Header File

Commodores Cup Series

Hosted By Royal Prince Alfred Yacht Club

Provisional Subject to Audit

Updated:  5/05/2015  10:14:07

Series Results [PurHC] for Division 1 up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   5491 SECOND TIME AROUND John McConaghy 12.0 2.0 [7.0] 3.0 1.0 6.0
2   401 ALIBI Barry Jackson 13.0 4.0 5.0 2.0 2.0 [8.0]
3 1.0S AUS223 PACESETTER T.Doyle A.McPhail 15.0 5.0 3.0 6.0 [9.0] 1.0
4   6453 STARLIGHT Julien Noakes 15.0 3.0 6.0 4.0 [7.0] 2.0
5   6024 WINDY TOO Carl Russett 24.0 1.0 2.0 15.0C 6.0 [15.0C]
6   826 ROGUE Jeff Rice 27.0 6.0 9.0 1.0 11.0 [15.0C]
7   5944 RISK Geoff/Chris Payne 29.0 15.0C 4.0 [15.0C] 5.0 5.0
8   6637 SIROCCO John Ellis 33.0 15.0C [15.0C] 5.0 10.0 3.0
9   6138 CONSPIRACY Byford/ Hudson 38.0 15.0C 1.0 15.0C [15.0C] 7.0
10 4R 6190 THE BOLTER Rick Welch 42.0 15.0C 8.0 15.0C 4.0 [15.0C]
11   6279 SUMMERSALT Mander/ Johnson 42.0 15.0C 15.0C [15.0C] 8.0 4.0
12   272 PEGASUS Roger Prior 43.0 7.0 15.0C [15.0C] 12.0 9.0
13   10447 LE BILLET Mark Waterhouse 48.0 15.0C 15.0C 15.0C 3.0 [15.0C]
14   6146 MANGOGROOVE Brian Shuttleworth 56.0 15.0C 15.0C 15.0C [15.0C] 11.0O

Series Results [PurHC] for Division 2 up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   5916 ISOLDE P.Helm L.Procter 13.0 3.0 2.0 3.0 [9.0] 5.0
2   GBR32 JESTER Dave Bull 17.0 5.0 6.0 [11.0] 2.0 4.0
3   311 GYPSY PRINCESS Murray Glase 19.0 10.0 3.0 2.0 4.0 [16.0]
4   7788 ALLSAIL DANCING STAR Russell Waddy 23.0 6.0 6.0V 6.0 5.0 [7.0]
5   6128 VENUE Bruce Brian Staples/ 25.0 4.0 4.0 8.0 [13.0] 9.0
6   AS2 ALLSAIL ONE FOR ALL Tony Plum 27.0 11.0 8.0 1.0 7.0 [15.0]
7   6263 ALLEGRO Roger Pottie 28.0 8.0 [21.0C] 13.0 6.0 1.0
8   AUS32 SKAGERAK Bob Stoddard 32.0 9.0 [21.0C] 10.0 3.0 10.0
9   7065 VOLANTE Roger Pratt 34.0 7.0 1.0 5.0 21.0L [21.0L]
10   6883 GALILEO Salvatore Ridulfo 38.0 [21.0C] 11.0 14.0 10.0 3.0
11   AUS918 KALIKA Ian Audsley 42.0 2.0 12.0 [21.0C] 20.0C 8.0
12   6392 NAVITA Mark Wharton 44.0 [21.0C] 5.0 7.0 12.0 20.0C
13   2230 LANAKILA Brian Gray 45.0 13.0 10.0 9.0 [14.0] 13.0
14   AUS7082 JUNIOR Ray Carless 46.0 21.0C [21.0C] 12.0 11.0 2.0
15   5593 KESTREL Ken Krone 49.0 1.0 13.0 [21.0C] 17.0R 18.0F
16   4264 RAZZAMATAZZ Norm Weaver 50.0 12.0 7.0 [21.0C] 20.0C 11.0
17   AUS869 CARDINAL SIN John Paul 53.0 [21.0C] 9.0 4.0 20.0C 20.0C
18 1.0S 5688 CANTINA Nick Crombie 57.0 21.0C 21.0C [21.0C] 1.0 14.0
19   6690 HUN SEA BABY Alun Black 57.0 21.0C [21.0C] 15.0 15.0 6.0
20   AUS1254 ODYSSEY Jill Connell 62.0 21.0C 21.0C [21.0C] 8.0 12.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page

Footer File