Header File

Commodores Cup Series

Hosted By Royal Prince Alfred Yacht Club

Provisional Subject to Audit

Updated:  6/03/2015  11:34:26 AM

Start : 12:05
Sail No Boat Name First Name Last Name Class PurHC
200 CHARLIE BARR III Malcolm Webb D2 0
3364 CIRRUS James Batchen D2 0
6690 HUN SEA BABY Alun Black D2 0
311 GYPSY PRINCESS Murray Glase D2 2
6128 VENUE B.Ellis/ B.Staples D2 3
7052 WILD SPIRIT Leonard Baillie D2 3
7065 VOLANTE Roger Pratt D2 3
6392 NAVITA Mark Wharton D2 5
7788 ALLSAIL DANCING STAR Russell Waddy D2 5
2230 LANAKILA Brian Gray D2 6
5593 KESTREL Ken Krone D2 6
5916 ISOLDE P.Helm L.Procter D2 7
4264 RAZZAMATAZZ Norm Weaver D2 8
6279 SUMMERSALT Mander/ Johnson D1 9
AS2 ALLSAIL ONE FOR ALL Tony Plum D2 9
272 PEGASUS Roger Prior D1 10
2354 VENINDE III Chris Browne D2 10
AUS29 ANTARES Martin&Anna Cross D3 11
AUS32 SKAGERAK Bob Stoddard D2 11
6883 GALILEO Salvatore Ridulfo D2 12
AUS7082 JUNIOR Ray Carless D2 12
NED7633 FINER STILL Jason Antill D2 12
5688 CANTINA Nick Crombie D2 13
6409 TEMPUS David Langley D2 13
AUS1254 ODYSSEY Jill Connell D2 13
6453 STARLIGHT Julien Noakes D1 14
AUS754 ARLOTTA Peter Gray D2 14
AUS869 CARDINAL SIN John Paul D2 14
AUS918 KALIKA Ian Audsley D2 14
AUS1164 TRINITY Stuart Williams D2 14
MH11 UNA VITA! Bruce Lakin D1 14
5850 HAUPIA David Kennedy D2 15
6263 ALLEGRO Roger Pottie D2 15
6637 SIROCCO John Ellis D1 15
AUS1253 MIRAMAR Mark Doyle D2 15
8126 REVERIE John Turnbull D1 18
AUS223 PACESETTER T.Doyle A.McPhail D1 18
GBR32 JESTER Dave Bull D2 18
AUS207 THE 5TH ELEMENT Richard Verco D1 19
826 ROGUE Jeff Rice D1 20
6146 MANGOGROOVE Brian Shuttleworth D1 20
10043 CLOUD NINE Ron Hayden D1 21
10447 LE BILLET Mark Waterhouse D1 21
5944 RISK Geoff/Chris Payne D1 24
6138 CONSPIRACY Byford/ Hudson D1 24
6190 THE BOLTER Rick Welch D1 24
11744 XS MOMENT Fran & Ray Hudson D1 26
401 ALIBI Barry Jackson D1 27
6038 HIGH ANXIETY 3 Peter Hayes D1 27
51408 HARLEQUIN Joachim Fluhrer D1 27
AUS582 IF! Martin Cross D1 27
6024 WINDY TOO Carl Russett D1 28
38002 DARK STAR John Bacon D1 29
545 PRETTY WOMAN Richard Hudson D1 31
5491 SECOND TIME AROUND John McConaghy D1 31

Results by : TopYacht Software

Print This Page



LinkBack : back to Series Index

Footer File