Header File

Mid Winter Int. One Design Regatta

Hosted By Royal Prince Alfred Yacht Club

PROVISIONAL SUBJECT TO AUDIT

Updated:  13/07/2014  3:35:10 PM

Series Results [OD] for Elliott 7 up to Race 6
Place Ties Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6 ELLIOTT #6 Murray Gordon RPAYC 12.0 3.0 1.0 1.0 4.0 2.0 1.0
2   1 ELLIOTT #1 Will Dargaville RPAYC 17.0 4.0 2.0 2.0 6.0 1.0 2.0
3   7 ELLIOTT #7 Garry Gietz RPAYC 23.0 2.0 7.0 7.0 1.0 3.0 3.0
4 2.0S 2 ELLIOTT #2 Liam Bennett RPAYC 27.0 6.0 6.0 3.0 2.0 5.0 5.0
5   4 ELLIOTT #4 Clare Costanzo RPAYC 27.0 5.0 4.0 5.0 3.0 4.0 6.0
6   5 ELLIOTT #5 Nick Connor RPAYC 28.0 1.0 3.0 6.0 5.0 9.0R 4.0
7   3 ELLIOTT #3 Josh Dawson RPAYC 41.0 7.0 5.0 4.0 9.0O 9.0R 7.0
8   8 ELLIOTT #8 Tom Spithill RPAYC 54.0 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C

Series Results [OD] for Etchells up to Race 6
Place Ties Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1332 TOP 40 Geoffrey Bonouvrie RPAYC 7.0 1.0 1.0 1.0 2.0 1.0 1.0
2   1254 ODYSSEY Jill Connell RPAYC 20.0 2.0 3.0 4.0 3.0 4.0 4.0
3   1385 GEZZABELLE Allen Stormon RPAYC 21.0 3.0 2.0 6.0 1.0 2.0 7.0
4 2.0S 1237 BLACK KNIGHT Bruce Dey RPAYC 28.0 4.0 4.0 2.0 6.0 6.0 6.0
5   1370 SEAWINGS Visser/ Chadwick RPAYC 28.0 5.0 6.0 5.0 4.0 3.0 5.0
6   918 KALIKA Ian Audsley RPAYC 30.0 6.0 5.0 3.0 7.0 7.0 2.0
7   1253 MIRAMAR Mark Doyle RPAYC 37.0 8.0C 8.0C 8.0C 5.0 5.0 3.0

Series Results [OD] for Melges 24 up to Race 6
Place Ties Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   750 ROGER THAT Cameron Miles RPAYC 9.0 1.0 2.0 1.0 3.0 1.0 1.0
2   717 BANDIT / ACCRU Kevin Nixon CYCA 14.0 3.0 3.0 2.0 1.0 2.0 3.0
3   655 THE KRAKEN Ayden Menzies TASC 15.0 2.0 1.0 3.0 4.0 3.0 2.0
4   807 NORTHSHORE MARINE Heath Walters RPAYC 27.0 5.0 4.0 4.0 5.0 5.0 4.0
5   553 JESTER FOUR Jonno Bannister MYC 35.0 7.0 6.0 6.0 6.0 4.0 6.0
6   746 NO COMMENT David Young LMYC 36.0 8.0 8.0 5.0 2.0 8.0 5.0
7   816 AMIGOS Andrew Kendall RPAYC 40.0 6.0 5.0 9.0 7.0 6.0 7.0
8   762 +GST Stephen Girdis RPAYC 42.0 4.0 7.0 7.0 9.0 7.0 8.0
9   215 ARRIBA! ARRIBA! Trent Hillier RPAYC 52.0 9.0 9.0 8.0 8.0 9.0 9.0
10   686 PLANIT Anthony Passmore BBYC 66.0 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C

Series Results [OD] for Star up to Race 6
Place Ties Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   8214 DEATH STAR Rob McMillan WSC 7.0 1.0 1.0 1.0 1.0 1.0 2.0
2   7982 NB LASER Chris Dawson RPAYC 17.0 3.0 3.0 2.0 5.0 3.0 1.0
3   7633 FINER STILL Lee Jason Antill RPAYC 19.0 2.0 4.0 4.0 4.0 2.0 3.0
4   7942 BALLISTIC SQUID Craig Phillips LMYC 26.0 5.0 5.0 5.0 3.0 4.0 4.0
5   7836 AUS 7836 Matt Visser RPAYC 30.0 4.0 2.0 3.0 7.0C 7.0C 7.0C
6   7860 STARTLED Ron Jacobs RMYC 33.0 7.0C 7.0C 7.0C 2.0 5.0 5.0

Series Results [OD] for Yngling up to Race 6
Place Ties Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   59 EVIE Karyn Gojnich RSYS 7.0 1.0 1.0 1.0 2.0 1.0 1.0
2   60 MISS PIBB Hamish Jarrett RSYS 11.0 2.0 2.0 2.0 1.0 2.0 2.0
3   43 MERIDIAN Alan Reece RSYS 20.0 5.0S 3.0 3.0 3.0 3.0 3.0
4   19 SCHADENFREUDE Daniel Marlay RSYS 23.0 3.0 4.0 4.0 4.0 4.0 4.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page