McConaghy 38 OD Class Autumn Cup 2014
Hosted By Royal Prince Alfred Yacht Club
Provisional Subject to Audit
Updated: 25/05/2014 1:17:01 PM
Place | Sail No | Boat Name | Skipper | From | Sers Score | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 38014 | MENACE | Howard Spencer | NZL | 19.0 | 4.0 | 1.0 | 2.0 | 5.0 | 1.0 | 2.0 | 4.0 |
2 | 38011 | GINGER | Leslie Green | CYCA | 20.0 | 3.0 | 3.0 | 1.0 | 4.0 | 6.0 | 1.0 | 2.0 |
3 | HI101 | VINO | Christopher Hancock | MHYC | 21.0 | 2.0 | 5.0 | 4.0 | 2.0 | 4.0 | 3.0 | 1.0 |
4 | 403 | GHOST RIDER | Ross Hennessy | RPAYC | 23.0 | 1.0 | 4.0 | 5.0 | 3.0 | 2.0 | 5.0 | 3.0 |
5 | 38002 | DARK STAR | John Bacon | RPAYC | 24.0 | 6.0 | 2.0 | 3.0 | 1.0 | 3.0 | 4.0 | 5.0 |
6 | 38001 | ASSASSIN | Robin Crawford | RPAYC | 40.0 | 5.0 | 6.0 | 6.0 | 6.0 | 5.0 | 6.0 | 6.0 |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page