HANSA Classes Pittwater Regatta 2014
Hosted By Royal Prince Alfred Yacht Club
Provisional Subject to Audit
Updated: 23/03/2014 3:36:16 PM
Place | Ties | Sail No | Skipper | Crew | From | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 1213 | Gregory-John Hyde |   | RPAYC | 8.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 3.0 |
2 |   | 2023 | Lachlan Clear |   | MHYC | 12.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0V | 2.0 |
3 |   | 1 | Alyse Saxby |   | RPAYC | 18.0 | 3.0 | 4.0 | 4.0 | 3.0 | 3.0 | 1.0 |
4 |   | 1057 | Linda Buchan |   | MHYC | 20.0 | 4.0 | 3.0 | 3.0 | 4.0 | 2.0 | 4.0 |
Place | Ties | Sail No | Skipper | Crew | From | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 47 | Dan Fitzgibbon | Liesl Tesch | RPAYC | 6.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
2 |   | 44 | Amethyst Barnbrook | Brett Pearce | RPAYC | 15.0 | 4.0 | 2.0 | 2.0 | 2.0 | 3.0 | 2.0 |
3 |   | 59 | Micheal Leydon | Mark Durnan | YMCA | 19.0 | 5.0 | 3.0 | 3.0 | 3.0 | 2.0 | 3.0 |
4 |   | 33 | Kim Ballantyne | Duncan MacGregor | CYC | 30.0 | 2.0 | 4.0 | 4.0 | 7.0C | 7.0C | 6.0 |
5 | 3.0S | 64 | Ross Manning | Traci Meyer | SPYC | 31.0 | 3.0 | 5.0 | 5.0 | 7.0C | 7.0C | 4.0 |
6 |   | 26 | Malcolm Cameron | Malcolm Cameron | JBSC | 31.0 | 6.0 | 6.0 | 6.0 | 4.0 | 4.0 | 5.0 |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page