HANSA Classes Pittwater Regatta 2014
Hosted By Royal Prince Alfred Yacht Club
Race 4   (23/03/2014)  Provisional Subject to Audit
Updated: 23/03/2014 3:34:44 PM
Skud 18 Nationals & Liberties NSW Championship
Class | Place | Sail No | Skipper | From | Elapsd | Score | DidNot |
Liberty | 1 | 1213 | Gregory-John Hyde | RPAYC | 15:13 | 1.0 |   |
Liberty | 2 | 2023 | Lachlan Clear | MHYC | 15:46 | 2.0 |   |
Liberty | 3 | 1057 | Linda Buchan | MHYC | 16:11 | 3.0 |   |
Liberty | 4 | 1 | Alyse Saxby | RPAYC | 17:07 | 4.0 |   |
Class | Place | Sail No | Skipper | From | Elapsd | Score | DidNot |
Skud18 | 1 | 47 | Dan Fitzgibbon | RPAYC | 25:33 | 1.0 |   |
Skud18 | 2 | 44 | Amethyst Barnbrook | RPAYC | 26:20 | 2.0 |   |
Skud18 | 3 | 59 | Micheal Leydon | YMCA | 26:52 | 3.0 |   |
Skud18 | 4 | 33 | Kim Ballantyne | CYC | 27:26 | 4.0 |   |
Skud18 | 5 | 64 | Ross Manning | SPYC | 27:51 | 5.0 |   |
Skud18 | 6 | 26 | Malcolm Cameron | JBSC | 29:06 | 6.0 |   |
Results by : TopYacht Software
LinkBack : back to Series Index