
Beneteau Pittwater Cup 2014
Hosted By Royal Prince Alfred Yacht Club
Provisional Subject to Audit
Updated: 9/05/2014 4:14:41 PM
| Sail No | Boat Name | First Name | Last Name | Class | NS | 
| 401 | ALIBI | Barry | Jackson | D1 |   | 
| 447 | SWIFT | Graham | Raspass | D1 |   | 
| 6099 | DIABLO | Jean | Cross | D1 |   | 
| 6440 | BUSHRANGER | Gerry | Hatton | D1 |   | 
| 6601 | WELL INCLINED | William | Wade | D1 |   | 
| N349 | SCHOUTEN PASSAGE | Richard | Howard | D1 |   | 
| Sail No | Boat Name | First Name | Last Name | Class | NS | 
| 3665 | LE MIKA | Mike | Robertson | D2 | NS | 
| 4254 | MAGIC | Chris | Manion | D2 | NS | 
| 6361 | CZECH MATE | Phil | Dressler | D2 | NS | 
| 6850 | KINGFISHER | Greg | Refern | D2 | NS | 
| 6944 | ANNIE | Mark | Cloros | D2 | NS | 
| 7022 | STILL DANGEROUS | Ivor | Burgess | D2 | NS | 
| 7042 | FOUR SEASON | Patrick | Allaway | D2 | NS | 
| 7557 | NGAK NGAK | Hamish | Petrie | D2 | NS | 
| SYD02 | THE COUNT | Anthony | Bell | D2 | NS | 
| SYD55 | J'AIM MORE | Nev | Whittey | D2 | NS | 
| X3 | MARSALA | Mike | Franklin | D2 | NS | 
| X4 | SEAWHISKERS | Chris | Pulin | D2 | NS | 
| X5 | LA TROISSOIME | Matt | Doyle | D2 | NS | 
| X6 | YOUR RULES | Micah | Lane | D2 | NS | 
| X7 | X | Patrick | Chick | D2 | NS | 
Results by : TopYacht Software
LinkBack : back to Series Index
 