PITTWATER TO COFFS HARBOUR OCEAN RACE
Royal Prince Alfred Yacht Club
Provisional Subject to Audit
Pittwater to Coffs Harbour Ocean Race
Sail No | Boat Name | First Name | Last Name | From | DESIGN | IRC | IRC Div 1 | IRC Div 2 | ORCi | PHSTCF | PHSTCF Div 1 | PHSTCF Div 2 |
46 | EXILE | Rob | Reynolds | MHYC | Dk46 | 1.182 | 1.182 |   | 1.1897 | 1.1845 | 1.1845 |   |
93 | MERLIN | David | Forbes | RSYS | Kaiko 52 | 1.231 | 1.231 |   |   | 1.2121 | 1.2121 |   |
226 | SWISH | Steven | Proud | RSYS | Kernan 44 | 1.240 | 1.240 |   | 1.2294 | 1.2300 | 1.2300 |   |
370 | SHES THE CULPRIT | Michael | McDonald | NCYC/LMYC | Inglis-Jones/Hart 39 |   |   |   |   | 1.0281 |   | 1.0281 |
545 | PRETTY WOMAN | Richard | Hudson | RPAYC | Farr 45 | 1.213 | 1.213 |   | 1.1845 | 1.1775 | 1.1775 |   |
1545 | VICTOIRE | Darryl | Hodgkinson | CYCA | Beneteau 45 | 1.127 |   | 1.127 |   |   |   |   |
4966 | KING BILLY | Philip | Bennett | RSYS | Custom / John King | 0.993 |   | 0.993 | 0.9757 | 0.9557 |   | 0.9557 |
5139 | KATINKA | Paul | Oconnell | CYCA | Cole35 | 0.917 |   | 0.917 | 0.8947 | 0.8311 |   | 0.8311 |
5588 | WITCHCRAFT | Bruce | Staples | RPAYC | Farr 40 | 1.162 | 1.162 |   | 1.1518 | 1.1603 | 1.1603 |   |
6188 | WINE-DARK SEA | Peter | Lowndes | RSYS | Lyons 49 | 1.158 | 1.158 |   | 1.1491 | 1.0948 | 1.0948 |   |
6232 | MORTGAGECHOICE RUMBA | Rob Carr & | Kerry Burke | MHYC | Northshore 370 | 1.044 |   | 1.044 |   | 0.9514 |   | 0.9514 |
6343 | GREAT XPECTATIONS | Rod | Wills | CYCA | X-43 | 1.082 |   | 1.082 | 1.0698 | 1.0488 |   | 1.0488 |
6749 | PERPETUAL MOCEAN | Bruce | Hogan | RPAYC | Marten49 | 1.246 | 1.246 |   |   | 1.2068 | 1.2068 |   |
6837 | MINERVA | William | Cox | RSYS | Dk 43 | 1.161 | 1.161 |   |   | 1.1287 | 1.1287 |   |
6869 | TAILWIND | Shaw | Russett | RPAYC | Beneteau First 40cr |   |   |   |   | 1.0400 |   | 1.0400 |
7027 | THE GOAT | Mitchell | Gordon | CYCA | Sydney 38 | 1.100 |   | 1.100 |   | 1.0619 |   | 1.0619 |
7722 | JUSTADASH | Philip | Dash | MHYC | Beneteau First 40 | 1.082 |   | 1.082 | 1.0755 | 1.0700 |   | 1.0700 |
8009 | OCC. COARSE LANG ONE | Robert | Alder | RPAYC | Cookson 12 | 1.115 |   | 1.115 | 1.1005 | 1.0631 |   | 1.0631 |
8126 | REVERIE | John | Turnbull | RPAYC | Beneteau 40.7 |   |   |   | 1.0470 | 1.0038 |   | 1.0038 |
8300 | SECRETMENSBUSINESS 1 | Robert | Curtis | RPAYC | Murray 42 | 1.164 | 1.164 |   | 1.1430 | 1.0960 | 1.0960 |   |
8824 | KALIBER | Rob | Hoile | MHYC/RPAYC | Beneteau 47.7 |   |   |   |   | 1.0195 |   | 1.0195 |
10043 | CLOUD NINE | Ron | Hayden | RPAYC | Jeanneau Sun Fast 43 |   |   |   | 1.0757 | 1.0545 |   | 1.0545 |
10447 | LE BILLET | Tinworth | Waterhouse | RPAYC | Beneteau First 44.7 | 1.113 |   | 1.113 | 1.1034 | 1.1087 | 1.1087 |   |
11011 | ANGER MANAGEMENT | Phil | Arnall | NCYC | Corby 43 | 1.206 | 1.206 |   |   | 1.1502 | 1.1502 |   |
11033 | KERISMA | Grant Dawson | Brent Lawson | CYCA/MHYC | Ker 11.3 | 1.152 | 1.152 |   | 1.1168 | 1.1257 | 1.1257 |   |
18889 | NINE DRAGONS | Bob | Cox | MHYC | Dk46 | 1.192 | 1.192 |   |   |   |   |   |
35048 | THE REAL THING | Garry | Holder | RPAYC | Id 35 |   |   |   | 1.0905 | 1.0562 |   | 1.0562 |
A147 | TICKET OF LEAVE | Max | Prentice | RSYS | Beneteau First 40.7 | 1.062 |   | 1.062 |   | 1.0165 |   | 1.0165 |
AUS70 | RAGAMUFFIN | Syd | Fischer | RSYS | Tp52 | 1.350 | 1.350 |   | 1.3154 | 1.4297 | 1.4297 |   |
AUS1188 | WEDGETAIL | Bill | Wild | RQYS | R/P 55 | 1.411 | 1.411 |   |   | 1.4661 | 1.4661 |   |
B280 | SPINDRIFT | Brendan | Lyon | SASC | Van De Stadt 34 | 0.932 |   | 0.932 |   | 0.8567 |   | 0.8567 |
M242 | STORAGE KING WALLOP | Peter | Hewson | LMYC/RMYCTORONTO | Sydney 41 | 1.128 |   | 1.128 |   | 1.0802 |   | 1.0802 |
MYC7 | TENSIXTY | Ian | Green | MYC | Radford 10.6 |   |   |   |   | 0.9800 |   | 0.9800 |
RQ160 | CRUZ CONTROL | David | Cutcliffe | BSC | Santa Cruz 52 | 1.195 | 1.195 |   |   | 1.1148 | 1.1148 |   |
Updated: 3/01/2013 2:00:00 PM
LinkBack : back to Series Index
Results by : TopYacht Software