Header File

PITTWATER & COFFS HARBOUR REGATTA-SERIES

Royal Prince Alfred Yacht Club

Provisional Subject to Audit

Series Results [PHSTCF] for Division 1 up to Race 4
Place Ties Sail No Boat Name Skipper From Sers Score Race 4 Race 3 Race 2 Race 1
1   M242 STORAGE KING WALLOP Peter Hewson LMYC/RMYCTORONTO 30.0 5.0 10.0 3.0 12.0
2   7027 THE GOAT Mitchell Gordon CYCA 34.0 1.0 1.0 8.0 24.0
3   6749 PERPETUAL MOCEAN Bruce Hogan RPAYC 38.0 8.0 15.0 13.0 2.0
4 2.0S 10447 LE BILLET Tinworth/ Waterhouse RPAYC 39.0 7.0 12.0 2.0 18.0
5   7722 JUSTADASH Philip Dash MHYC 39.0 13.0 9.0 7.0 10.0
6   8009 OCC. COARSE LANG ONE Robert Alder RPAYC 40.0 6.0 4.0 4.0 26.0
7   6869 TAILWIND Shaw Russett RPAYC 41.0 2.0 2.0 5.0 32.0
8   5588 WITCHCRAFT Bruce Staples RPAYC 43.0 4.0 13.0 6.0 20.0
9   545 PRETTY WOMAN Richard Hudson RPAYC 45.0 11.0 14.0 12.0 8.0
10   35048 THE REAL THING Garry Holder RPAYC 45.5 3.0 5.0 9.5 28.0
11   226 SWISH Steven Proud RSYS 47.0 9.0 17.0 17.0 4.0
12   46 EXILE Rob Reynolds MHYC 48.0 10.0 7.0 15.0 16.0
13   8300 SECRETMENSBUSINESS 1 Robert Curtis RPAYC 49.0 16.0 11.0 16.0 6.0
14   10043 CLOUD NINE Ron Hayden RPAYC 53.0 12.0 6.0 1.0 34.0
15   370 SHES THE CULPRIT Michael McDonald NCYC/LMYC 58.0 15.0 3.0 18.0 22.0
16   6232 MORTGAGECHOICE RUMBA R.Carr & K.Burke MHYC 61.5 14.0 8.0 9.5 30.0
17   6188 WINE-DARK SEA Peter Lowndes RSYS 63.0 19.0C 19.0C 11.0 14.0
18   B280 SPINDRIFT Brendan Lyon SASC 83.0 17.0 16.0 14.0 36.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Updated:  6/01/2013  5:39:53 PM

Close Window |  Print This Page

LinkBack : back to Series page

Results by : TopYacht Software