Header File

Wednesday Summer Pointscore Series

Hosted By Royal Prince Alfred Yacht Club

Provisional Subject to Audit

Updated:  2/04/2014  6:13:59 PM

Series Results [PHS] for Division 1 up to Race 12 (Drops = 2)
Place Ties Boat Name Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   GHOST RIDER 40.0 3.0 5.0 3.0 2.0 5.0 5.0 [10.0F] 5.0 3.0 3.0 [7.0] 6.0
2   LEROY BROWN 43.0 4.0 1.0 4.0 5.0 4.0 6.0 [10.0F] 2.0 [8.0] 6.0 4.0 7.0
3   PRETTY WOMAN 44.0 2.0 4.0 2.0 6.0 7.0 7.0 [10.0F] 1.0 5.0 5.0 5.0 [8.0]
4   THE BOLTER 46.6 [13.0C] 5.8V 5.8V 3.0 2.0 3.0 [10.0F] 8.0 6.0 7.0 2.0 4.0
5 3.0S HARELEQUIN 50.0 6.0 2.0 6.0 1.0 1.0 1.0 10.0F 3.0 7.0 13.0L [13.0L] [13.0L]
6   WILD OATS X 50.0 1.0 7.0 1.0 8.0 8.0 8.0 [10.0F] 6.0 [9.0] 1.0 8.0 2.0
7   CONSPIRACY 55.0 7.0 3.0 5.0 4.0 6.0 2.0 10.0F [13.0C] 4.0 2.0 12.0C [12.0C]
8   LE BILLET 61.0 5.0 6.0 9.0Q 7.0 3.0 4.0 10.0F 7.0 1.0 9.0 [12.0C] [12.0C]
9   STOMP 89.0 13.0C 13.0C 13.0C 13.0C 13.0C [13.0C] [13.0C] 4.0 2.0 12.0C 3.0 3.0
10   CLOUD NINE 98.0 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 10.0F [13.0C] [13.0C] 4.0 1.0 5.0
11   BALLISTIC 116.0 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C [13.0C] [13.0C] 12.0C 12.0C 1.0
12   BELICYMO 117.0 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C [13.0C] [13.0C] 8.0 6.0 12.0C

Series Results [PHS] for Division 2 up to Race 12 (Drops = 2)
Place Ties Boat Name Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SUMMERSALT 40.0 5.0 7.0 5.0 4.0 4.0 1.0 1.0 [18.0C] 4.0 6.0 3.0 [10.0]
2 3.0S PACESETTER 51.0 1.0 3.0 6.0 6.0 8.0 [10.0] 3.0 5.0 [12.0] 9.0 2.0 8.0
3   STARLIGHT 51.0 11.0 8.0 [12.0] 3.0 7.0 5.0 2.0 4.0 5.0 5.0 1.0 [12.0]
4   WINDY PASSAGE 53.0 4.0 1.0 3.0 8.0 10.0 3.0 [12.0F] 8.0 [10.0] 7.0 6.0 3.0
5   ALLEGRO 54.5 6.0 4.0 [13.0] [13.0] 5.0 2.0 12.0F 7.0 9.0 3.0 4.5 2.0
6   THE 5TH ELEMENT 57.0 2.0 2.0 7.0 9.0 [18.0C] 4.0 12.0F 2.0 1.0 [13.0F] 9.0 9.0
7 1.0S UNA VITA! 66.0 3.0 5.0 9.0 12.0 9.0 8.0 [12.0F] 11.0 3.0 1.0 [18.0C] 5.0
8   SHOWDOWN 66.0 9.0 6.0 4.0 7.0 2.0 6.0 [12.0F] 6.0 8.0 8.0 10.0 [11.0]
9   AGENT 88 79.5 8.0 9.0 14.0 2.0 [18.0C] [18.0C] 12.0F 3.0 2.0 10.0 4.5 15.0F
10   HAUPIA 85.0 7.0 18.0C 8.0 18.0C 3.0 7.0 [18.0C] 9.0 7.0 2.0 [18.0C] 6.0
11   BACK IN BUSINESS 96.0 14.0 18.0C 11.0 1.0 1.0 18.0C [18.0C] 1.0 6.0 11.0 [18.0C] 15.0F
12   NIRVANAS KITCHEN II 107.0 13.0 [18.0C] 2.0 11.0 6.0 9.0 12.0F 13.0 [18.0C] 17.0C 7.0 17.0C
13   ROGUE 114.0 12.0 18.0C 10.0 5.0 18.0C 11.0 12.0F 10.0 [18.0C] 17.0C [18.0C] 1.0
14   SIROCCO 119.0 10.0 10.0 18.0C 18.0C 18.0C [18.0C] [18.0C] 12.0 11.0 4.0 11.0 7.0
15   ISABELLA 130.0 18.0C 18.0C 1.0 10.0 18.0C 18.0C 18.0C [18.0C] [18.0C] 17.0C 8.0 4.0
16   HIJINX 173.0 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C [18.0C] 13.0 17.0C [18.0C] 17.0C
17   LA MER 174.0 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C [18.0#] 12.0 [18.0L]

Series Results [PHS] for Division 3 up to Race 12 (Drops = 2)
Place Ties Boat Name Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1.0S DANCELOT 44.0 5.0 3.0 10.0 3.0 3.0 [11.0] 1.0 [11.0] 6.0 9.0 1.0 3.0
2   HANS FREE 44.0 2.0 2.0 8.0 [8.0] 5.0 5.0 3.0 4.0 2.0 7.0 [8.0] 6.0
3   HUN SEA BABY 46.0 8.0 6.0 5.0 1.0 4.0 7.0 4.0 [12.0] [11.0] 5.0 5.0 1.0
4   LANAKILA 59.0 6.0 4.0 2.0 2.0 [17.0C] 10.0 [17.0C] 10.0 9.0 8.0 4.0 4.0
5   ISOLDE 60.5 3.0 5.0 [17.0C] [17.0C] 8.0 8.0 2.0 9.0 7.5 1.0 12.0 5.0
6 1.0S INSPIRATION 65.0 10.0 1.0 4.0 17.0C 1.0 17.0C [17.0C] 1.0 1.0 6.0 [17.0C] 7.0
7   RICOCHET 65.0 7.0 8.0 9.0 5.0 6.0 4.0 [11.0F] 6.0 3.0 10.0 7.0 [12.0F]
8   BREAKOUT 67.0 4.0 7.0 7.0 6.0 7.0 1.0 11.0F 7.0 4.0 13.0 [17.0C] [17.0C]
9   KATE 68.0 11.0 12.0 6.0 9.0 11.0 6.0 5.0 [14.0] [14.0F] 3.0 3.0 2.0
10   LE MIKA 84.0 9.0 11.0 3.0 7.0 10.0 9.0 11.0F [13.0] 10.0 12.0 2.0 [12.0F]
11   TWM 86.5 17.0C 10.0 12.0 [17.0C] 2.0 3.0 11.0F 3.0 7.5 11.0 10.0 [17.0C]
12   WRIGHT MISTRESS 99.0 17.0C 9.0 11.0 4.0 9.0 2.0 11.0F 8.0 12.0 16.0F [17.0C] [17.0C]
13   ZUCCHERO 104.0 1.0 17.0C 17.0C 17.0C 17.0C 17.0C [17.0C] 2.0 5.0 2.0 9.0 [17.0C]
14   BLUE ANGEL 123.0 17.0C 17.0C 1.0 10.0 17.0C 17.0C 17.0C [17.0C] [17.0C] 4.0 11.0 12.0F
15   IL GATTO 144.0 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 5.0 [17.0C] 14.0 6.0 [17.0C]
16   CANTINA 165.0 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C [17.0C] [17.0C] 12.0F

Series Results [PHS] for Division 4 up to Race 12 (Drops = 2)
Place Ties Boat Name Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SOUTHERLY 20.0 4.0 1.0 3.0 1.0 3.0 1.0 1.0 3.0 1.0 [4.0] 2.0 [4.0]
2   CARIAD 22.0 3.0 3.0 2.0 3.0 2.0 [4.0] 2.0 1.0 [6.0C] 1.0 3.0 2.0
3   SYLVIA 24.0 [5.0] 2.0 1.0 [5.0] 4.0 3.0 3.0 4.0 2.0 3.0 1.0 1.0
4   EMILY 30.0 2.0 6.0C 4.0 2.0 1.0 2.0 6.0C 2.0 [6.0C] 2.0 [6.0C] 3.0
5   TENACITY 50.0 1.0 4.0 6.0C 4.0 5.0 6.0C 6.0C 6.0C 6.0C 6.0C [6.0C] [6.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page