Header Image

Wednesday Summer Pointscore Series

Hosted By Royal Prince Alfred Yacht Club

Race 12   (2/04/2014)  Provisional Subject to Audit

Updated:  10/04/2014  1:44:03 PM

Division 1 PHS results Start : 14:30
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T Score DidNot
1 6146 MANGOGROOVE Brian Shuttleworth 01:43:33 8 0.928 01:33:06    
2 AUS7001 WILD OATS X Robert Oatley 01:09:07 1 1.404 01:36:08 1.0  
3 545 PRETTY WOMAN P.W. Syndicate 01:29:14 3 1.126 01:40:12 2.0  
4 403 GHOST RIDER Ross Hennessy 01:26:06 2 1.172 01:40:34 3.0  
5 933 LEROY BROWN Warren Wieckmann 01:30:28 4 1.119 01:41:30 4.0  
6 10447 LE BILLET M.Tinworth/ M.Waterh 01:38:44 6 1.028 01:41:54 5.0  
7 51408 HARLEQUIN J.Fluhrer/ D.William 01:31:39 5 1.121 01:42:55 6.0  
8 6138 CONSPIRACY Conspiracy Syndicate 01:39:32 7 1.032 01:43:31 7.0  

Division 2 PHS results Start : 14:35
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T Score DidNot
1 AUS223 PACESETTER Tony Doyle 01:37:39 1 0.944 01:31:06 1.0  
2 NED7633 FINER STILL Jason Antill 01:47:00 7 0.876 01:32:08    
3 6182 NORTHSHORE MARINE Heath Walters 01:45:51 4 0.906 01:34:31    
4 AUS207 THE 5TH ELEMENT John Buckland 01:41:55 2 0.933 01:34:35 2.0  
5 MH11 UNA VITA! Bruce Lakin 01:48:50 12 0.881 01:35:46 3.0  
6 6140 WINDY PASSAGE Carl Russett 01:47:58 10 0.899 01:36:05 4.0  
7 6279 SUMMERSALT D.Johnson /B.Mander 01:48:01 11 0.898 01:36:21 5.0  
8 6263 ALLEGRO Roger Pottie 01:50:12 16 0.881 01:37:32 6.0  
9 5850 HAUPIA David Kennedy 01:46:53 6 0.916 01:37:48 7.0  
10 5148 AGENT 88 Stephen Ellis 01:49:13 13 0.902 01:38:18 8.0  
11 663 SHOWDOWN Ian Downing 01:47:29 8 0.915 01:39:00 9.0  
12 6637 SIROCCO John Ellis 01:47:57 9 0.909 01:39:06 10.0  
13 6453 STARLIGHT Julien Noakes 01:49:33 14 0.903 01:39:09 11.0  
14 826 ROGUE J.Rice/ P.Hrones 01:45:49 3 0.936 01:39:34 12.0  
15 5593 KESTREL Ken Krone 01:56:34 18 0.868 01:39:40    
16 6889 NIRVANAS KITCHEN II Leon Wilson 01:54:22 17 0.869 01:39:44 13.0  
17 AUS220 BACK IN BUSINESS Dickson/ Halliday 01:46:13 5 0.947 01:39:51 14.0  
18 5650 LIK LIK Ray Carless 01:49:57 15 0.905 01:40:36    

Division 3 PHS results Start : 14:40
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T Score DidNot
1 5875 ZUCCHERO Michael Brown 01:35:05 7 0.735 01:08:39 1.0  
2 6611 HANS FREE Ken Plumb 01:30:35 3 0.772 01:08:51 2.0  
3 5916 ISOLDE P.Helm/ L.Procter 01:28:48 2 0.802 01:10:41 3.0  
4 4178 BREAKOUT Leonard Baillie 01:42:34 12 0.701 01:11:48 4.0  
5 222 DANCELOT Richard Pearse 01:32:38 4 0.784 01:12:21 5.0  
6 2230 LANAKILA Brian Gray 01:32:42 5 0.791 01:12:35 6.0  
7 2398 RICOCHET R.Matthews/ D.Morris 01:42:13 11 0.712 01:13:05 7.0  
8 6690 HUN SEA BABY Alun Black 01:35:24 8 0.777 01:13:33 8.0  
9 3665 LE MIKA Mike Robertson 01:41:34 9 0.720 01:13:38 9.0  
10 6123 INSPIRATION Leonie Keighley 01:45:32 13 0.703 01:14:05 10.0  
11 KA10 REFLEX Thompson/ McCaughey 01:25:44 1 0.856 01:14:46    
12 3719 KALINA Geoff Johnstone 01:34:51 6 0.779 01:14:56    
13 R1610 KATE F.Mitchell/ J.Holt 01:41:58 10 0.763 01:19:08 11.0  

Division 4 PHS results Start : 14:45
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T Score DidNot
1 C04 TENACITY Doanld Teleford 01:37:14 1 0.652 01:02:08 1.0  
2 R558 EMILY Clive Knott 01:40:52 5 0.672 01:07:29 2.0  
3 C117 CARIAD James George 01:40:42 4 0.679 01:08:41 3.0  
4 C127 MATILDA Richard Hart 01:39:26 3 0.702 01:10:42    
5 C2008 SOUTHERLY Terry Moran 01:39:21 2 0.711 01:11:20 4.0  
6 CB80 SYLVIA Larry Eastwood 01:43:37 6 0.689 01:12:26 5.0  

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index