Header Image

Wednesday Summer Pointscore Series

Hosted By Royal Prince Alfred Yacht Club

Race 1   (15/01/2014)  Provisional Subject to Audit

Updated:  15/01/2014  5:21:29 PM

Division 1 PHS results Start : 14:30 Wind 0 knots at 55 deg. Waves 0m.
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T Score DidNot
1 27 BALLISTIC John Ball 01:31:37 7 0.985 01:30:14 1.0  
2 AUS7001 WILD OATS X Robert Oatley 01:01:48 1 1.466 01:30:36 2.0  
3 29 THE RED HAND Graham O'Neill 01:07:43 2 1.363 01:32:18    
4 6567 STOMP Lee & Jason Antill 01:32:27 8 1.032 01:35:24 3.0  
5 6190 THE BOLTER Rick Welch 01:29:09 6 1.078 01:36:06 4.0  
6 5522 UNION Bruce Ritchie 01:35:04 9 1.012 01:36:12    
7 10043 CLOUD NINE Ron Hayden 01:35:14 10 1.016 01:36:45 5.0  
8 403 GHOST RIDER Ross Hennessy 01:22:07 3 1.191 01:37:48 6.0  
9 933 LEROY BROWN Warren Wieckmann 01:25:28 5 1.147 01:38:02 7.0  
10 545 PRETTY WOMAN P.W. Syndicate 01:23:54 4 1.173 01:38:25 8.0  

Division 2 PHS results Start : 14:35 Wind 0 knots at 55 deg. Waves 0m.
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T Score DidNot
1 826A ROGUE J.Rice/ P.Hrones 01:33:45 1 0.931 01:27:17 1.0  
2 6263 ALLEGRO Roger Pottie 01:44:06 8 0.843 01:27:45 2.0  
3 6140 WINDY PASSAGE Carl Russett 01:40:20 4 0.890 01:29:18 3.0  
4 6654 ISABELLA John Nolan 01:44:37 10 0.860 01:29:58 4.0  
5 MH11 UNA VITA! Bruce Lakin 01:44:26 9 0.882 01:32:07 5.0  
6 5850 HAUPIA David Kennedy 01:40:48 7 0.915 01:32:14 6.0  
7 6637 SIROCCO John Ellis 01:37:43 3 0.952 01:33:02 7.0  
8 AUS223 PACESETTER Tony Doyle 01:37:13 2 0.959 01:33:14 8.0  
9 AUS207 THE 5TH ELEMENT John Buckland 01:40:46 6 0.929 01:33:37 9.0  
10 6279 SUMMERSALT D.Johnson /B.Mander 01:49:57 12 0.859 01:34:27 10.0  
11 663 SHOWDOWN Ian Downing 01:40:22 5 0.944 01:34:45 11.0  
12 6453 STARLIGHT Julien Noakes 01:46:22 11 0.893 01:34:59 12.0  
DNF 5148 AGENT 88 Stephen Ellis     0.877   15.0 DNF
DNF AUS220 BACK IN BUSINESS Dickson/ Halliday     0.916   15.0 DNF
DNF AUS762 +GST Stephen Girdis     0.902     DNF

Division 3 PHS results Start : 14:40 Wind 0 knots at 55 deg. Waves 0m.
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T Score DidNot
1 6690 HUN SEA BABY Alun Black 01:31:07 4 0.744 01:07:47 1.0  
2 R1610 KATE F.Mitchell/ J.Holt 01:28:08 2 0.771 01:07:57 2.0  
3 222 DANCELOT Richard Pearse 01:31:34 5 0.744 01:08:08 3.0  
4 2230 LANAKILA Brian Gray 01:28:53 3 0.777 01:09:04 4.0  
5 5916 ISOLDE P.Helm/ L.Procter 01:25:30 1 0.818 01:09:56 5.0  
6 6611 HANS FREE Ken Plumb 01:35:30 6 0.735 01:10:12 6.0  
7 6123 INSPIRATION Leonie Keighley 01:52:19 7 0.708 01:19:31 7.0  
DNF 265 BLUE ANGEL Peter Evenden     0.730   12.0 DNF
DNF 2398 RICOCHET R.Matthews/ D.Morris     0.725   12.0 DNF
DNF 3665 LE MIKA Mike Robertson     0.763   12.0 DNF
DNF 5688 CANTINA N.Crombie/ R.Pratt     0.835   12.0 DNF
DNF AUS7082 JUNIOR Ray Carless     0.835     DNF

Division 4 PHS results Start : 14:45 Wind 0 knots at 55 deg. Waves 0m.
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T Score DidNot
1 CB80 SYLVIA Larry Eastwood 01:33:45 1 0.714 01:06:56 1.0  
2 C117 CARIAD James George 01:36:47 3 0.715 01:09:12 2.0  
3 R558 EMILY Clive Knott 01:44:07 4 0.680 01:10:48 3.0  
4 C2008 SOUTHERLY Terry Moran 01:36:46 2 0.767 01:14:13 4.0  
DNF C127 MATILDA Richard Hart     0.700     DNF

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index