Header File

Wednesday Non Pointscore Series

Royal Prince Alfred Yacht Club

Race 9   (30/01/2013)  Provisional Subject to Audit

Division 1 PHS results Start : 14:30 Wind 10 knots at 135 deg. Waves 0.3m.
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T DidNot
1 6190 THE BOLTER Warwick Welch 01:48:07 5 0.970 01:44:52  
2 1540 BELICYMO Alexandra Murray 01:49:39 6 0.974 01:46:48  
3 403 GHOST RIDER Ross Hennessy 01:36:22 2 1.109 01:46:52  
4 5588 WITCHCRAFT Brian Ellis 01:42:29 4 1.044 01:47:00  
5 10043 CLOUD NINE Ron Hayden 01:52:47 7 0.958 01:48:03  
6 545 PRETTY WOMAN PW Syndicate 01:40:03 3 1.163 01:56:22  
7 7001 WILD OATS X Robert Oatley 01:29:02 1 1.391 02:03:51  

Division 2 PHS results Start : 14:35 Wind 10 knots at 135 deg. Waves 0.3m.
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T DidNot
1 6453 STARLIGHT Julien Noakes 01:45:27 9 0.884 01:33:13  
2 7000 GOOD FORM Joachim Fluhrer 01:43:27 5 0.907 01:33:50  
3 6279 SUMMERSALT D.Johnson /B.Mander 01:48:27 12 0.866 01:33:55  
4 272 PEGASUS Roger Prior 01:44:19 7 0.902 01:34:06  
5 AUS223 PACESETTER Doyle Tony 01:38:20 2 0.962 01:34:36  
6 8935 HIJINX Ray Carless 01:40:05 3 0.955 01:35:35  
7 AUS207 THE 5 TH ELEMENT John Buckland 01:40:06 4 0.958 01:35:54  
8 6263 ALLEGRO Roger Pottie 01:47:36 10 0.895 01:36:18  
9 AUS220 BACK IN BUSINESS Dickson/ Halliday 01:36:42 1 0.997 01:36:25  
10 6140 WINDY PASSAGE Carl Russett 01:47:50 11 0.911 01:38:14  
11 6637 SIROCCO John Ellis 01:44:02 6 0.949 01:38:44  
12 6654 ISABELLA John Nolan 01:53:34 13 0.896 01:41:45  
13 5850 HAUPIA David Kennedy 01:44:42 8 1.009 01:45:38  

Division 3 PHS results Start : 14:40 Wind 10 knots at 135 deg. Waves 0.3m.
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T DidNot
1 1369 PORTIA Jim De Montfort 01:42:02 12 0.705 01:11:56  
2 5688 CANTINA R.Pratt/ N.Crombie 01:23:31 1 0.870 01:12:40  
3 CB80 SYLVIA Sylvia Syndicate 01:35:43 3 0.777 01:14:22  
4 6909 TWM Neville Wells 01:39:40 8 0.747 01:14:27  
5 6930 IL GATTO John Wells 01:44:36 19 0.731 01:16:28  
6 2230 LANAKILA Brian Gray 01:31:12 2 0.843 01:16:53  
7 265 BLUE ANGEL Peter Evenden 01:40:52 11 0.768 01:17:28  
8 R1610 KATE Holt/ Mitchell 01:40:07 9 0.775 01:17:35  
9 5875 ZUCCHERO Michael Brown 01:37:23 6 0.799 01:17:49  
10 4178 BREAKOUT Leonard Baillie 01:44:23 18 0.747 01:17:58  
11 2398 RICOCHET Matthews/ Morris 01:43:53 14 0.757 01:18:38  
12 C2008 SOUTHERLY Terry Moran 01:40:10 10 0.791 01:19:14  
13 C117 CARIAD M.Morris/ J.George 01:44:19 17 0.760 01:19:17  
14 6123 INSPIRATION Leonie Keighley 01:42:29 13 0.780 01:19:56  
15 222 DANCELOT Richard Pearse 01:44:04 15 0.771 01:20:14  
16 6690 HUN SEA BABY Alun Black 01:38:01 7 0.824 01:20:46  
17 6489 STILL DANGEROUS Ivor Burgess 01:36:52 5 0.866 01:23:53  
18 4012 WRIGHT MISTRESS Gerard Mak 01:35:47 4 0.879 01:24:12  
19 5916 ISOLDE P.Helm/ L.Procter 01:44:13 16 0.826 01:26:05  

Updated:  30/01/2013  4:54:05 PM

Close Window |  Print This Page

Back to Series Index

TopYacht Software