Header File

Early Bird Series 2013

Hosted By Royal Prince Alfred Yacht Club

Provisional Subject to Audit

Updated:  31/08/2013  3:34:04 PM

Series Results [PurHC] for Division 1 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   401 ALIBI Barry Jackson 12.0 [5.0] 1.0 1.0 3.0 4.0 3.0
2 2.0S 6190 THE BOLTER Rick Welch 16.0 2.0 2.0 4.0 6.0 2.0 [9.0]
3   10447 LE BILLET Mark Tinworth 16.0 3.0 4.0 [12.0C] 2.0 5.0 2.0
4   6661 BOMBOLO David Boekemann 21.0 1.0 7.0 2.0 4.0 [8.0] 7.0
5   AUS582 IF! Martin&Anna Cross 23.0 [12.0C] 6.0 5.0 5.0 6.0 1.0
6   10043 CLOUD NINE Ron Hayden 25.0 4.0 3.0 12.0C [12.0C] 1.0 5.0
7   6255 EYE CANDY Gavin Ward 32.0 6.0 12.0C 7.0F 1.0 [12.0C] 6.0
8   8126 REVERIE John Turnbull 37.0 12.0C 5.0 3.0 7.0 [12.0C] 10.0
9 3.0S 5944 RISK Geoff Payne 51.0 12.0C 12.0C 12.0C 12.0C 3.0 [12.0C]
10   6138 CONSPIRACY Conspiracy Syndicate 51.0 12.0C 12.0C 12.0C [12.0C] 7.0 8.0
11   6440 BUSHRANGER Gerry Hatton 52.0 12.0C 12.0C 12.0C 12.0C [12.0C] 4.0

Series Results [PurHC] for Division 2 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   7633 SOFARR Bob Bennett 16.5 5.0 3.5 [7.0] 1.0 6.0 1.0
2 2.0S AUS1254 ODYSSEY Jill Connell 18.0 1.0 [7.0] 3.0 6.0 2.0 6.0
3   7000 GOOD FORM Joachim Fluhrer 18.0 4.0 1.0 4.0 4.0 5.0 [8.0]
4   4570 HIGH ANXIETY Marcus Grimes 19.5 3.0 3.5 1.0 2.0 10.0 [11.0]
5   6140 WINDY PASSAGE Carl Russett 20.0 6.0 2.0 6.0 3.0 3.0 [9.0]
6   AUS211 INEVITABLE Ron Palmer 29.0 8.0 5.0 [9.0] 8.0 1.0 7.0
7 2.0S 272 PEGASUS Roger Prior 33.0 [13.0C] 8.0 2.0 5.0 8.0 10.0
8 3.0S AUS223 PACESETTER Tony Doyle 33.0 7.0 6.0 8.0 9.0 [9.0] 3.0
9   AUS553 JESTER 4 Dave Bull 33.0 13.0C [13.0C] 5.0 7.0 4.0 4.0
10   6279 SUMMERSALT D.Johnson/ B.Mander 42.0 2.0 9.0 11.0O 13.0C 7.0 [13.0C]
11   AUS7082 JUNIOR Ray Carless 54.0 13.0C 13.0C 13.0C 13.0C [13.0C] 2.0
12   6263 ALLEGRO Roger Pottie 57.0 13.0C 13.0C 13.0C 13.0C [13.0C] 5.0

Series Results [PurHC] for Division 3 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   5916 ISOLDE P.Helm/ L.Procter 10.0 2.0 3.0 [6.0] 2.0 2.0 1.0
2   6690 HUN SEA BABY Alun Black 15.0 [6.0] 1.0 2.0 3.0 5.0 4.0
3   4264 RAZZAMATAZZ Norman Weaver 20.0 4.0 6.0 4.0 1.0 [6.0] 5.0
4   2230 LANAKILA Brian Gray 26.0 8.0 2.0 1.0 [11.0C] 9.0 6.0
5 2.0S 5688 CANTINA R.Pratt/ N.Crombie 27.0 11.0C [11.0C] 8.0F 5.0 1.0 2.0
6 1.0S 200 CHARLIE BARR III Malcolm Webb 27.0 1.0 4.0 11.0C 4.0 [11.0C] 7.0
7   6883 GALILEO Salvatore Ridulfo 27.0 3.0 5.0 5.0 11.0C 3.0 [11.0C]
8   5875 ZUCCHERO Michael Brown 36.0 7.0 11.0C 3.0 11.0C 4.0 [11.0C]
9   AUS32 SKAGERAK Bob Stoddard 38.0 11.0C 11.0C [11.0C] 6.0 7.0 3.0
10   3665 LE MIKA Mike Robertson 43.0 5.0 11.0C 11.0C [11.0C] 8.0 8.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page