Header File

Wednesday Spring Pointscore Series

Royal Prince Alfred Yacht Club

Provisional Subject to Audit

Series Results [APHS] for Division 1 up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 2.0S 7001 Wild Oats X Bob Oatley 21.0 1.0 2.0 2.0 5.0 2.0 1.0 [6.0] [7.0] 3.0 5.0
2 1.0S AUS933 Leroy Brown Warren Wieckmann 21.0 4.0 [6.0] 1.0 2.0 [7.0] 3.0 3.0 1.0 4.0 3.0
3   545 Pretty Woman PW Syndicate 21.0 2.0 4.0 3.0 [6.0] 3.0 4.0 [4.0] 2.0 1.0 2.0
4 1.0S 5588 Witchcraft Bruce Staples 28.0 5.0 3.0 [14.0C] 1.0 1.0 5.0 5.0 4.0 [6.0] 4.0
5   403 Ghost Rider Ross Henessey 28.0 3.0 1.0 4.0 3.0 4.0 6.0 2.0 5.0 [11.0L] [11.0L]
6   27 Ballistic John Ball 50.0 7.0 14.0C [14.0C] [14.0C] 9.0 2.0 7.0 3.0 2.0 6.0
7   38001 Cone of Silence James Neill 64.0 [15.0C] 5.0 14.0C [14.0C] 5.0 11.0C 1.0 6.0 11.0L 11.0L
8   7772 Fudpucker Ross Hennessy 80.0 [15.0C] 14.0C 14.0C [14.0C] 13.0C 11.0C 11.0C 11.0C 5.0 1.0
9   11744 Xs Moment Ray Hudson 82.0 [15.0C] 7.0 [14.0C] 4.0 6.0 13.0L 13.0L 13.0L 13.0L 13.0L
10   6164 Mango Groove Brian Shuttleworth 84.0 [15.0C] 9.0F 14.0C [14.0C] 13.0C 11.0C 11.0C 11.0C 8.0C 7.0
11   9339 Hussy John Bacon 96.0 [15.0C] 14.0C 14.0C [14.0C] 13.0C 11.0C 11.0C 11.0C 11.0L 11.0L
12   6255 Eye Candy C.Dawson / G.Ward 101.0 [15.0C] 14.0C 14.0C [14.0C] 8.0 13.0L 13.0L 13.0L 13.0L 13.0L
13   6190 The Bolter Rick Welch 105.0 [15.0C] 14.0C 14.0C 7.0 14.0L 14.0L 14.0L 14.0L 14.0L [14.0L]
14   10043 Cloud Nine Ron Hayden 111.0 6.0 15.0L 15.0L 15.0L 15.0L 15.0L 15.0L 15.0L [15.0L] [15.0L]

Series Results [APHS] for Division 2 up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6140 Windy Passage Carl Russett 30.0 [10.0] [9.0] 3.0 3.0 8.0 3.0 3.0 1.0 1.0 8.0
2   7000 Good Form Joachim Fluhrer 36.0 9.0 [14.0] 2.0 1.0 10.0 4.0 [10.0] 4.0 3.0 3.0
3   8203T Loggerhead Mark Waterhouse 40.0 [12.0] 3.0 1.0 10.0 4.0 6.0 2.0 10.0 [15.0C] 4.0
4   663 Showdown Ian Downing 41.0 7.0 6.0 [19.0C] 7.0 2.0 [8.0] 5.0 7.0 6.0 1.0
5   6637 Sirocco John Ellis 42.0 3.0 7.0 5.0 8.0 [9.0] 1.0 6.0 8.0 4.0 [15.0L]
6   6453 Starlight Julien Noakes 48.0 5.0 5.0 [19.0C] 5.0 1.0 11.0 [11.0] 5.0 10.0 6.0
7   6263 Allegro Roger Pottie 49.0 6.0 4.0 4.0 6.0 [19.0C] 2.0 7.0 2.0 18.0L [18.0L]
8   KA10 Reflex Thompson Wood 55.0 11.0 [19.0C] [19.0C] 4.0 11.0 5.0 4.0 6.0 7.0 7.0
9   AUS207 The Fifth Element Buckland Verco 61.0 [16.0O] 13.0 [19.0C] 11.0 3.0 9.0 1.0 11.0 2.0 11.0
10   MH35 Matagi Ray Carless 64.0 2.0 11.0 [19.0C] [19.0C] 6.0 7.0 18.0C 3.0 5.0 12.0
11   AUS220 Back in Business Halliday/ Dickson 74.0 1.0 10.0 [19.0C] 13.0 13.0 12.0 [18.0C] 14.0 9.0 2.0
12   6279 Summersalt D.Johnson/ B.Mander 80.0 8.0 1.0 [19.0C] 9.0 5.0 [19.0C] 9.0 12.0 18.0L 18.0L
13   AUS223 Pacesetter Doyle McPhail 87.0 [16.0O] 12.0 [19.0C] 12.0 12.0 13.0 8.0 13.0 12.0 5.0
14   7633 So Farr Bob Bennett 89.0 4.0 2.0 19.0C 19.0C [19.0C] [19.0C] 18.0C 9.0 8.0 10.0
15   272 Pegasus Roger Prior 119.0 [20.0C] 19.0C 19.0C 2.0 19.0C [19.0C] 18.0C 18.0C 15.0C 9.0
16   5850 Haupia David Kennedy 126.0 [20.0C] 19.0C 19.0C 19.0C 7.0 [19.0C] 18.0C 18.0C 11.0 15.0L
17   6688 Thandeka Tim Watcyn-Jones 132.0 [20.0C] 8.0 19.0C 19.0C 19.0C 10.0 19.0L 19.0L 19.0L [19.0L]
18   679 Accru + Kevin&Glenda Nixon 148.0 [20.0C] 19.0C 19.0C 19.0C 19.0C [19.0C] 18.0C 18.0C 18.0L 18.0L
19   6411 Blossom Neville Fielding 153.0 13.0 20.0L 20.0L 20.0L 20.0L 20.0L 20.0L 20.0L [20.0L] [20.0L]

Series Results [APHS] for Division 3 up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6489 Still Dangerous Ivor Burgess 24.0 2.0 2.0 3.0 9.0 [11.0] 1.0 [13.0] 5.0 1.0 1.0
2   C2008 Southerly Terry Moran 32.0 8.0 6.0 1.0 7.0 3.0 [9.0] 2.0 3.0 [15.0] 2.0
3   1369 Portia Jim De Montfort 38.5 [17.0] [13.0] 2.0 4.0 10.0 7.0 3.0 6.0 3.5 3.0
4   R1610 Kate James Holt/Frank 45.0 [18.0] 5.0 [21.0C] 2.0 6.0 2.0 8.0 4.0 8.0 10.0
5   CB80 Sylvia Laurence Eastwood 48.5 12.0 1.0 [21.0C] 1.0 12.0 5.0 5.0 [14.0] 3.5 9.0
6   222 Dancelot Richard Pearce 49.0 13.0 [22.0C] [21.0C] 8.0 1.0 3.0 7.0 1.0 9.0 7.0
7   C117 Cariad Mick Morris 54.0 7.0 7.0 [21.0C] 5.0 5.0 10.0 9.0 [10.0] 6.0 5.0
8   6690 Hun Sea baby Alun Black 57.0 9.0 9.0 [21.0C] 10.0 2.0 [21.0C] 6.0 8.0 5.0 8.0
9   2398 Ricochet Matthews/ Morris 60.0 4.0 11.0 4.0 6.0 9.0 [12.0] 4.0 11.0 11.0 [14.0]
10 1.0S 4012 Wright Mistress Gerard Mak 77.0 1.0 8.0 21.0C [21.0C] [21.0C] 4.0 1.0 17.0 14.0 11.0
11   2000 Lady-J Roger Russell 77.0 15.0 [22.0C] 21.0C 11.0 4.0 6.0 [21.0C] 7.0 7.0 6.0
12   6909 TWM Neville Wells 87.0 10.0 3.0 [21.0C] [21.0C] 7.0 14.0 10.0 12.0 12.0 19.0L
13   4178 Break Out Len Baillie 96.0 20.0F 4.0 [21.0C] 3.0 [21.0C] 8.0 11.0 18.0 13.0 19.0L
14   5688 Cantina Pratt/ Crombie 108.0 3.0 [22.0C] 21.0C 21.0C [21.0C] 13.0 12.0 15.0 19.0C 4.0
15   5916 Isolde Helm/Proctor/ Vincen 115.0 6.0 [22.0C] 21.0C 12.0 21.0C 21.0C [21.0C] 9.0 10.0 15.0
16   2230 Lanakila Brian Gray 123.0 14.0 14.0 21.0C 21.0C 8.0 11.0 21.0C 13.0 [21.0L] [21.0L]
17   5875 Zucchero Michael Brown 127.0 [23.0C] 10.0 21.0C 21.0C 21.0C 21.0C [21.0C] 19.0 2.0 12.0
18   6123 Inspiration Leonie Keighley 131.0 5.0 [22.0C] 21.0C 21.0C 21.0C 15.0 [21.0C] 16.0 19.0C 13.0
19   3719 Kalina Geoff Johnstone 149.0 [23.0C] [22.0C] 21.0C 21.0C 21.0C 21.0C 21.0C 2.0 21.0L 21.0L
20   265 Blue Angel Peter Evenden 160.0 16.0 12.0 22.0L 22.0L 22.0L 22.0L 22.0L 22.0L [22.0L] [22.0L]
21   6304 Tandanya Tim Mussared 164.0 [23.0C] [22.0C] 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C 19.0C 19.0L
22   3364 Cirrus James Batchen 172.0 11.0 23.0L 23.0L 23.0L 23.0L 23.0L 23.0L 23.0L [23.0L] [23.0L]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Updated:  7/12/2011  5:33:13 PM

Close Window |  Print This Page

LinkBack : back to Series page

Results by : TopYacht Software