Header File

Winter Series 2012

Royal Prince Alfred Yacht Club

Provisional Subject to Audit

Series Results [APHS] for Division 1 up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   8009 OCL One R.Alder / B.Bailey 25.0 8.0 2.0 1.0 3.0 7.0 [11.0] 4.0
2   401 Alibi Barry Jackson 33.0 4.0 4.0 6.0 [16.0F] 6.0 5.0 8.0
3 1.0S 10447 Le Billet Waterhouse/ Tinworth 37.0 [11.0] 10.0 2.0 1.0 4.0 10.0 10.0
4   6255 Eye Candy C.Dawson / G.Ward 37.0 2.0 8.0 3.0 [16.0F] 11.0 7.0 6.0
5   403 Ghost Rider Ross Henessy 38.0 7.0 5.0 8.0 [19.0C] 10.0 3.0 5.0
6 1.0S 545 Pretty Woman PW Syndicate 43.0 10.0 11.0 11.0 [16.0F] 9.0 1.0 1.0
7   6661 Bombolo David Boekemann 43.0 [19.0C] 3.0 5.0 5.0 1.0 17.0C 12.0
8 4.0S 5588 Witchcraft Bruce Staples 44.0 5.0 12.0 12.0 [16.0F] 8.0 4.0 3.0
9   8300 Secret Mens Business SMB Syndicate 44.0 12.0 7.0 9.0 [16.0F] 3.0 6.0 7.0
10   10043 Cloud Nine Ron Hayden 49.0 19.0C [19.0C] 4.0 4.0 2.0 9.0 11.0
11   5944 Risk Anna&Martin Cross 57.0 3.0 9.0 7.0 16.0F 5.0 17.0C [17.0C]
12   8935 Hijinx Ray Carless 63.0 19.0C 6.0 [19.0C] 2.0 17.0C 2.0 17.0C
13   6138 Conspiracy Conspiracy Syndicate 69.0 9.0 13.0 10.0 16.0F 12.0 [17.0C] 9.0
14   11744 Xs Moment Ray Hudson 74.0 6.0 1.0 13.0 16.0F 19.0L 19.0L [19.0L]
15   8938 Old School Mark Griffith 81.0 19.0C 19.0C [19.0C] 16.0F 17.0C 8.0 2.0
16   8126 Reverie John Turnbull 86.0 1.0 19.0C 19.0C [19.0C] 17.0C 17.0C 13.0
17   6190 The Bolter Rick Welch 100.0 13.0 14.0 19.0C 16.0F 19.0L 19.0L [19.0L]
18   GBR1104 Kerazy Glenn&Reece Tailby 108.0 19.0C 19.0C 19.0C [19.0C] 17.0C 17.0C 17.0C

Series Results [APHS] for Division 2 up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6140 Windy Passage Carl Russett 25.0 3.0 4.0 [10.0] 1.0 3.0 8.0 6.0
2 1.0S AUS211 Inevitable Ron Palmer 28.0 10.0 1.0 9.0 [11.0F] 1.0 4.0 3.0
3   AUS207 The Fifth Element J.Buckland /R.Verco 28.0 5.0 9.0 1.0 3.0 [9.0] 5.0 5.0
4   6279 Summersalt D.Johnson/ B.Mander 29.0 2.0 10.0 7.0 [11.0F] 5.0 1.0 4.0
5   8837 First Light M.Rutherford /C.Ryan 31.0 6.0 5.0 8.0 2.0 8.0 2.0 [15.0C]
6   7000 Good Form Joachim Fluhrer 33.0 9.0 6.0 2.0 [11.0F] 6.0 3.0 7.0
7 4.0S AUS223 Pacesetter T.Doyle / A.McPhail 37.0 7.0 7.0 4.0 11.0F 2.0 6.0 [15.0C]
8   6499 Supernova David Bates 37.0 8.0 8.0 5.0 [11.0F] 7.0 7.0 2.0
9   9395 Hansky Jeff Rice 42.0 1.0 2.0 6.0 [16.0C] 10.0 15.0C 8.0
10   AUS869 Cardinal Sin John Paul 67.0 16.0C 3.0 16.0C 16.0C [16.0C] 15.0C 1.0
11   AUS1370 Seawings H.Visser/ P.Chadwick 77.0 4.0 16.0C 16.0C 11.0F [16.0C] 15.0C 15.0C
12   AUS918 Kalika Ian Audsley 81.0 16.0C 16.0C 3.0 16.0C [16.0C] 15.0C 15.0C
13   AUS1254 Odyssey Geoff Bonouvrie 84.0 16.0C 16.0C 16.0C 16.0C 4.0 16.0L [16.0L]
14   AUS1253 Miramar Mark Doyle 89.0 16.0C 16.0C 16.0C 11.0F [16.0C] 15.0C 15.0C
15   272 Pegasus Roger Prior 94.0 16.0C 16.0C 16.0C 16.0C [16.0C] 15.0C 15.0C

Series Results [APHS] for Division 3 up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6883 Galileo Sal Ridulfo 15.0 3.0 1.0 4.0 5.0 1.0 1.0 [5.0]
2   6263 Allegro Roger Pottie 20.0 6.0 3.0 [7.0] 2.0 2.0 5.0 2.0
3   200 Charlie Barr III Malcolm Webb 21.0 2.0 [13.0C] 1.0 4.0 7.0 6.0 1.0
4 1.0S 5688 Cantina N.Crombie / R.Pratt 23.0 7.0 4.0 [8.0] 1.0 5.0 3.0 3.0
5   4264 Razzamatazz Norman Weaver 23.0 4.0 6.0 [6.0] 3.0 4.0 2.0 4.0
6   6690 Hun Sea baby Alun Black 30.0 1.0 2.0 2.0 6.0 6.0 13.0L [13.0L]
7   5916 Isolde P.Helm /L.Procter 44.0 5.0 5.0 3.0 13.0C [13.0C] 12.0C 6.0
8   2354 Veninde III Chris Browne 54.0 13.0C 13.0C 13.0C [13.0C] 3.0 4.0 8.0F
9   2230 Lanakila Brian Gray 57.0 13.0C 7.0 5.0 8.0F [13.0C] 12.0C 12.0C
10   6329 Kalevala Adam Hudson 76.0 13.0C 13.0C 13.0C 13.0C [13.0C] 12.0C 12.0C
10   5875 Zucchero Michael Brown 76.0 13.0C 13.0C 13.0C 13.0C [13.0C] 12.0C 12.0C
10   1369 Portia Jim De Montfort 76.0 13.0C 13.0C 13.0C 13.0C [13.0C] 12.0C 12.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Updated:  21/07/2012  3:13:50 PM

Close Window |  Print This Page

LinkBack : back to Series page

Results by : TopYacht Software