Wednesday Waterford Series 2012
Royal Prince Alfred Yacht Club
Provisional Subject to Audit
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 403 | Ghost Rider | Ross Henessy | 22.0 | 1.0 | 1.0 | [5.0] | 4.0 | 3.0 | 2.0 | 1.0 | [5.0] | 4.0 | 4.0 | 2.0 | [4.0] |
2 |   | 10447 | Le Billet | Waterhouse/ Tinworth | 24.0 | 2.0 | 5.0 | 3.0 | 1.0 | 5.0 | 1.0 | [5.0] | [6.0] | 1.0 | 2.0 | 4.0 | [5.0] |
3 | 1.0S | 10043 | Cloud Nine | Ron Hayden | 28.0 | 6.0 | 4.0 | 2.0 | 2.0 | [10.0C] | [10.0C] | [8.0F] | 3.0 | 6.0 | 1.0 | 1.0 | 3.0 |
4 | 1.0S | AUS933 | Leroy Brown | Warren Wieckmann | 28.0 | 5.0 | 3.0 | 1.0 | [5.0] | 4.0 | [5.0] | 3.0 | 4.0 | 2.0 | 3.0 | 3.0 | [10.0L] |
5 |   | 5588 | Witchcraft | Bruce Staples | 28.0 | 4.0 | 2.0 | 4.0 | 3.0 | 2.0 | 3.0 | 2.0 | 2.0 | [7.0] | [9.0F] | 6.0 | [10.0L] |
6 |   | 545 | Pretty Woman | PW Syndicate | 38.0 | 3.0 | 10.0C | [10.0C] | [10.0C] | 1.0 | 4.0 | 4.0 | 1.0 | 5.0 | 5.0 | 5.0 | [10.0L] |
7 |   | 27 | Ballistic | John Ball | 73.0 | 7.0 | 10.0C | 10.0C | 10.0C | 10.0C | [10.0C] | 8.0F | [10.0C] | [10.0C] | 9.0F | 8.0 | 1.0 |
8 |   | 38002 | Dark Star | John Bacon | 80.0 | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | [10.0C] | 3.0 | [11.0C] | 7.0 | [10.0L] |
9 |   | 7001 | Wild Oats X | Bob Oatley | 82.0 | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | [10.0C] | [11.0C] | [10.0C] | 2.0 |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 2.0S | 7000 | Good Form | Joachim Fluhrer | 33.0 | 1.0 | [8.0] | 6.0 | 7.0 | [11.0] | 2.0 | [9.0] | 1.0 | 6.0 | 3.0 | 6.0 | 1.0 |
2 |   | KA10 | Reflex | J.Thompson/ D.Wood | 33.0 | 8.0 | 1.0 | 1.0 | 3.0 | 3.0 | [10.0] | 8.0 | 3.0 | [13.0F] | 5.0 | 1.0 | [10.0L] |
3 |   | 6263 | Allegro | Roger Pottie | 36.0 | 7.0 | 6.0 | 4.0 | 1.0 | 5.0 | [12.0] | 3.0 | 4.0 | 3.0 | [16.0F] | [7.0] | 3.0 |
4 |   | 6140 | Windy Passage | Carl Russett | 37.0 | 5.0 | 7.0 | [7.0] | 6.0 | [10.0] | 3.0 | [7.0] | 2.0 | 1.0 | 6.0 | 5.0 | 2.0 |
5 | 1.0S | 8837 | First Light | M.Rutherford /C.Ryan | 39.5 | 6.0 | 3.0 | 2.5 | 2.0 | 1.0 | 1.0 | [18.0C] | 10.0 | [18.0C] | [16.0F] | 10.0C | 4.0 |
6 |   | 6453 | Starlight | Julien Noakes | 39.5 | 4.0 | 5.0 | 2.5 | [9.0] | [9.0] | 5.0 | 6.0 | 5.0 | 2.0 | 8.0 | 2.0 | [10.0L] |
7 |   | 6279 | Summersalt | D.Johnson/ B.Mander | 44.0 | [10.0] | 2.0 | [18.0C] | 5.0 | 2.0 | 6.0 | 5.0 | 6.0 | 7.0 | 7.0 | 4.0 | [10.0L] |
8 |   | 6637 | Sirocco | John Ellis | 82.0 | 2.0 | 4.0 | 18.0C | 13.0F | 7.0 | 9.0 | [18.0C] | [18.0C] | [18.0C] | 16.0F | 3.0 | 10.0L |
9 |   | 8935 | Hijinx | Ray Carless | 84.0 | 3.0 | [18.0C] | 9.0F | [18.0C] | 8.0 | 7.0 | 2.0 | 9.0 | 13.0F | 16.0F | 17.0L | [17.0L] |
10 |   | 6654 | Isabella | John Nolan | 85.0 | [18.0C] | [18.0C] | [18.0C] | 11.0 | 4.0 | 4.0 | 4.0 | 11.0 | 8.0 | 9.0F | 17.0L | 17.0L |
11 |   | AUS207 | The Fifth Element | J.Buckland /R.Verco | 86.0 | 11.0 | [18.0C] | [18.0C] | [18.0C] | 12.0 | 11.0 | 12.0F | 8.0 | 13.0F | 1.0 | 8.0 | 10.0L |
12 |   | AUS223 | Pacesetter | T.Doyle / A.McPhail | 95.0 | 18.0C | 18.0C | [18.0C] | 8.0 | [18.0C] | [18.0C] | 1.0 | 7.0 | 5.0 | 4.0 | 17.0L | 17.0L |
13 |   | 663 | Showdown | Ian Downing | 115.0 | 18.0C | 18.0C | 5.0 | 10.0 | 6.0 | 18.0C | 18.0C | 18.0C | 4.0 | [18.0L] | [18.0L] | [18.0L] |
14 | 4.0S | 7633 | So Farr | Bob Bennett | 135.0 | 9.0 | 18.0C | 18.0C | 4.0 | 18.0C | 18.0C | [18.0C] | [18.0C] | [18.0C] | 16.0F | 17.0L | 17.0L |
15 |   | AUS220 | Back in Business | P.Dickson/ G.Hallida | 135.0 | 18.0C | 18.0C | 18.0C | [18.0C] | [18.0C] | 8.0 | 10.0 | [18.0C] | 13.0F | 16.0F | 17.0L | 17.0L |
16 |   | 5850 | Haupia | David Kennedy | 144.0 | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | [18.0C] | [18.0C] | [18.0C] | 2.0 | 17.0L | 17.0L |
17 |   | 6740 | Even Finer | Jason Antill | 158.0 | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | [18.0C] | [18.0C] | [18.0C] | 16.0F | 17.0L | 17.0L |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 2398 | Ricochet | R.Matthews /D.Morris | 40.0 | 2.0 | 1.0 | 1.0 | 9.0 | 1.0 | 4.0 | 8.0 | [12.0] | 6.0 | [15.0F] | 8.0 | [9.0] |
2 |   | 3665 | Le Mika | Mike Robertson | 44.0 | 7.0 | 8.0 | [10.0] | 1.0 | 9.0 | 3.0 | 6.0 | 1.0 | [11.0] | 3.0 | 6.0 | [16.0L] |
3 |   | C2008 | Southerly | Terry Moran | 47.0 | 4.0 | 5.0 | 9.0 | [10.0] | 5.0 | 6.0 | 7.0 | [11.0] | [9.0] | 5.0 | 4.0 | 2.0 |
4 |   | 6909 | TWM | Neville Wells | 50.5 | 1.0 | [12.0] | 8.0 | 2.0 | 8.0 | 1.0 | 10.0 | [18.0C] | 2.0 | [15.0F] | 11.0 | 7.5 |
5 |   | 6889 | Nirvana's Kitchen II | Leon Wilson | 51.0 | 5.0 | 15.0 | 7.0 | 3.0 | 7.0 | 10.0 | 1.0 | 2.0 | [15.0] | [15.0F] | 1.0 | [16.0L] |
6 |   | 222 | Dancelot | Richard Pearce | 55.0 | [13.0] | 4.0 | 5.0 | 11.0 | 11.0 | 11.0 | 2.0 | 6.0 | [18.0C] | 2.0 | 3.0 | [16.0L] |
7 | 1.0S | 5688 | Cantina | N.Crombie / R.Pratt | 58.0 | 11.0 | 7.0 | [11.0] | 8.0 | 10.0 | [12.5] | 5.0 | 10.0 | 1.0 | 1.0 | 5.0 | [16.0L] |
8 |   | CB80 | Sylvia | Laurence Eastwood | 58.0 | 8.0 | 6.0 | [13.0] | 4.0 | 3.0 | 8.0 | 9.0 | 7.0 | [12.0] | [15.0F] | 10.0 | 3.0 |
9 |   | 4178 | Break Out | Len Baillie | 63.0 | 9.0 | 2.0 | 6.0 | [18.0C] | 2.0 | 2.0 | 14.0F | [18.0C] | 4.0 | 15.0F | 9.0 | [16.0L] |
10 |   | R1610 | Kate | J.Holt/ F.Mitchell | 66.0 | 10.0 | 3.0 | [15.0F] | 5.0 | 6.0 | 7.0 | 12.0 | 5.0 | [14.0] | [15.0F] | 13.0 | 5.0 |
11 |   | 3879 | Sequel | Michael Doherty | 68.0 | 12.0 | 9.0 | 12.0 | [18.0C] | [18.0C] | 14.0 | 4.0 | [18.0C] | 5.0 | 4.0 | 2.0 | 6.0 |
12 |   | 6930 | il gatto | John Wells | 82.0 | 6.0 | 13.0 | 2.0 | 18.0C | [18.0C] | [18.0C] | [18.0C] | 9.0 | 3.0 | 15.0F | 12.0 | 4.0 |
13 |   | 1369 | Portia | Jim De Montfort | 82.5 | [18.0C] | 14.0 | 4.0 | [18.0C] | 4.0 | 5.0 | [18.0C] | 4.0 | 13.0 | 17.0C | 14.0 | 7.5 |
14 |   | 2230 | Lanakila | Brian Gray | 94.0 | [18.0C] | 11.0 | 3.0 | 7.0 | 12.0 | 15.0 | [18.0C] | 8.0 | [18.0C] | 15.0F | 7.0 | 16.0L |
15 |   | 6690 | Hun Sea baby | Alun Black | 98.5 | 3.0 | 10.0 | 18.0C | 6.0 | 18.0C | 12.5 | 3.0 | 18.0C | 10.0 | [18.0L] | [18.0L] | [18.0L] |
16 |   | 265 | Blue Angel | Peter Evenden | 100.0 | 18.0C | 18.0C | [18.0C] | [18.0C] | [18.0C] | 9.0 | 11.0 | 3.0 | 8.0 | 17.0C | 15.0 | 1.0 |
17 |   | 6002 | Gypsy Soul | Frank Puddick | 145.0 | 18.0C | 17.0F | 18.0C | 18.0C | 18.0C | [18.0C] | [18.0C] | [18.0C] | 7.0 | 15.0F | 17.0L | 17.0L |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Updated: 22/08/2012 4:30:50 PM
Close Window |
Print
This Page
LinkBack : back to Series page
Results by : TopYacht Software