Header File

Wednesday Waterford Series 2012

Royal Prince Alfred Yacht Club

Race 7   (18/07/2012)  Provisional Subject to Audit

Division 1 APHS results Start : 14:00
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T Score DidNot
1 10447 Le Billet Waterhouse/ Tinworth 01:27:24 4 0.919 01:20:19 1.0  
2 403 Ghost Rider Ross Henessy 01:19:52 1 1.021 01:21:33 2.0  
3 5588 Witchcraft Bruce Staples 01:26:04 2 0.955 01:22:12 3.0  
4 545 Pretty Woman PW Syndicate 01:26:16 3 0.980 01:24:32 4.0  
5 AUS933 Leroy Brown Warren Wieckmann 01:28:41 5 1.004 01:29:02 5.0  

Division 2 APHS results Start : 14:05
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T Score DidNot
1 8837 First Light M.Rutherford /C.Ryan 01:31:30 6 0.805 01:13:39 1.0  
2 7000 Good Form Joachim Fluhrer 01:28:58 2 0.868 01:17:13 2.0  
3 6140 Windy Passage Carl Russett 01:29:40 3 0.879 01:18:49 3.0  
4 6654 Isabella John Nolan 01:38:15 9 0.824 01:20:58 4.0  
5 6453 Starlight Julien Noakes 01:31:40 7 0.889 01:21:30 5.0  
6 6279 Summersalt D.Johnson/ B.Mander 01:38:43 10 0.831 01:22:02 6.0  
7 8935 Hijinx Ray Carless 01:28:12 1 0.932 01:22:12 7.0  
8 AUS220 Back in Business P.Dickson/ G.Hallida 01:30:40 5 0.909 01:22:25 8.0  
9 6637 Sirocco John Ellis 01:34:06 8 0.878 01:22:37 9.0  
10 KA10 Reflex J.Thompson/ D.Wood 01:41:17 14 0.828 01:23:52 10.0  
11 AUS207 The Fifth Element J.Buckland /R.Verco 01:30:27 4 0.938 01:24:50 11.0  
12 6263 Allegro Roger Pottie 01:41:04 13 0.845 01:25:24 12.0  
13 6411 Blossom Neville Fielding 01:40:39 12 0.850 01:25:33    
14 272 Pegasus Roger Prior 01:40:17 11 0.880 01:28:15    

Division 3 APHS results Start : 14:10
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T Score DidNot
1 6909 TWM Neville Wells 01:40:07 10 0.718 01:11:53 1.0  
2 4178 Break Out Len Baillie 01:39:04 7 0.732 01:12:31 2.0  
3 3665 Le Mika Mike Robertson 01:38:51 6 0.756 01:14:44 3.0  
4 2398 Ricochet R.Matthews /D.Morris 01:39:05 8 0.755 01:14:48 4.0  
5 1369 Portia Jim De Montfort 01:50:01 16 0.680 01:14:49 5.0  
6 C2008 Southerly Terry Moran 01:38:27 5 0.795 01:18:16 6.0  
7 R1610 Kate J.Holt/ F.Mitchell 01:39:23 9 0.791 01:18:37 7.0  
8 6123 Inspiration Leonie Keighley 01:51:08 17 0.716 01:19:34    
9 CB80 Sylvia Laurence Eastwood 01:45:47 13 0.756 01:19:58 8.0  
10 4012 Wright Mistress Gerard Mak 01:37:08 3 0.837 01:21:18    
11 265 Blue Angel Peter Evenden 01:48:20 15 0.759 01:22:14 9.0  
12 6889 Nirvana's Kitchen II Leon Wilson 01:37:26 4 0.850 01:22:49 10.0  
13 222 Dancelot Richard Pearce 01:41:40 11 0.827 01:24:05 11.0  
14 5688 Cantina N.Crombie / R.Pratt 01:30:47 1 0.929 01:24:20 12.5  
14 6690 Hun Sea baby Alun Black 01:46:21 14 0.793 01:24:20 12.5  
16 3879 Sequel Michael Doherty 01:32:01 2 0.940 01:26:30 14.0  
17 2230 Lanakila Brian Gray 01:44:41 12 0.864 01:30:27 15.0  

Updated:  18/07/2012  5:23:23 PM

Close Window |  Print This Page

Back to Series Index

TopYacht Software