Header File

Wednesday Non Pointscore Series 11/12

Royal Prince Alfred Yacht Club

Race 8   (21/12/2011)  Provisional Subject to Audit

Division 1 APHS results Start : 14:30
Place Sail No Boat Name Skipper Elapsd AHC Cor'd T ETOrd DidNot
1 545 Pretty Woman PW Syndicate 01:37:40 1.019 01:39:31 2  
2 403 Ghost Rider Ross Henessey 01:35:38 1.041 01:39:33 1  
3 AUS933 Leroy Brown Warren Wieckmann 01:44:00 0.997 01:43:41 3  
4 10043 Cloud Nine Ron Hayden 01:54:34 0.914 01:44:43 5  
5 5588 Witchcraft Brian Ellis 01:45:32 0.996 01:45:07 4  
6 10447 Le Billet Waterhouse/ Tinworth 02:03:38 0.905 01:51:53 6  
7 27 Ballistic John Ball 02:05:53 0.899 01:53:10 7  
DNF 6255 Eye Candy Chris.Dawson/ Gavin.   0.970     DNF

Division 2 APHS results Start : 14:35
Place Sail No Boat Name Skipper Elapsd AHC Cor'd T ETOrd DidNot
1 MH35 Matagi Ray Carless 01:36:32 0.923 01:29:06 1  
2 7633 So Farr Bob Bennett 01:46:04 0.853 01:30:28 7  
3 6140 Windy Passage Carl Russett 01:47:04 0.846 01:30:35 9  
4 6453 Starlight Julien Noakes 01:45:23 0.869 01:31:35 6  
5 663 Showdown Ian Downing 01:44:44 0.877 01:31:51 5  
6 AUS223 Pacesetter T.Doyle / A.McPhail 01:40:05 0.923 01:32:23 2  
7 6279 Summersalt David.Johnson/ Bob.M 01:48:44 0.861 01:33:37 11  
8 6263 Allegro Roger Pottie 01:50:36 0.848 01:33:47 12  
9 7000 Good Form Joachim Fluhrer 01:48:18 0.868 01:34:00 10  
10 5850 Haupia David Kennedy 01:42:47 0.920 01:34:34 4  
11 6637 Sirocco John Ellis 01:46:46 0.888 01:34:48 8  
12 AUS220 Back In Business Dickson/ Halliday 01:41:25 0.945 01:35:50 3  
13 KA10 Reflex Thompson/ Wood 01:55:39 0.836 01:36:41 13  
DNF AUS207 The Fifth Element John Buckland   0.934     DNF

Division 3 APHS results Start : 14:40
Place Sail No Boat Name Skipper Elapsd AHC Cor'd T ETOrd DidNot
1 CB80 Sylvia Sylvia Syndicate 01:28:26 0.768 01:07:55 6  
2 C117 Cariad Mick Morris 01:28:47 0.774 01:08:43 8  
3 2000 Lady-J Roger Russell 01:27:14 0.790 01:08:55 5  
4 6909 TWM Neville Wells 01:34:14 0.733 01:09:04 11  
5 C2008 Southerly Terry Moran 01:28:29 0.797 01:10:31 7  
6 5875 Zucchero Michael Brown 01:26:16 0.819 01:10:39 3  
7 1369 Portia Jim deMontfort 01:42:18 0.698 01:11:24 16  
8 6123 Inspiration Leonie Keighly 01:36:00 0.747 01:11:43 14  
9 R1610 Kate J.Holt / F.Mitchell 01:30:09 0.797 01:11:51 9  
10 6489 Still Dangerous Ivor Burgess 01:24:18 0.854 01:12:00 2  
11 2398 Ricochet Matthews Morris 01:33:07 0.779 01:12:32 10  
12 5688 Cantina Crombie / Pratt 01:22:07 0.885 01:12:40 1  
13 4178 Breakout Leonard Baillie 01:40:04 0.742 01:14:15 15  
14 2230 Lanakila Brian Gray 01:27:12 0.855 01:14:33 4  
15 265 Blue Angel Peter Evenden 01:34:24 0.810 01:16:28 12  
16 222 Dancelot Richard Pearse 01:35:58 0.808 01:17:32 13  

Updated:  21/12/2011  5:11:00 PM

Close Window |  Print This Page

Back to Series Index

TopYacht Software