Header File

Pittwater Inshore Pointscore Series

Royal Prince Alfred Yacht Club

Provisional Subject to Audit

Series Results [APHS] for Division 1 up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   5588 Witchcraft Bruce Staples 23.0 3.0 [9.0] [12.0F] 4.0 1.0 6.0 1.0 1.0 3.0 4.0
2   5491 Second Time Around John McConaghy 27.0 5.0 5.0 2.0 2.0 2.0 5.0 [6.0] 5.0 [7.0] 1.0
3 1.0S 545 Pretty Woman PW Syndicate 31.0 2.0 6.0 3.0 1.0 6.0 7.0 5.0 [7.0] 1.0 [18.0C]
4   8300 Secret Mens Business SMB Syndicate 31.0 4.0 3.0 6.0 6.0 3.0 [14.0] 3.0 [8.0] 4.0 2.0
5 1.0S 401 Alibi Barry Jackson 34.0 6.0 1.0 1.0 [10.0] [10.0] 1.0 9.0 9.0 2.0 5.0
6   MH111 Outlandish Chris Heraghty 34.0 1.0 4.0 7.0 5.0 4.0 8.0 [8.0] 2.0 [18.0C] 3.0
7   11744 Xs Moment Ray Hudson 41.0 7.0 8.0 4.0 3.0 9.0 3.0 4.0 3.0 [18.0C] [18.0C]
8   8009 OCL Alder/ Bailey 59.0 [18.0C] 7.0 8.0 9.0 7.0 [12.0] 7.0 6.0 6.0 9.0
9   GBR1104 Kerazy Glenn Tailby/Reece 63.0 18.0C 18.0C [18.0C] 7.0 5.0 4.0 2.0 4.0 5.0 [18.0C]
10   10043 Cloud Nine Ron Hayden 86.0 18.0C 2.0 5.0 8.0 8.0 9.0 18.0C 18.0C [18.0C] [18.0C]
11   6164 Mango Groove Brian Shuttleworth 99.0 18.0C 18.0C [18.0C] [18.0C] 11.0 11.0 11.0F 12.0F 10.0F 8.0
12   MH35 Matagi Ray Carless 102.0 18.0C 18.0C 9.0 18.0C [18.0C] 10.0 [18.0C] 12.0F 10.0F 7.0
13   6661 Bombolo David Boekemann 104.0 8.0 18.0C 10.0 13.0F 18.0C 13.0 18.0C [18.0C] [18.0C] 6.0
14   8126 Reverie John Turnbull 120.0 9.0 18.0C 18.0C 11.0 18.0C 18.0C 18.0C [18.0C] [18.0C] 10.0
15   13001 Cone of Silence James Neill 128.0 18.0C 18.0C 18.0C 18.0C 18.0C 2.0 18.0C 18.0C [18.0C] [18.0C]
16   27 Ballistic John Ball 144.0 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C [18.0C] [18.0C]
16   35048 The Real Thing Garry Holder 144.0 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C [18.0C] [18.0C]

Series Results [APHS] for Division 2 up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS223 Pacesetter Doyle McPhail 20.0 5.0 2.0 2.0 4.0 3.0 1.0 [9.0] 2.0 1.0 [15.0C]
2   6637 Sirocco John Ellis 27.0 4.0 7.0 [10.0] 2.0 2.0 7.0 1.0 [7.0] 2.0 2.0
3   7000 Good Form Joachim Fluhrer 30.0 2.0 4.0 1.0 [9.0] 7.0 4.0 [8.0] 4.0 4.0 4.0
4   6140 Windy Passage Carl Russett 37.0 9.0 3.0 4.0 1.0 [9.0] 3.0 5.0 [10.0] 5.0 7.0
5   272 Pegasus Roger Prior 42.0 [10.0] [9.0] 7.0 3.0 8.0 8.0 2.0 5.0 6.0 3.0
6 1.0S 6263 Allegro Roger Pottie 46.5 6.0 1.0 8.0 8.0 6.0 5.0 6.5 [8.0] [17.0C] 6.0
7   9395 Hansky Jeff Rice 46.5 [17.0C] 8.0 3.0 5.0 4.0 6.0 6.5 6.0 [11.0F] 8.0
8   6279 Summersalt Johnson Mander 55.0 1.0 [17.0C] 11.0 6.0 10.0 9.0 10.0 3.0 [17.0C] 5.0
9   AUS204 Ozad Bob Fowler 57.0 3.0 5.0 5.0 [17.0C] 5.0 10.0 12.0R 14.0F 3.0 [15.0C]
10 1.0S AUS211 Inevitable Ron Palmer 73.0 8.0 6.0 6.0 17.0C 1.0 17.0C 17.0C 1.0 [17.0C] [17.0L]
11   6883 Galileo Sal Ridulfo 73.0 7.0 17.0C 9.0 7.0 [17.0C] [17.0C] 4.0 9.0 11.0F 9.0
12   AUS207 The Fifth Element Buckland /Verco 96.0 [17.0C] 11.0 14.0F 12.0F 11.0 11.0 [17.0C] 11.0 11.0F 15.0C
13   8203T Loggerhead Mark Waterhouse 100.0 17.0C 17.0C 17.0C 17.0C [17.0C] 2.0 3.0 12.0 [17.0C] 15.0C
14   7633 So Farr Bob Bennett 114.0 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C [17.0C] [17.0C] 11.0F 1.0
15   6453 Starlight Julien Noakes 117.0 17.0C 10.0 14.0F 10.0 17.0C 17.0C 17.0C [17.0C] [17.0C] 15.0C
16   AUS200 Shine Bo Ernfridsson 136.0 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C [17.0C] [17.0L]

Series Results [APHS] for Division 3 up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3926 Hetaira III Patrick Silver 21.0 1.0 2.0 7.0 4.0 [7.0] 1.0 2.0 1.0 3.0 [8.0]
2 4.0S 4264 Razzamatazz Norman Weaver 29.0 3.0 6.0 [10.0] 3.0 5.0 [9.0] 4.0 4.0 2.0 2.0
3   5916 Isolde P.Helm / L.Procter 29.0 [8.0] 5.0 2.0 5.0 3.0 2.0 5.0 [6.0] 4.0 3.0
4   6409 Tempus David Langley 32.0 4.0 1.0 3.0 [20.0C] 2.0 5.0 10.0 3.0 [11.0R] 4.0
5   5688 Cantina Roger Pratt 45.0 [20.0C] [20.0C] 8.0 6.0 4.0 7.0 3.0 7.0 5.0 5.0
6   6690 Hun Sea baby Alun Black 49.0 [20.0C] 3.0 1.0 2.0 9.0 4.0 8.0 11.0 11.0F [11.0]
7   2230 Lanakila Brian Gray 64.0 6.0 20.0C 6.0 [20.0C] 12.0 3.0 [20.0C] 5.0 11.0F 1.0
8   200 Charlie Barr III Malcolm Webb 65.0 7.0 4.0 5.0 [20.0C] 11.0 10.0 1.0 16.0F 11.0F [18.0C]
9   5875 Zucchero Michael Brown 79.0 [20.0C] [20.0C] 4.0 8.0F 6.0 8.0 11.0 16.0F 19.0C 7.0
10   6292 Jacks Back Keith Baker 86.0 20.0C 20.0C [20.0C] [20.0C] 1.0 6.0 12.0 2.0 19.0C 6.0
11   6392 Navita Mark Wharton 89.0 5.0 20.0C 20.0C [20.0C] 10.0 [20.0C] 7.0 8.0 1.0 18.0C
12   3364 Cirrus James Batchen 95.0 2.0 20.0C 20.0C 1.0 13.0 [20.0C] [20.0C] 10.0 19.0C 10.0
13   1189 Bonnie Lassie Roger Gray 114.0 20.0C 20.0C 9.0 20.0C 8.0 11.0 6.0 20.0L [20.0L] [20.0L]
14   A164 Sticky Richard Harris 122.0 20.0C 20.0C 20.0C [20.0C] [20.0C] 12.0 9.0 9.0 19.0C 13.0F
15   5568 StressFree Jim Bullough 126.0 20.0C 20.0C 20.0C 20.0C [20.0C] [20.0C] 14.0F 12.0 11.0F 9.0
16   350 Elysium Graham Spong 154.0 20.0C 20.0C 20.0C 20.0C 20.0C [20.0C] [20.0C] 16.0F 19.0C 19.0L
17   4178 Break Out Len Baillie 156.0 20.0C 20.0C 20.0C 20.0C 20.0C [20.0C] [20.0C] 19.0C 19.0C 18.0C
17   6577 Illusion Lindsay Hannan 156.0 20.0C 20.0C 20.0C 20.0C 20.0C [20.0C] [20.0C] 19.0C 19.0C 18.0C
17   1369 Portia Jim De Montfort 156.0 20.0C 20.0C 20.0C 20.0C 20.0C [20.0C] [20.0C] 19.0C 19.0C 18.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Updated:  11/04/2012  10:26:26 AM

Close Window |  Print This Page

LinkBack : back to Series page

Results by : TopYacht Software