Header File

Pittwater Inshore Pointscore Series

Royal Prince Alfred Yacht Club

Race 9   (3/03/2012)  Provisional Subject to Audit

Division 1 APHS results Start : 13:30 Wind 16 knots at 30 deg. Waves 0m.
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T Vis
1 401 Alibi Barry Jackson 02:24:32 6 1.075 02:35:22  
2 10043 Cloud Nine Ron Hayden 02:29:21 10 1.056 02:37:43  
3 6138 Conspiracy D.Hudson / P.Byford 02:27:10 8 1.072 02:37:46 Yes
4 8300 Secret Mens Business SMB Syndicate 02:22:40 5 1.114 02:38:56  
5 MH111 Outlandish Chris Heraghty 02:34:41 11 1.040 02:40:52  
6 6255 Eye Candy Dawson Ward 02:20:39 3 1.145 02:41:03 Yes
7 5491 Second Time Around John McConaghy 02:17:27 2 1.177 02:41:47  
8 545 Pretty Woman PW Syndicate 02:13:08 1 1.222 02:42:41  
9 5944 Risk Anna&Martin Cross 02:28:17 9 1.111 02:44:45 Yes
10 8009 OCL ONE R.Alder / B.Bailey 02:43:42 13 1.028 02:48:17  
11 11744 Xs Moment Ray Hudson 02:25:15 7 1.162 02:48:47  
12 5588 Witchcraft Bruce Staples 02:22:18 4 1.195 02:50:03  
13 6190 The Bolter Rick Welch 02:34:50 12 1.101 02:50:28 Yes

Division 2 APHS results Start : 13:35 Wind 16 knots at 30 deg. Waves 0m.
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T Vis
1 6263 Allegro Roger Pottie 02:09:18 9 0.956 02:03:37  
2 AUS223 Pacesetter T.Doyle / A.McPhail 01:53:23 1 1.092 02:03:49  
3 6140 Windy Passage Carl Russett 02:08:17 8 0.970 02:04:26  
4 7000 Good Form Joachim Fluhrer 02:01:59 4 1.024 02:04:55  
5 8935 Hijinx Ray Carless 02:04:24 6 1.005 02:05:01 Yes
6 AUS204 Ozad P.Gale / P.Malcolm 02:04:12 5 1.011 02:05:34  
7 AUS211 Inevitable Ron Palmer 01:58:08 2 1.065 02:05:49  
8 6637 Sirocco John Ellis 02:00:35 3 1.049 02:06:30  
9 9395 Hansky Jeff Rice 02:14:44 10 0.945 02:07:19  
10 272 Pegasus Roger Prior 02:05:35 7 1.025 02:08:43  
11 6453 Starlight Julien Noakes 02:15:03 11 0.990 02:13:42  
12 AUS207 The Fifth Element Richard /Verco 02:22:21 12 0.985 02:20:13  

Division 3 APHS results Start : 13:40 Wind 16 knots at 30 deg. Waves 0m.
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T Vis
1 6409 Tempus David Langley 02:07:24 1 0.963 02:02:41  
2 3926 Hetaira III Patrick Silver 02:11:19 2 0.951 02:04:53  
3 6690 Hun Sea baby Alun Black 02:19:09 5 0.899 02:05:06  
4 200 Charlie Barr III Malcolm Webb 02:29:30 6 0.850 02:07:04  
5 5916 Isolde P.Helm / L.Procter 02:12:03 3 0.966 02:07:34  
6 4264 Razzamatazz Norman Weaver 02:18:40 4 0.931 02:09:06  

Updated:  8/03/2012  9:51:13 AM

Close Window |  Print This Page

Back to Series Index

TopYacht Software