Header File

Pittwater Inshore Pointscore Series

Royal Prince Alfred Yacht Club

Race 7   (11/02/2012)  Provisional Subject to Audit

Division 1 APHS results Start : 13:55
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T Vis
1 545 Pretty Woman PW Syndicate 01:26:42 1 1.202 01:44:13  
2 5491 Second Time Around John McConaghy 01:31:20 2 1.153 01:45:18  
3 6190 The Bolter Rick Welch 01:36:48 5 1.095 01:46:00 Yes
4 11744 Xs Moment Ray Hudson 01:33:19 4 1.148 01:47:08  
5 5588 Witchcraft Bruce Staples 01:32:04 3 1.181 01:48:44  
6 6255 Eye Candy Dawson Ward 01:38:24 6 1.127 01:50:54 Yes
7 MH111 Outlandish Chris Heraghty 01:48:39 9 1.061 01:55:17  
8 8300 Secret Mens Business SMB Syndicate 01:46:14 7 1.124 01:59:24  
9 GBR1104 Kerazy Glenn&Reece Tailby 01:47:50 8 1.131 02:01:58  
10 10043 Cloud Nine Ron Hayden 01:54:23 11 1.069 02:02:16  
11 6138 Conspiracy D.Hudson / P.Byford 01:53:35 10 1.086 02:03:21 Yes
12 10447 Le Billet Waterhouse/ Tinworth 01:54:23 11 1.085 02:04:06 Yes
13 8009 OCL ONE R.Alder / B.Bailey 01:58:10 12 1.056 02:04:47  
14 401 Alibi Barry Jackson 01:59:56 13 1.058 02:06:53  
15 8126 Reverie John Turnbull 02:05:40 14 1.020 02:08:11  
DNF 6661 Bombolo David Boekemann     1.045    
DSQ 5944 Risk Anna&Martin Cross     1.112   Yes

Division 2 APHS results Start : 14:00
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T Vis
1 6140 Windy Passage Carl Russett 01:13:00 4 0.951 01:09:25  
2 6637 Sirocco John Ellis 01:06:26 2 1.046 01:09:29  
3 272 Pegasus Roger Prior 01:07:40 3 1.031 01:09:46  
4 AUS223 Pacesetter T.Doyle / A.McPhail 01:06:12 1 1.067 01:10:38  
5 9395 Hansky Jeff Rice 01:17:59 9 0.935 01:12:55  
6 6279 Summersalt Johnson Mander 01:14:48 6 0.976 01:13:00  
7 6883 Galileo Sal Ridulfo 01:22:12 10 0.897 01:13:44  
8 6263 Allegro Roger Pottie 01:17:10 7 0.971 01:14:56  
9 7000 Good Form Joachim Fluhrer 01:14:37 5 1.007 01:15:08  
10 6453 Starlight Julien Noakes 01:17:19 8 1.000 01:17:19  
DNF AUS207 The Fifth Element Richard /Verco     0.985    

Division 3 APHS results Start : 14:05
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T Vis
1 3364 Cirrus James Batchen 01:21:13 5 0.885 01:11:53  
2 6690 Hun Sea baby Alun Black 01:22:06 6 0.881 01:12:20  
3 4264 Razzamatazz Norman Weaver 01:18:57 2 0.942 01:14:22  
4 3926 Hetaira III Patrick Silver 01:17:34 1 0.959 01:14:23  
5 5916 Isolde P.Helm / L.Procter 01:20:02 3 0.955 01:16:26  
6 5688 Cantina Pratt/ Crombie 01:20:16 4 0.961 01:17:08  
DNF 5875 Zucchero Michael Brown     0.890    

Updated:  2/03/2012  5:23:59 PM

Close Window |  Print This Page

Back to Series Index

TopYacht Software