Royal Prince Alfred Yacht Club
Race 5   (3/12/2011)  Provisional Subject to Audit
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T |
1 | 401 | Alibi | Barry Jackson | 02:37:28 | 7 | 1.064 | 02:47:33 |
2 | 13001 | Cone of Silence | James Neill | 02:21:04 | 1 | 1.200 | 02:49:17 |
3 | 11744 | Xs Moment | Ray Hudson | 02:28:38 | 4 | 1.147 | 02:50:29 |
4 | GBR1104 | Kerazy | Glenn&Reece Tailby | 02:31:57 | 6 | 1.123 | 02:50:38 |
5 | 5491 | Second Time Around | John McConaghy | 02:29:24 | 5 | 1.145 | 02:51:04 |
6 | 5588 | Witchcraft | Bruce Staples | 02:27:59 | 3 | 1.164 | 02:52:15 |
7 | 545 | Pretty Woman | PW Syndicate | 02:23:03 | 2 | 1.207 | 02:52:40 |
8 | MH111 | Outlandish | Chris Heraghty | 02:42:40 | 8 | 1.067 | 02:53:34 |
9 | 10043 | Cloud Nine | Ron Hayden | 02:42:57 | 10 | 1.078 | 02:55:40 |
10 | MH35 | Matagi | Ray Carless | 02:46:21 | 11 | 1.064 | 02:57:00 |
11 | 6164 | Mango Groove | Brian Shuttleworth | 02:54:06 | 13 | 1.020 | 02:57:35 |
12 | 8009 | OCL ONE | R.Alder / B.Bailey | 02:48:10 | 12 | 1.070 | 02:59:56 |
13 | 6661 | Bombolo | David Boekemann | 02:54:47 | 14 | 1.045 | 03:02:39 |
14 | 8300 | Secret Mens Business | SMB Syndicate | 02:42:50 | 9 | 1.134 | 03:04:39 |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T |
1 | AUS223 | Pacesetter | T.Doyle / A.McPhail | 01:59:30 | 1 | 1.049 | 02:05:21 |
2 | 8203T | Loggerhead | Mark Waterhouse | 02:21:12 | 11 | 0.928 | 02:11:02 |
3 | 6140 | Windy Passage | Carl Russett | 02:17:24 | 9 | 0.960 | 02:11:54 |
4 | 7000 | Good Form | Joachim Fluhrer | 02:11:11 | 4 | 1.007 | 02:12:06 |
5 | 6263 | Allegro | Roger Pottie | 02:15:31 | 6 | 0.977 | 02:12:24 |
6 | 9395 | Hansky | Jeff Rice | 02:21:10 | 10 | 0.943 | 02:13:07 |
7 | 6637 | Sirocco | John Ellis | 02:08:04 | 2 | 1.042 | 02:13:27 |
8 | 272 | Pegasus | Roger Prior | 02:10:04 | 3 | 1.029 | 02:13:50 |
9 | 6279 | Summersalt | Johnson Mander | 02:16:42 | 7 | 0.994 | 02:15:53 |
10 | AUS204 | Ozad | P.Gale / P.Malcolm | 02:13:19 | 5 | 1.025 | 02:16:39 |
11 | AUS207 | The Fifth Element | Richard Verco | 02:17:17 | 8 | 1.015 | 02:19:21 |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T |
1 | 3926 | Hetaira III | Patrick Silver | 02:16:13 | 1 | 0.937 | 02:07:38 |
2 | 5916 | Isolde | Helm/Proctor/ Vincen | 02:18:25 | 2 | 0.938 | 02:09:50 |
3 | 2230 | Lanakila | Brian Gray | 02:27:09 | 6 | 0.905 | 02:13:10 |
4 | 6690 | Hun Sea baby | Alun Black | 02:31:51 | 8 | 0.886 | 02:14:32 |
5 | 6409 | Tempus | David Langley | 02:21:08 | 3 | 0.956 | 02:14:55 |
6 | 6292 | Jacks Back | Keith Baker | 02:29:01 | 7 | 0.907 | 02:15:10 |
7 | 5688 | Cantina | Roger Pratt | 02:21:57 | 4 | 0.953 | 02:15:17 |
8 | 5875 | Zucchero | Michael Brown | 02:32:04 | 9 | 0.910 | 02:18:23 |
9 | 4264 | Razzamatazz | Norman Weaver | 02:26:21 | 5 | 0.947 | 02:18:36 |
10 | 200 | Charlie Barr III | Malcolm Webb | 02:45:05 | 10 | 0.869 | 02:23:27 |
11 | 1189 | Bonnie Lassie | Roger Gray | 02:54:28 | 12 | 0.825 | 02:23:56 |
12 | A164 | Sticky | Richard Harris | 02:52:18 | 11 | 0.875 | 02:30:46 |
Updated: 3/12/2011 5:56:20 PM
Close Window |
Print
This Page
TopYacht Software