Pittwater Inshore Pointscore Series
Royal Prince Alfred Yacht Club
Provisional Subject to Audit
Sail No | Boat Name | First Name | Last Name | Cas? | IRC | APHS |
27 | Ballistic | John | Ball |   |   | 1.030 |
401 | Alibi | Barry | Jackson |   | 1.091 | 1.090 |
545 | Pretty Woman | Richard | Hudson |   |   | 1.200 |
5491 | Second Time Around | John | McConaghy |   |   | 1.151 |
5588 | Witchcraft | Bruce | Staples |   | 1.173 | 1.148 |
5944 | Risk | Geoff | Payne | Y |   | 1.100 |
6138 | Conspiracy | Hudson | Byford | Y |   | 1.100 |
6164 | Mango Groove | Brian | Shuttleworth |   |   | 1.030 |
6190 | The Bolter | Rick | Welch | Y |   | 1.100 |
6198 | NeXt Moment | Ray | Hudson | Y |   | 1.075 |
6255 | Eye Candy | Dawson | Ward | Y |   | 1.100 |
6661 | Bombolo | David | Boekemann |   | 1.068 | 1.050 |
8009 | OCL | Alder/ | Bailey |   | 1.116 | 1.118 |
8126 | Reverie | John | Turnbull |   |   | 1.040 |
8300 | Secret Mens Business | Curtis/ | Snedden |   | 1.157 | 1.135 |
8938 | Old School | Mark | Griffith | Y |   | 1.100 |
10043 | Cloud Nine | Ron | Hayden |   |   | 1.078 |
11744 | Xs Moment | Ray | Hudson |   |   | 9.000 |
13001 | Cone of Silence | James | Neill |   |   | 1.200 |
35048 | The Real Thing | Garry | Holder |   |   | 1.090 |
GBR1104 | Kerazy | Glenn | Tailby/Reece |   |   | 1.124 |
MH35 | Matagi | Ray | Carless |   |   | 1.070 |
MH111 | Outlandish | Chris | Heraghty |   |   | 1.070 |
Sail No | Boat Name | First Name | Last Name | Cas? | IRC | APHS |
272 | Pegasus | Roger | Prior |   |   | 1.013 |
6140 | Windy Passage | Carl | Russett |   |   | 1.005 |
6263 | Allegro | Roger | Pottie |   |   | 0.990 |
6279 | Summersalt | Johnson | Mander |   |   | 0.995 |
6453 | Starlight | Julien | Noakes |   |   | 1.000 |
6637 | Sirocco | Steven | Ellis |   |   | 1.008 |
6883 | Galileo | Sal | Ridulfo |   |   | 0.915 |
7000 | Good Form | Joachim | Fluhrer |   |   | 1.010 |
7633 | So Farr | Bob | Bennett |   |   | 1.008 |
9395 | Hansky | Jeff | Rice |   |   | 0.970 |
8203T | Loggerhead | Mark | Waterhouse |   |   | 0.930 |
AUS204 | Ozad | Bob | Fowler |   |   | 1.025 |
AUS223 | Pacesetter | Doyle | McPhail |   |   | 1.033 |
Sail No | Boat Name | First Name | Last Name | Cas? | IRC | APHS |
200 | Charlie Barr III | Malcolm | Webb |   |   | 0.860 |
1369 | Portia | Jim | De Montfort |   |   | 0.835 |
2230 | Lanakila | Brian | Gray |   |   | 0.895 |
3364 | Cirrus | David | Batchen |   |   | 0.910 |
3926 | Hetaira III | Donald | Silver |   |   | 0.940 |
4178 | Break Out | Len | Baillie |   |   | 0.860 |
4264 | Razzamatazz | Norman | Weaver |   |   | 0.930 |
5688 | Cantina | Roger | Pratt |   |   | 0.954 |
5875 | Zucchero | Michael | Brown |   |   | 0.930 |
5916 | Isolde | Helm/Proctor/ | Vincent |   |   | 0.930 |
6292 | Jacks Back | Keith | Baker | Y |   | 0.915 |
6392 | Navita | Mark | Wharton | Y |   | 0.910 |
6409 | Tempus | David | Langley |   |   | 0.954 |
6577 | Illusion | Lindsay | Hannan |   |   | 0.930 |
6690 | Hun Sea baby | Alun | Black |   |   | 0.912 |
A164 | Sticky | Mulkearns | Harris |   |   | 0.995 |
Updated: 17/09/2011 12:55:59 PM
LinkBack : back to Series Index
Results by : TopYacht Software