Header File

Wednesday Summer Pointscore Series

Royal Prince Alfred Yacht Club

Sponsored by - YACHT SMART

Series Results [APHS] for Division 1 up to Race 10 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   10447 Le Billet Waterhouse/ Tinworth 27.0 4.0 5.0 4.0 2.0 [8.0] 1.0 1.0 5.0 4.0 1.0
2 2.0S 403 Ghost Rider Ross Henessey 31.0 2.0 1.0 [8.0] 5.0 4.0 4.0 5.0 6.0 2.0 2.0
3   545 Pretty Woman PW Syndicate 31.0 3.0 [7.0] 2.0 6.0 5.0 6.0 2.0 3.0 1.0 3.0
4   7001 Wild Oats X Bob Oatley 32.0 1.0 3.0 1.0 7.0 3.0 2.0 3.0 7.0 5.0 [10.0L]
5   10043 Cloud Nine Ron Hayden 37.0 6.0 4.0 6.0 1.0 6.0 3.0 6.0 2.0 3.0 [10.0L]
6   5588 Witchcraft Bruce Staples 43.0 5.0 2.0 7.0 3.0 7.0 5.0 4.0 4.0 6.0 [10.0L]
7   AUS933 Leroy Brown Warren Wieckmann 46.0 8.0 6.0 5.0 4.0 1.0 [11.0C] 10.0C 1.0 7.0 4.0
8   27 Ballistic John Ball 65.0 11.0C 11.0C 3.0 8.0 2.0 [11.0C] 7.0 10.0C 8.0 5.0
9   1540 Belycimo Alex Murray 86.0 7.0 11.0C 9.0 11.0C 11.0C [11.0C] 8.0 10.0C 9.0 10.0L
10   11744 Xs Moment Ray Hudson 99.0 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0L 11.0L 11.0L [11.0L]

Series Results [APHS] for Division 2 up to Race 10 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   7000 Good Form Joachim Fluhrer 36.0 7.0 3.0 2.0 4.0 2.0 4.0 3.0 [11.0] 7.0 4.0
2   663 Showdown Ian Downing 40.0 2.0 4.0 7.0 7.0 3.0 7.0 1.0 8.0 [16.0C] 1.0
3   6637 Sirocco John Ellis 47.5 5.0 7.0 6.0 9.0 6.5 5.0 5.0 3.0 1.0 [16.0L]
4   6140 Windy Passage Carl Russett 48.5 3.0 10.0 5.0 10.0 6.5 3.0 [12.0] 5.0 4.0 2.0
5   6654 Isabella John Nolan 54.0 6.0 9.0 1.0 2.0 1.0 1.0 9.0 13.0 12.0 [16.0L]
6   6453 Starlight Julien Noakes 62.0 4.0 11.0 3.0 12.0 [17.0C] 10.0 7.0 7.0 2.0 6.0
7   KA10 Reflex Thompson/ Wood 64.0 12.0 5.0 4.0 1.0 4.0 [17.0C] 11.0 2.0 9.0 16.0L
8   8837 First Light M.Rutherford /C.Ryan 67.0 1.0 1.0 9.0 6.0 17.0C [17.0C] 6.0 12.0 10.0 5.0
9   6263 Allegro Roger Pottie 69.0 11.0 17.0C [17.0C] 3.0 8.0 2.0 13.0 4.0 8.0 3.0
10   6279 Summersalt D.Johnson/ B.Mander 82.0 17.0C 2.0 [17.0C] 8.0 5.0 11.0 2.0 10.0 11.0 16.0L
11   AUS207 The Fifth Element Buckland Verco 85.0 8.0 6.0 8.0 11.0 [17.0C] 9.0 15.0 9.0 3.0 16.0L
12   AUS223 Pacesetter T.Doyle / A.McPhail 89.0 10.0 8.0 [17.0C] 5.0 9.0 6.0 14.0 6.0 15.0O 16.0L
13   AUS220 Back in Business Dickson/ Halliday 94.0 9.0 17.0C 11.0F 13.0 [17.0C] 8.0 4.0 1.0 15.0O 16.0L
14   MH35 Matagi Ray Carless 130.0 17.0C 17.0C 17.0C 17.0C 17.0C [17.0C] 8.0 16.0C 5.0 16.0L
15   272 Pegasus Roger Prior 133.0 17.0C 17.0C 17.0C 17.0C 17.0C [17.0C] 10.0 16.0C 6.0 16.0L
16   6688 Thandeka Tim Watcyn-Jones 152.0 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 16.0 17.0L 17.0L [17.0L]

Series Results [APHS] for Division 3 up to Race 10 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   R1610 Kate J.Holt/ F.Mitchell 45.0 12.0 2.0 1.0 1.0 1.0 12.0 5.0 9.0 [13.0] 2.0
2   6489 Still Dangerous Ivor Burgess 56.0 6.0 3.0 12.0 6.0 5.0 1.0 11.0 7.0 [16.0] 5.0
3   6909 TWM Neville Wells 60.5 4.0 8.5 6.0 3.0 8.0 8.0 6.0 15.0 2.0 [20.0L]
4   2398 Ricochet MatthewsMorris 62.0 9.0 4.0 8.0 10.0 10.0 [11.0] 2.0 10.0 5.0 4.0
5   6930 il gatto John Wells 69.5 1.0 12.0 4.0 11.0 12.0 [14.0] 10.0 11.0 7.5 1.0
6   C2008 Southerly Terry Moran 72.0 10.0 1.0 5.0 9.0 9.0 7.0 13.0 12.0 6.0 [20.0L]
7   CB80 Sylvia Laurence Eastwood 75.0 7.0 13.0 9.0 4.0 6.0 6.0 8.0 13.0 9.0 [20.0L]
8   6690 Hun Sea baby Alun Black 79.5 8.0 8.5 3.0 7.0 2.0 5.0 14.0 17.0 15.0 [20.0L]
9   2230 Lanakila Brian Gray 89.0 [21.0C] 16.0 11.0 2.0 3.0 9.0 20.0C 1.0 20.0C 7.0
10   265 Blue Angel Peter Evenden 93.0 13.0 7.0 2.0 21.0C [21.0C] 10.0 20.0C 14.0 3.0 3.0
11   5688 Cantina Crombie Pratt 97.0 21.0C [21.0C] 13.0 12.0 13.0 2.0 1.0 4.0 11.0 20.0L
12   1369 Portia Jim De Montfort 99.0 21.0C 14.0 10.0 8.0 4.0 [21.0C] 3.0 18.0 1.0 20.0L
13   6123 Inspiration Leonie Keighley 101.5 2.0 5.0 21.0C 15.0 11.0 [21.0C] 4.0 16.0 7.5 20.0L
14   4012 Wright Mistress Gerard Mak 114.0 14.0 10.0 21.0C 21.0C [21.0C] 3.0 7.0 6.0 12.0 20.0L
15   2000 Lady-J Roger Russell 118.0 3.0 15.0 21.0C 14.0 21.0C [21.0C] 12.0 2.0 10.0 20.0L
16   5916 Isolde P.Helm /L.Procter 123.0 5.0 21.0C 14.0 5.0 21.0C [21.0C] 20.0C 3.0 14.0 20.0L
17   222 Dancelot Richard Pearce 129.0 11.0 6.0 21.0C 21.0C [21.0C] 4.0 20.0C 20.0C 20.0C 6.0
18   C117 Cariad Mick Morris 138.0 21.0C 21.0C 21.0C 21.0C [21.0C] 13.0 9.0 8.0 4.0 20.0L
19   5875 Zucchero Michael Brown 141.0 21.0C 17.0 21.0C 13.0 7.0 [21.0C] 20.0C 5.0 17.0 20.0L
20   6889 Nirvana's Kitchen II Leon Wilson 154.0 21.0C 11.0 7.0 16.0 21.0C 15.0 21.0L 21.0L 21.0L [21.0L]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Updated:  4/04/2012  5:25:24 PM

Close Window |  Print This Page

LinkBack : back to Series page

Results by : TopYacht Software