Header File

Wednesday Summer Pointscore Series

Royal Prince Alfred Yacht Club

Race 10   (4/04/2012)  Sponsored by - YACHT SMART

Division 1 APHS results Start : 14:30
Place Sail No Boat Name Skipper Elapsd AHC ETOrd Cor'd T DidNot
1 7001 Wild Oats X Bob Oatley 59:30 1.275 1 01:15:52  
2 403 Ghost Rider Ross Hennessy 01:16:36 1.028 2 01:18:45  
3 545 Pretty Woman PW Syndicate 01:20:10 1.012 3 01:21:08  
4 10447 Le Billet Waterhouse/ Tinworth 01:27:28 0.935 6 01:21:47  
5 5588 Witchcraft Bruce Staples 01:25:38 0.963 4 01:22:28  
6 10043 Cloud Nine Ron Hayden 01:30:21 0.915 7 01:22:40  
7 1540 Belycimo Alex Murray 01:33:05 0.900 8 01:23:46  
8 AUS933 Leroy Brown Warren Wieckmann 01:26:39 0.990 5 01:25:47  

Division 2 APHS results Start : 14:35
Place Sail No Boat Name Skipper Elapsd AHC ETOrd Cor'd T DidNot
1 8935 Hijinx Ray Carless 01:22:38 0.926 1 01:16:31  
2 8837 First Light M.Rutherford /C.Ryan 01:35:34 0.809 13 01:17:19  
3 663 Showdown Ian Downing 01:27:09 0.892 2 01:17:44  
4 6140 Windy Passage Carl Russett 01:30:44 0.861 8 01:18:07  
5 6453 Starlight Julien Noakes 01:32:44 0.847 9 01:18:33  
6 6637 Sirocco John Ellis 01:29:03 0.883 5 01:18:38  
7 6654 Isabella John Nolan 01:33:03 0.850 10 01:19:06  
8 7000 Good Form Joachim Fluhrer 01:29:36 0.900 6 01:20:38  
9 AUS207 The Fifth Element J.Buckland /R.Verco 01:29:40 0.907 7 01:21:20  
10 7633 So Farr Bob Bennett 01:35:04 0.858 12 01:21:34  
11 AUS220 Back in Business P.Dickson/ G.Hallida 01:27:52 0.930 3 01:21:43  
12 AUS223 Pacesetter T.Doyle / A.McPhail 01:29:02 0.918 4 01:21:44  
13 5850 Haupia David Kennedy 01:34:44 0.870 11 01:22:25  
14 6263 Allegro Roger Pottie 01:36:26 0.857 14 01:22:39  
15 KA10 Reflex J.Thompson /D.Wood 01:40:18 0.840 15 01:24:15  
DNF 6911 Arcturus 3 Peter Davenport   9.000     DNF

Division 3 APHS results Start : 14:40
Place Sail No Boat Name Skipper Elapsd AHC ETOrd Cor'd T DidNot
1 6930 il gatto John Wells 01:35:09 0.709 9 01:07:28  
2 6123 Inspiration Leonie Keighley 01:35:47 0.725 11 01:09:27  
3 2000 Lady-J Roger Russell 01:29:14 0.785 4 01:10:03  
4 6909 TWM Neville Wells 01:35:46 0.736 10 01:10:29  
5 5916 Isolde P.Helm /L.Procter 01:24:19 0.849 2 01:11:35  
6 3879 Sequel Michael Doherty 01:24:29 0.850 3 01:11:49  
7 6489 Still Dangerous Ivor Burgess 01:24:04 0.858 1 01:12:08  
8 CB80 Sylvia Laurence Eastwood 01:36:29 0.748 14 01:12:10  
9 6690 Hun Sea baby Alun Black 01:30:05 0.812 5 01:13:09  
10 2398 Ricochet R.Matthews /D.Morris 01:36:13 0.762 12 01:13:19  
11 C2008 Southerly Terry Moran 01:36:25 0.775 13 01:14:43  
12 222 Dancelot Richard Pearce 01:35:05 0.799 8 01:15:58  
13 R1610 Kate J.Holt/ F.Mitchell 01:32:26 0.830 7 01:16:43  
14 265 Blue Angel Peter Evenden 01:42:58 0.746 15 01:16:49  
15 4012 Wright Mistress Gerard Mak 01:31:22 0.858 6 01:18:24  

Updated:  4/04/2012  5:25:56 PM

Close Window |  Print This Page

Back to Series Index

TopYacht Software