Header File

Wednesday Summer Pointscore Series

Royal Prince Alfred Yacht Club

Race 9   (28/03/2012)  Sponsored by - YACHT SMART

Division 1 APHS results Start : 14:30
Place Sail No Boat Name Skipper Elapsd AHC ETOrd Cor'd T DidNot
1 403 Ghost Rider Ross Hennessy 01:35:19 1.027 2 01:37:53  
2 5588 Witchcraft Bruce Staples 01:42:29 0.962 5 01:38:35  
3 7001 Wild Oats X Bob Oatley 01:17:37 1.277 1 01:39:07  
4 10043 Cloud Nine Ron Hayden 01:48:55 0.917 7 01:39:53  
5 10447 Le Billet Waterhouse/ Tinworth 01:46:08 0.942 6 01:39:59  
6 AUS933 Leroy Brown Warren Wieckmann 01:41:42 0.999 4 01:41:36  
7 545 Pretty Woman PW Syndicate 01:40:44 1.015 3 01:42:15  

Division 2 APHS results Start : 14:35
Place Sail No Boat Name Skipper Elapsd AHC ETOrd Cor'd T DidNot
1 8837 First Light M.Rutherford /C.Ryan 01:41:33 0.803 12 01:21:33  
2 6279 Summersalt D.Johnson/ B.Mander 01:37:57 0.834 8 01:21:41  
3 7000 Good Form Joachim Fluhrer 01:32:53 0.889 3 01:22:34  
4 663 Showdown Ian Downing 01:32:58 0.889 4 01:22:39  
5 KA10 Reflex J.Thompson /D.Wood 01:39:09 0.836 11 01:22:53  
6 AUS207 The Fifth Element J.Buckland /R.Verco 01:31:23 0.908 2 01:22:59  
7 6637 Sirocco John Ellis 01:33:52 0.886 5 01:23:10  
8 AUS223 Pacesetter T.Doyle / A.McPhail 01:31:04 0.917 1 01:23:30  
9 6654 Isabella John Nolan 01:38:27 0.850 9 01:23:41  
10 7633 So Farr Bob Bennett 01:37:35 0.860 7 01:23:55  
11 6140 Windy Passage Carl Russett 01:36:38 0.870 6 01:24:04  
12 6453 Starlight Julien Noakes 01:38:28 0.855 10 01:24:11  

Division 3 APHS results Start : 14:40
Place Sail No Boat Name Skipper Elapsd AHC ETOrd Cor'd T DidNot
1 C2008 Southerly Terry Moran 01:26:59 0.769 4 01:06:53  
2 R1610 Kate J.Holt/ F.Mitchell 01:23:21 0.810 2 01:07:31  
3 6489 Still Dangerous Ivor Burgess 01:18:59 0.855 1 01:07:32  
4 2398 Ricochet R.Matthews /D.Morris 01:31:01 0.756 8 01:08:48  
5 6123 Inspiration Leonie Keighley 01:36:07 0.719 13 01:09:06  
6 222 Dancelot Richard Pearce 01:27:54 0.798 6 01:10:09  
7 265 Blue Angel Peter Evenden 01:33:33 0.751 10 01:10:15  
8 6690 Hun Sea baby Alun Black 01:27:09 0.811 5 01:10:41  
8 6909 TWM Neville Wells 01:36:34 0.732 14 01:10:41  
10 4012 Wright Mistress Gerard Mak 01:24:17 0.858 3 01:12:19  
11 6889 Nirvana's Kitchen II Leon Wilson 01:31:31 0.795 9 01:12:45  
12 6930 il gatto John Wells 01:42:36 0.716 16 01:13:28  
13 CB80 Sylvia Laurence Eastwood 01:38:27 0.757 15 01:14:32  
14 1369 Portia Jim De Montfort 01:43:27 0.721 17 01:14:35  
15 2000 Lady-J Roger Russell 01:34:20 0.792 11 01:14:43  
16 2230 Lanakila Brian Gray 01:30:35 0.829 7 01:15:06  
17 5875 Zucchero Michael Brown 01:35:10 0.832 12 01:19:11  

Updated:  29/03/2012  2:26:14 PM

Close Window |  Print This Page

Back to Series Index

TopYacht Software