Header File

Wednesday Summer Pointscore Series

Royal Prince Alfred Yacht Club

Race 8   (21/03/2012)  Sponsored by - YACHT SMART

Division 1 APHS results Start : 14:30
Place Sail No Boat Name Skipper Elapsd AHC ETOrd Cor'd T DidNot
1 7001 Wild Oats X Bob Oatley 01:13:02 1.274 1 01:33:03  
2 545 Pretty Woman PW Syndicate 01:32:03 1.019 2 01:33:48  
3 27 Ballistic John Ball 01:51:20 0.843 9 01:33:51  
4 10447 Le Billet Waterhouse/ Tinworth 01:40:25 0.943 6 01:34:42  
5 AUS933 Leroy Brown Warren Wieckmann 01:35:58 0.994 4 01:35:24  
6 10043 Cloud Nine Ron Hayden 01:44:32 0.918 7 01:35:58  
7 5588 Witchcraft Bruce Staples 01:39:09 0.968 5 01:35:59  
8 403 Ghost Rider Ross Hennessy 01:34:12 1.035 3 01:37:30  
9 1540 Belycimo Alex Murray 01:48:25 0.910 8 01:38:40  

Division 2 APHS results Start : 14:35
Place Sail No Boat Name Skipper Elapsd AHC ETOrd Cor'd T DidNot
1 6654 Isabella John Nolan 01:32:59 0.818 9 01:16:04  
2 8935 Hijinx Ray Carless 01:27:23 0.883 1 01:17:10  
3 7000 Good Form Joachim Fluhrer 01:28:14 0.887 2 01:18:16  
4 6453 Starlight Julien Noakes 01:31:32 0.858 8 01:18:32  
5 KA10 Reflex J.Thompson /D.Wood 01:34:07 0.838 10 01:18:52  
6 6140 Windy Passage Carl Russett 01:31:22 0.869 6 01:19:24  
7 5850 Haupia David Kennedy 01:31:03 0.876 5 01:19:46  
8 6637 Sirocco John Ellis 01:30:13 0.893 4 01:20:34  
9 663 Showdown Ian Downing 01:30:12 0.899 3 01:21:05  
10 AUS207 The Fifth Element J.Buckland /R.Verco 01:31:23 0.923 7 01:24:21  
11 8837 First Light M.Rutherford /C.Ryan 01:44:53 0.812 11 01:25:10  
DNF AUS220 Back in Business P.Dickson/ G.Hallida   0.930     DNF

Division 3 APHS results Start : 14:40
Place Sail No Boat Name Skipper Elapsd AHC ETOrd Cor'd T DidNot
1 R1610 Kate J.Holt/ F.Mitchell 01:20:04 0.789 2 01:03:10  
2 265 Blue Angel Peter Evenden 01:25:44 0.748 9 01:04:08  
3 6690 Hun Sea baby Alun Black 01:20:39 0.801 6 01:04:36  
4 6930 il gatto John Wells 01:30:16 0.716 13 01:04:38  
5 C2008 Southerly Terry Moran 01:24:54 0.763 8 01:04:47  
6 6909 TWM Neville Wells 01:29:43 0.734 12 01:05:51  
7 6002 Gypsy Soul Frank Puddick 01:31:35 0.721 14 01:06:02  
8 6889 Nirvana's Kitchen II Leon Wilson 01:22:43 0.799 7 01:06:05  
9 2398 Ricochet R.Matthews /D.Morris 01:27:20 0.767 10 01:06:59  
10 CB80 Sylvia Laurence Eastwood 01:28:43 0.757 11 01:07:10  
11 1369 Portia Jim De Montfort 01:33:39 0.718 15 01:07:14  
12 2230 Lanakila Brian Gray 01:20:24 0.839 3 01:07:27  
13 6489 Still Dangerous Ivor Burgess 01:20:37 0.856 5 01:09:00  
14 5688 Cantina N.Crombie /R.Pratt 01:18:00 0.887 1 01:09:11  
15 5916 Isolde P.Helm /L.Procter 01:20:34 0.859 4 01:09:12  

Updated:  28/03/2012  11:15:45 AM

Close Window |  Print This Page

Back to Series Index

TopYacht Software