Header File

Wednesday Summer Pointscore Series

Royal Prince Alfred Yacht Club

Race 5   (29/02/2012)  Sponsored by - YACHT SMART

Division 1 APHS results Start : 14:30
Place Sail No Boat Name Skipper Elapsd AHC ETOrd Cor'd T Score DidNot
1 10447 Le Billet Waterhouse/ Tinworth 01:41:55 0.926 4 01:34:22 1.0  
2 7001 Wild Oats X Bob Oatley 01:16:50 1.276 1 01:38:02 2.0  
3 10043 Cloud Nine Ron Hayden 01:47:42 0.917 6 01:38:46 3.0  
4 403 Ghost Rider Ross Henessey 01:35:16 1.046 2 01:39:39 4.0  
5 5588 Witchcraft Bruce Staples 01:42:34 0.976 5 01:40:06 5.0  
6 545 Pretty Woman PW Syndicate 01:40:37 1.036 3 01:44:14 6.0  

Division 2 APHS results Start : 14:35
Place Sail No Boat Name Skipper Elapsd AHC ETOrd Cor'd T Score DidNot
1 6654 Isabella John Nolan 02:02:18 0.788 9 01:36:22 1.0  
2 6263 Allegro Roger Pottie 01:56:20 0.850 6 01:38:53 2.0  
3 6140 Windy Passage Carl Russett 01:55:30 0.871 5 01:40:36 3.0  
4 7000 Good Form Joachim Fluhrer 01:57:56 0.868 8 01:42:22 4.0  
5 6637 Sirocco John Ellis 01:55:19 0.896 4 01:43:19 5.0  
6 AUS223 Pacesetter T.Doyle / A.McPhail 01:50:54 0.933 1 01:43:28 6.0  
7 663 Showdown Ian Downing 01:57:03 0.889 7 01:44:03 7.0  
8 AUS220 Back in Business Dickson/ Halliday 01:51:37 0.935 2 01:44:22 8.0  
9 AUS207 The Fifth Element Buckland Verco 01:52:28 0.944 3 01:46:10 9.0  
10 6453 Starlight Julien Noakes 02:02:49 0.873 10 01:47:13 10.0  
11 6279 Summersalt D.Johnson/ B.Mander 02:10:25 0.843 11 01:49:56 11.0  

Division 3 APHS results Start : 14:40
Place Sail No Boat Name Skipper Elapsd AHC ETOrd Cor'd T Score DidNot
1 6489 Still Dangerous Ivor Burgess 01:41:04 0.843 2 01:25:12 1.0  
2 5688 Cantina Crombie/ Pratt 01:37:17 0.882 1 01:25:48 2.0  
3 4012 Wright Mistress Gerard Mak 01:42:39 0.852 3 01:27:28 3.0  
4 222 Dancelot Richard Pearce 01:52:08 0.793 4 01:28:55 4.0  
5 6690 Hun Sea baby Alun Black 01:54:01 0.799 5 01:31:06 5.0  
6 CB80 Sylvia Laurence Eastwood 02:00:31 0.757 8 01:31:14 6.0  
7 C2008 Southerly Terry Moran 01:58:22 0.777 7 01:31:58 7.0  
8 6909 TWM Neville Wells 02:08:07 0.743 12 01:35:11 8.0  
9 2230 Lanakila Brian Gray 01:54:32 0.835 6 01:35:38 9.0  
10 265 Blue Angel Peter Evenden 02:08:49 0.756 13 01:37:23 10.0  
11 2398 Ricochet MatthewsMorris 02:05:20 0.784 10 01:38:16 11.0  
12 R1610 Kate J.Holt/ F.Mitchell 02:06:08 0.780 11 01:38:23 12.0  
13 C117 Cariad Mick Morris 02:10:37 0.774 14 01:41:06 13.0  
14 6930 il gatto John Wells 02:15:52 0.747 15 01:41:30 14.0  
15 6889 Nirvana's Kitchen II Leon Wilson 02:02:49 0.843 9 01:43:32 15.0  

Updated:  29/02/2012  5:31:59 PM

Close Window |  Print This Page

Back to Series Index

TopYacht Software