Twilight Spring Pointscore Series
Hosted By Royal Prince Alfred Yacht Club
Provisional Subject to Audit
Updated: 22/12/2011 10:10:53 PM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 8300 | Secret Mens Business | SMB Syndicate | 35.0 | 7.0 | [10.0] | 7.0 | 7.0 | 2.0 | 6.0 | 4.0 | 2.0 |
2 |   | 6440 | Bushranger | Gerry Hatton | 40.0 | 5.0 | 8.0 | 3.0 | 5.0 | 5.0 | 5.0 | [10.0] | 9.0 |
3 |   | 5588 | Witchcraft | Bruce Staples | 42.0 | 10.0 | 1.0 | 5.0 | [11.0] | 6.0 | 8.0 | 9.0 | 3.0 |
4 |   | 403 | Ghost Rider | Ross Henessey | 43.0 | 3.0 | 13.0 | 8.0 | 10.0 | [13.0] | 1.0 | 1.0 | 7.0 |
5 |   | 5491 | Second Time Around | John McConaghy | 48.0 | 11.0 | 6.0 | 6.0 | 8.0 | 4.0 | [21.0C] | 7.0 | 6.0 |
6 |   | 6164 | Mango Groove | Brian Shuttleworth | 51.0 | 2.0 | 5.0 | 2.0 | 2.0 | 11.0 | [21.0C] | 16.0F | 13.0 |
7 |   | 6301 | Adios | John Dorling | 65.0 | 1.0 | 12.0 | 21.0C | 1.0 | 14.0 | [21.0C] | 12.0 | 4.0 |
8 |   | 38001 | Cone of Silence | James Neill | 71.0 | 21.0C | 4.0 | 21.0C | 12.0 | 7.0 | 4.0 | 2.0 | [21.0L] |
9 |   | 9339 | Hussy | John Bacon | 75.0 | 21.0C | 21.0C | 9.0 | 4.0 | 8.0 | [21.0C] | 11.0 | 1.0 |
10 |   | 8009 | OCL One | R.Alder / B.Bailey | 77.0 | 12.0 | 21.0C | 1.0 | [21.0C] | 12.0 | 2.0 | 14.0 | 15.0 |
11 |   | SYD111 | Bullrush | Bob Southerton | 79.0 | 9.0 | 11.0 | 21.0C | 6.0 | 21.0C | [21.0C] | 3.0 | 8.0 |
12 |   | AUS933 | Leroy Brown | Warren Wieckmann | 82.0 | 13.0 | 2.0 | 4.0 | 13.0 | 21.0C | 21.0C | 8.0 | [21.0L] |
13 |   | 8938 | Old School | Mark Griffith | 87.0 | 8.0 | 3.0 | 21.0C | 21.0C | 21.0C | 7.0 | 6.0 | [21.0L] |
14 |   | 884 | After Shock | Steve McConaghy | 93.0 | 21.0C | 7.0 | 21.0C | 9.0 | 9.0 | 21.0C | 5.0 | [21.0L] |
15 |   | 6255 | Eye Candy | C.Dawson / G.Ward | 94.0 | 6.0 | 9.0 | 21.0C | 3.0 | 21.0C | 21.0C | 13.0 | [21.0L] |
16 |   | 5944 | Risk | Payne / Cross | 100.0 | 21.0C | 21.0C | 21.0C | 21.0C | 1.0 | 3.0 | [21.0C] | 12.0 |
17 |   | 6190 | The Bolter | Rick Welch | 102.0 | 4.0 | 21.0C | 21.0C | 21.0C | 3.0 | 21.0C | [21.0C] | 11.0 |
18 |   | 6869 | Tailwind | Shaw Russett | 129.0 | 21.0C | 21.0C | 21.0C | 21.0C | 10.0 | 21.0C | [21.0C] | 14.0 |
19 |   | 5585 | Easy Tiger II | Chris Way / Ian Burn | 131.0 | 21.0C | 21.0C | 21.0C | 21.0C | 21.0C | 21.0C | [21.0C] | 5.0 |
20 |   | 401 | Alibi | Barry Jackson | 136.0 | 21.0C | 21.0C | 21.0C | 21.0C | 21.0C | 21.0C | [21.0C] | 10.0 |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 6279 | Summersalt | D.Johnson/ B.Mander | 26.0 | 2.0 | 2.0 | 1.0 | 10.0 | 4.0 | 2.0 | 5.0 | [17.0L] |
2 |   | 6698 | Firefly | Dean Gillies | 27.0 | 3.0 | 10.0 | 3.0 | 6.0 | 1.0 | 3.0 | [17.0C] | 1.0 |
3 |   | 6140 | Windy Passage | Carl Russett | 29.0 | 6.0 | 7.0 | 6.0 | 1.0 | 7.0 | 1.0 | 1.0 | [8.0] |
4 |   | 22 | Cape Fear | Murray Walters | 35.0 | 9.0 | 1.0 | 4.0 | 11.0 | 3.0 | [17.0C] | 2.0 | 5.0 |
5 |   | 5572 | King Tide | Kerrie Shimeld | 58.0 | 17.0C | 6.0 | 17.0C | 5.0 | 2.0 | [17.0C] | 7.0 | 4.0 |
6 |   | 6790 | Northshore 108 | Heath Walters | 59.0 | 4.0 | 4.0 | 17.0C | 7.0 | 8.0 | 17.0C | [17.0C] | 2.0 |
7 |   | 6645 | Silhouette | Davis Williams | 63.5 | 1.0 | 11.0 | 5.0 | 8.5 | 17.0C | 17.0C | 4.0 | [17.0L] |
8 |   | 6584 | Out of the Blue | Maurice Gilet | 64.0 | 7.0 | 3.0 | 17.0C | 3.0 | 17.0C | [17.0C] | 6.0 | 11.0F |
9 |   | MH11 | Una Vita | Bruce Lakin | 75.0 | 17.0C | 9.0 | 17.0C | 2.0 | 6.0 | 17.0C | [17.0C] | 7.0 |
10 |   | 6637 | Sirocco | John Ellis | 83.0 | 8.0 | 17.0C | 17.0C | 4.0 | 17.0C | 17.0C | 3.0 | [17.0L] |
11 |   | AUS223 | Pacesetter | T.Doyle / A.McPhail | 84.5 | 5.0 | 17.0C | 17.0C | 8.5 | 17.0C | 17.0C | [17.0C] | 3.0 |
12 |   | 5776 | Elizabeth | David Long | 90.0 | 17.0C | 8.0 | 17.0C | 17.0C | 5.0 | 17.0C | [17.0C] | 9.0 |
13 |   | AUS207 | The Fifth Element | Buckland/ Verco | 93.0 | 17.0C | 17.0C | 2.0 | 17.0C | 17.0C | 17.0C | [17.0C] | 6.0 |
14 |   | 8837 | First Light | M.Rutherford /C.Ryan | 98.0 | 17.0C | 5.0 | 17.0C | 17.0C | 17.0C | 17.0C | 8.0 | [17.0L] |
15 |   | 6555 | Gusto | George Johnston | 119.0 | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | [17.0L] |
15 |   | 9395 | Hansky | Jeff Rice | 119.0 | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | [17.0L] |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | A164 | Sticky | Richard Harris | 36.0 | 5.0 | 11.0 | 9.0 | 2.0 | 2.0 | 6.0 | 1.0 | [18.0L] |
2 |   | R1610 | Kate | J.Holt/ F.Mitchell | 37.5 | 4.0 | 10.0 | [14.0F] | 1.0 | 6.5 | 1.0 | 4.0 | 11.0 |
3 |   | 6409 | Tempus | David Langley | 43.0 | 1.0 | 2.0 | 8.0 | 4.0 | 18.0C | [18.0C] | 8.0 | 2.0 |
4 |   | 6502 | Sagacious | Paul Rosevear | 45.0 | 2.0 | 7.0 | 2.0 | [19.0C] | 8.0 | 2.0 | 6.0 | 18.0L |
5 |   | 4500 | Dalwhinnie | Brian Liddell | 47.0 | 6.0 | 3.0 | 10.0 | 3.0 | 18.0C | [18.0C] | 3.0 | 4.0 |
6 |   | 2354 | Veninde III | Chris Browne | 47.5 | 3.0 | 8.0 | [14.0O] | 8.5 | 9.0 | 3.0 | 9.0 | 7.0 |
7 | 2.0S | C2008 | Southerly | Terry Moran | 51.0 | [20.0C] | 6.0 | 4.0 | 10.0 | 5.0 | 18.0C | 2.0 | 6.0 |
8 |   | 5916 | Isolde | Helm/Proctor/ Vincen | 51.0 | 8.0 | 5.0 | 5.0 | 5.0 | 18.0C | 5.0 | [18.0C] | 5.0 |
9 |   | 4264 | Razzamatazz | Norman Weaver | 65.0 | 9.0 | [20.0C] | 19.0C | 19.0C | 1.0 | 7.0 | 7.0 | 3.0 |
10 |   | 7290 | The Frog | Ian Fergusson | 65.5 | 10.0 | 1.0 | 7.0 | 8.5 | 18.0C | 9.0O | 12.0 | [18.0L] |
11 |   | CB80 | Sylvia | Laurence Eastwood | 72.5 | [20.0C] | 14.0 | 1.0 | 13.0 | 4.0 | 18.0C | 14.0F | 8.5 |
12 |   | 6667 | Weenaburra | Stephen Wilson | 75.5 | 13.0F | [20.0C] | 3.0 | 11.0 | 18.0C | 4.0 | 18.0C | 8.5 |
13 |   | 5636 | Marola | Paul Norrie | 77.0 | 13.0F | 12.0 | 14.0F | 6.0 | 3.0 | 18.0C | 11.0 | [18.0L] |
14 |   | C117 | Cariad | Mick Morris | 81.5 | [20.0C] | 15.0 | 19.0C | 12.0 | 6.5 | 18.0C | 10.0 | 1.0 |
15 |   | 6690 | Hun Sea baby | Alun Black | 88.0 | [20.0C] | 4.0 | 6.0 | 19.0C | 18.0C | 18.0C | 5.0 | 18.0L |
16 |   | 222 | Dancelot | Richard Pearce | 109.0 | 7.0 | [20.0C] | 19.0C | 19.0C | 18.0C | 18.0C | 18.0C | 10.0 |
17 |   | 6123 | Inspiration | Leonie Keighley | 113.0 | [20.0C] | 9.0 | 19.0C | 19.0C | 18.0C | 18.0C | 18.0C | 12.0 |
18 |   | C04 | Tenacity | Justus Veeneklaas | 115.0 | [20.0C] | 13.0 | 19.0C | 7.0 | 19.0L | 19.0L | 19.0L | 19.0L |
19 |   | 7 | Barranoa | Clive Taylor | 136.0 | 20.0C | 16.0 | 20.0L | 20.0L | 20.0L | 20.0L | 20.0L | [20.0L] |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 1155 | Five Stars | FiveStars Syndicate | 10.0 | 1.0 | 2.0 | 1.0 | 2.0 | 1.0 | [5.0C] | 1.0 | 2.0 |
2 |   | 6000 | Ocean Road | Frits Mare | 20.0 | 2.0 | 1.0 | 2.0 | 1.0 | 2.0 | 6.0L | 6.0L | [6.0L] |
3 | 3.0S | 57 | Picasso | Robert McClellend | 26.0 | 6.0C | 3.0 | 3.0 | 3.0 | [6.0C] | 5.0C | 5.0C | 1.0 |
4 |   | 3665 | Le Mika | Mike Robertson | 26.0 | 4.0 | 6.0C | [6.0C] | 4.0 | 3.0 | 1.0 | 3.0 | 5.0L |
5 |   | 8003 | Koln | Richard Meuthen | 33.0 | 3.0 | 6.0C | 6.0C | 6.0C | [6.0C] | 5.0C | 2.0 | 5.0L |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page