Twilight Summer Pointscore Series
Hosted By Royal Prince Alfred Yacht Club
Provisional Subject to Audit
Updated: 8/03/2012 7:47:53 PM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 403 | Ghost Rider | Ross Henessey | 15.0 | 2.0 | 4.0 | 5.0 | [12.0] | 2.0 | 2.0 |
2 |   | 8300 | Secret Mens Business | SMB Syndicate | 16.0 | 4.0 | 3.0 | 3.0 | 5.0 | [7.0] | 1.0 |
3 |   | 8009 | OCL One | R.Alder / B.Bailey | 21.0 | 5.0 | [11.0F] | 2.0 | 1.0 | 10.0 | 3.0 |
4 | 1.0S | 5491 | Second Time Around | John McConaghy | 37.0 | 1.0 | 11.0F | 6.0 | 4.0 | 15.0O | [15.0L] |
5 |   | 5588 | Witchcraft | Bruce Staples | 37.0 | 7.0 | 11.0F | 9.0 | 6.0 | 4.0 | [15.0L] |
6 |   | 6440 | Bushranger | Gerry Hatton | 38.0 | 3.0 | 11.0F | 7.0 | 2.0 | 15.0O | [15.0L] |
7 |   | 6255 | Eye Candy | C.Dawson / G.Ward | 40.0 | [19.0C] | 2.0 | 10.0 | 10.0 | 3.0 | 15.0L |
8 |   | AUS933 | Leroy Brown | Warren Wieckmann | 45.0 | 6.0 | 19.0C | [19.0C] | 8.0 | 8.0 | 4.0 |
9 |   | 6190 | The Bolter | Rick Welch | 47.0 | [19.0C] | 11.0F | 11.0 | 9.0 | 1.0 | 15.0L |
10 |   | 6164 | Mango Groove | Brian Shuttleworth | 48.0 | [19.0C] | 11.0F | 1.0 | 15.0 | 6.0 | 15.0L |
11 |   | 5944 | Risk | Anna&Martin Cross | 59.0 | 19.0C | 1.0 | 19.0C | [19.0C] | 5.0 | 15.0L |
12 |   | 6301 | Adios | John Dorling | 60.0 | 19.0C | [19.0C] | 4.0 | 7.0 | 15.0O | 15.0L |
13 |   | 6869 | Tailwind | Shaw Russett | 68.0 | 19.0C | 19.0C | 8.0 | 3.0 | 19.0L | [19.0L] |
14 |   | SYD111 | Bullrush | Bob Southerton | 73.0 | 19.0C | 19.0C | [19.0C] | 11.0 | 9.0 | 15.0L |
15 |   | 38002 | Dark Star | John Bacon | 85.0 | 19.0C | 19.0C | [19.0C] | 17.0F | 15.0O | 15.0L |
16 |   | 884 | After Shock | Steve McConaghy | 89.0 | 19.0C | 19.0C | 19.0C | 13.0 | 19.0L | [19.0L] |
17 |   | 8938 | Old School | Mark Griffith | 90.0 | 19.0C | 19.0C | 19.0C | 14.0 | 19.0L | [19.0L] |
18 |   | 27 | Ballistic | John Ball | 95.0 | 19.0C | 19.0C | 19.0C | 19.0C | 19.0L | [19.0L] |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 6140 | Windy Passage | Carl Russett | 18.0 | [8.0] | 5.0 | 5.0 | 3.0 | 4.0 | 1.0 |
2 |   | 6279 | Summersalt | D.Johnson/ B.Mander | 19.0 | 1.0 | 4.0 | 6.0 | 6.0 | 2.0 | [11.0L] |
3 |   | AUS207 | The Fifth Element | Buckland Verco | 28.0 | 2.0 | 2.0 | 3.0 | [13.0] | 10.0 | 11.0L |
4 | 1.0S | AUS223 | Pacesetter | T.Doyle / A.McPhail | 29.0 | 7.0 | 3.0 | 8.0 | 10.0 | 1.0 | [11.0L] |
5 |   | 6645 | Silhouette | Davis Williams | 29.0 | 6.0 | [15.0C] | 7.0 | 2.0 | 3.0 | 11.0L |
6 |   | 5572 | King Tide | Kerrie Shimeld | 35.0 | 4.0 | 6.0 | 9.0 | [15.0F] | 5.0 | 11.0L |
7 |   | 6584 | Out of the Blue | Maurice Gilet | 36.0 | 3.0 | [15.0C] | 1.0 | 12.0 | 9.0 | 11.0L |
8 |   | 6637 | Sirocco | John Ellis | 38.0 | 15.0C | [15.0C] | 4.0 | 1.0 | 7.0 | 11.0L |
9 |   | 6698 | Firefly | Dean Gillies | 41.0 | 15.0C | 1.0 | [15.0C] | 8.0 | 6.0 | 11.0L |
10 |   | 6790 | Northshore 108 | Heath Walters | 48.0 | 9.0 | 15.0C | 2.0 | 7.0 | 15.0L | [15.0L] |
11 |   | 6740 | Even Finer | Jason Antill | 50.0 | 5.0 | 15.0C | 11.0 | 4.0 | 15.0L | [15.0L] |
12 |   | 8228 | Weekend Option | Stuart Veitch | 53.0 | 15.0C | [15.0C] | 10.0 | 9.0 | 8.0 | 11.0L |
13 |   | 22 | Cape Fear | Murray Walters | 57.0 | 10.0 | 15.0C | 12.0 | 5.0 | 15.0L | [15.0L] |
14 |   | 8837 | First Light | M.Rutherford /C.Ryan | 71.0 | 15.0C | 15.0C | 15.0C | 11.0 | 15.0L | [15.0L] |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 6667 | Weenaburra | Stephen Wilson | 23.0 | 8.0 | 5.0 | [8.0] | 1.0 | 7.0 | 2.0 |
2 |   | 2354 | Veninde III | Chris Browne | 27.0 | 2.0 | 1.0 | [16.0] | 11.0 | 10.0 | 3.0 |
3 |   | 6502 | Sagacious | Paul Rosevear | 28.0 | 3.0 | 3.0 | [19.0C] | 7.0 | 2.0 | 13.0L |
4 |   | 4264 | Razzamatazz | Norman Weaver | 31.0 | 13.0 | 2.0 | [15.0] | 10.0 | 5.0 | 1.0 |
5 |   | C04 | Tenacity | Justus Veeneklaas | 33.0 | 12.0 | [19.0C] | 1.0 | 6.0 | 1.0 | 13.0L |
6 |   | C117 | Cariad | Mick Morris | 35.0 | 1.0 | [19.0C] | 13.0 | 4.0 | 4.0 | 13.0L |
7 |   | CB80 | Sylvia | Laurence Eastwood | 37.0 | 4.0 | [19.0C] | 4.0 | 5.0 | 11.0 | 13.0L |
8 |   | R1610 | Kate | J.Holt/ F.Mitchell | 46.0 | 10.0 | [19.0C] | 12.0 | 3.0 | 8.0 | 13.0L |
9 |   | 5916 | Isolde | P.Helm /L.Procter | 47.0 | 11.0 | [19.0C] | 5.0 | 9.0 | 9.0 | 13.0L |
10 |   | 5636 | Marola | Paul Norrie | 51.0 | 9.0 | [19.0C] | 2.0 | 8.0 | 16.0L | 16.0L |
11 |   | 4500 | Dalwhinnie | Brian Liddell | 56.0 | [19.0C] | 6.0 | 6.0 | 12.0 | 16.0L | 16.0L |
12 | 3.0S | C2008 | Southerly | Terry Moran | 57.0 | 19.0C | [19.0C] | 3.0 | 16.0C | 6.0 | 13.0L |
13 |   | 6409 | Tempus | David Langley | 57.0 | 6.0 | 4.0 | 9.0 | 19.0L | 19.0L | [19.0L] |
14 | 2.0S | 3665 | Le Mika | Mike Robertson | 58.0 | 5.0 | 19.0C | [19.0C] | 2.0 | 16.0L | 16.0L |
15 |   | 6690 | Hun Sea baby | Alun Black | 58.0 | 19.0C | [19.0C] | 7.0 | 16.0C | 3.0 | 13.0L |
16 | 7.0S | 6123 | Inspiration | Leonie Keighley | 74.0 | 7.0 | 19.0C | 10.0 | 19.0L | 19.0L | [19.0L] |
17 |   | 7 | Barranoa | Clive Taylor | 74.0 | 19.0C | [19.0C] | 14.0 | 16.0C | 12.0 | 13.0L |
18 |   | 1155 | Five Stars | FiveStars Syndicate | 87.0 | 19.0C | 19.0C | 11.0 | 19.0L | 19.0L | [19.0L] |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 6000 | Ocean Road | Frits Mare | 5.0 | [2.0] | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
2 |   | 57 | Picasso | Robert McClellend | 11.0 | 1.0 | 2.0 | 2.0 | 4.0C | [4.0C] | 2.0 |
3 |   | 8003 | Koln | Richard Meuthen | 18.0 | 4.0C | 4.0C | 4.0C | 4.0C | 2.0 | [4.0L] |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page