Thursday Twilight Non-Pointscore Series
Hosted By Royal Prince Alfred Yacht Club
Race 5   (19/01/2012)  Provisional Subject to Audit
Updated: 19/01/2012 9:02:16 PM
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | DidNot |
1 | 403 | Ghost Rider | Ross Henessey | 01:16:29 | 1 | 1.201 | 01:31:51 |   |
2 | 6255 | Eye Candy | Dawson / G.Ward | 01:27:02 | 6 | 1.086 | 01:34:31 |   |
3 | 5588 | Witchcraft | Bruce Staples | 01:23:56 | 4 | 1.130 | 01:34:51 |   |
4 | 5585 | Easy Tiger II | Chris Way/ Ian Burns | 01:21:02 | 2 | 1.180 | 01:35:37 |   |
5 | AUS933 | Leroy Brown | Warren Wieckmann | 01:22:09 | 3 | 1.165 | 01:35:42 |   |
6 | 5491 | Second Time Around | John McConaghy | 01:26:20 | 5 | 1.110 | 01:35:50 |   |
7 | 6869 | Tailwind | Shaw Russett | 01:32:59 | 8 | 1.033 | 01:36:03 |   |
8 | 8300 | Secret Mens Business | SMB Syndicate | 01:28:34 | 7 | 1.086 | 01:36:11 |   |
9 | 8009 | OCL | Robert Alder/ Bill B | 01:35:12 | 10 | 1.024 | 01:37:29 |   |
10 | 6440 | Bushranger | Gerry Hatton | 01:34:30 | 9 | 1.032 | 01:37:31 |   |
DNF | 6164 | Mango Groove | Brian Shuttleworth |   |   | 0.975 |   | DNF |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | DidNot |
1 | AUS209 | Under The Influence | Len Walter | 01:15:51 | 3 | 0.995 | 01:15:28 |   |
2 | AUS223 | Pacesetter | T.Doyle / A.McPhail | 01:12:49 | 1 | 1.058 | 01:17:02 |   |
3 | 6698 | Firefly | Dean Gillies | 01:15:31 | 2 | 1.025 | 01:17:24 |   |
4 | 6645 | Silhouette | Davis Williams | 01:23:00 | 5 | 0.942 | 01:18:11 |   |
5 | 6140 | Windy Passage | Carl Russett | 01:20:08 | 4 | 0.980 | 01:18:32 |   |
6 | 5776 | Elizabeth | David Long | 01:26:08 | 6 | 0.964 | 01:23:02 |   |
7 | 6883 | Galileo | Sal Ridulfo | 01:41:12 | 7 | 0.896 | 01:30:40 |   |
DNF | 22 | Cape Fear | Murray Walters |   |   | 1.075 |   | DNF |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | DidNot |
1 | C04 | Tenacity | Justus Veeneklaas | 58:26 | 6 | 0.786 | 45:56 |   |
2 | 6690 | Hun Sea baby | Alun Black | 54:48 | 3 | 0.855 | 46:51 |   |
3 | 6409 | Tempus | David Langley | 50:56 | 1 | 0.955 | 48:38 |   |
3 | R1610 | Kate | James.Holt/ Frank Mi | 59:05 | 7 | 0.823 | 48:38 |   |
5 | 5916 | Isolde | P.Helm / L.Procter | 54:34 | 2 | 0.903 | 49:16 |   |
6 | 1155 | Five Stars | FiveStars Syndicate | 01:08:28 | 13 | 0.730 | 49:59 |   |
7 | 4264 | Razzamatazz | Norman Weaver | 56:11 | 4 | 0.898 | 50:27 |   |
8 | CB80 | Sylvia | Laurence Eastwood | 01:02:23 | 8 | 0.810 | 50:32 |   |
9 | C117 | Cariad | Mick Morris | 01:03:55 | 10 | 0.805 | 51:27 |   |
10 | 5636 | Marola | Paul Norrie | 01:02:40 | 9 | 0.828 | 51:53 |   |
11 | C2008 | Southerly | Terry Moran | 01:05:58 | 11 | 0.793 | 52:19 |   |
12 | A164 | Sticky | Richard Harris | 01:08:22 | 12 | 0.813 | 55:35 |   |
13 | 4500 | Dalwhinnie | Brian Liddell | 57:57 | 5 | 0.970 | 56:13 |   |
14 | 7 | Barranoa | Clive Taylor | 01:10:56 | 14 | 0.821 | 58:14 |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | DidNot |
1 | 3665 | Le Mika | Mike Robertson | 01:02:38 | 1 | 0.737 | 46:10 |   |
2 | 8003 | Koln | Richard Meuthen | 01:09:22 | 2 | 0.780 | 54:06 |   |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index