Thursday Twilight Non-Pointscore Series
Royal Prince Alfred Yacht Club
Provisional Subject to Audit
Official Sunset: 1906
Sail No | Boat Name | First Name | Last Name |
27 | Ballistic | John | Ball |
401 | Alibi | Barry | Jackson |
5491 | Second Time Around | John | McConaghy |
5585 | Easy Tiger II | Chris | Way |
5588 | Witchcraft | Bruce | Staples |
5944 | Risk | Payne/ | Cross |
6164 | Mango Groove | Brian | Shuttleworth |
6190 | The Bolter | Rick | Welch |
6255 | Eye Candy | C.Dawson/ | G.Ward |
6301 | Adios | John | Dorling |
6440 | Bushranger | Gerry | Hatton |
6702 | Joie de Vie | Peter | Byford |
6749 | Perpetual Mocean | Bruce | Hogan |
6869 | Tailwind | Shaw | Russett |
8009 | OCL | Robert Alder/ | Bill Bailey |
8126 | Reverie | John | Turnbull |
8300 | Secret Mens Business | SMB | Syndicate |
8938 | Old School | Mark | Griffith |
10043 | Cloud Nine | Ron | Hayden |
11744 | Xs Moment | Ray | Hudson |
35048 | The Real Thing | Garry | Holder |
AUS933 | Leroy Brown | Warren | Wieckmann |
GBR1104 | Kerazy | Glenn | Tailby |
P1 | Pandora | Brook | Adcock |
Sail No | Boat Name | First Name | Last Name |
272 | Pegasus | Roger | Prior |
5776 | Elizabeth | David | Long |
5850 | Haupia | David | Kennedy |
6140 | Windy Passage | Carl | Russett |
6279 | Summersalt | D.Johnson/ | B.Mander |
6304 | Tandanya | Tim | Mussared |
6453 | Starlight | Julien | Noakes |
6525 | Reality | Pocklington | /Taylor |
6584 | Out of the Blue | Maurice | Gilet |
6637 | Sirocco | John | Ellis |
6645 | Silhouette | Davis | Williams |
6654 | Isabella | John | Nolan |
6678 | Supertramp | Alan | Pick |
6698 | Firefly | Dean | Gillies |
6740 | Even Finer | Jason | Antill |
6790 | Northshore 108 | Heath | Walters |
6883 | Galileo | Sal | Ridulfo |
7633 | So Farr | Bob | Bennett |
8837 | First Light | M.Rutherford | /C.Ryan |
9395 | Hansky | Jeff | Rice |
8203T | Loggerhead | Mark | Waterhouse |
AUS200 | Shine | Bo | Ernfridsson |
AUS204 | Ozad | Bob.Fowler/ | Peter.Gale |
AUS207 | The Fifth Element | Buckland | Verco |
AUS211 | Inevitable | Ron | Palmer |
AUS215 | Arriba Arriba | J.McHattan/ | H.Walters |
AUS223 | Pacesetter | T.Doyle/ | A.McPhail |
AUS686 | Planit | Anthony | Passmore |
AUS746 | No Comment | Murray | Walters |
AUS762 | Huey II | Damian | Huon |
AUS869 | Cardinal Sin | John | Paul |
AUS918 | Kalika | Ian | Audsley |
AUS1254 | Odyssey | Geoff | Bonouvrie |
MH11 | Una Vita | Bruce | Lakin |
MH35 | Matagi | Ray | Carless |
Sail No | Boat Name | First Name | Last Name |
7 | Barranoa | Clive | Taylor |
350 | Elysium | Graham | Spong |
2354 | Veninde III | Chris | Browne |
2990 | Decibelle | Peter | Wachtel |
3364 | Cirrus | David | Batchen |
3877 | Sialia | David | McDonald |
3926 | Hetaira III | Donald | Silver |
4178 | Break Out | Len | Baillie |
4264 | Razzamatazz | Norman | Weaver |
5916 | Isolde | Helm/Proctor/ | Vincent |
6123 | Inspiration | Leonie | Keighley |
6353 | The Castle | Les | Fisk |
6409 | Tempus | David | Langley |
6502 | Sagacious | Paul | Rosevear |
6623 | Gone With the Wind | Andrew | Harris |
6668 | Mulloka IV | Brian | Casey |
6690 | Hun Sea baby | Alun | Black |
6909 | TWM | Neville | Wells |
7290 | The Frog | Ian | Fergusson |
8003 | Koln | Richard | Meuthen |
A164 | Sticky | Richard | Harris |
C04 | Tenacity | Justus | Veeneklaas |
C117 | Cariad | Mick | Morris |
CB80 | Sylvia | Laurence | Eastwood |
R1610 | Kate | James.Holt/ | Frank Mitchell |
Sail No | Boat Name | First Name | Last Name |
1155 | Five Stars | FiveStars | Syndicate |
3665 | Le Mika | Mike | Robertson |
Updated: 13/10/2011 12:19:23 PM
LinkBack : back to Series Index
Results by : TopYacht Software