Royal Prince Alfred Yacht Club
Race 8   (22/10/2011)  Provisional Subject to Audit
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Score | DidNot |
1 | AUS875 | Hydrotherapy | Angus Gordon | 16:20:07 | 01:00:07 | 1.0 |   |
2 | AUS831 | Ticket of Leave | Brett Ellis | 16:20:17 | 01:00:17 | 2.0 |   |
3 | AUS1253 | Miramar | Mark Doyle | 16:20:26 | 01:00:26 | 3.0 |   |
4 | AUS1254 | Odyssey | Geoff Bonouvrie | 16:20:33 | 01:00:33 | 4.0 |   |
5 | AUS918 | Kalika | Ian Audsley | 16:20:39 | 01:00:39 | 5.0 |   |
6 | AUS1370 | Seawings | Visser/ Chadwick | 16:21:06 | 01:01:06 | 6.0 |   |
7 | AUS869 | Cardinal Sin | John Paul | 16:21:27 | 01:01:27 | 7.0 |   |
8 | AUS1237 | Black Knights | Bruce Dey | 16:22:05 | 01:02:05 | 8.0 |   |
9 | AUS1358 | Are We There Yet? | Gary Smith | 16:22:06 | 01:02:06 | 9.0 |   |
10 | AUS511 | Grand V | G.Hinds / S.Ingate | 16:22:30 | 01:02:30 | 10.0 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Score | DidNot |
1 | AUS215 | Arriba Arriba | Jason McHattan | 16:20:49 | 55:49 | 1.0 |   |
2 | AUS762 | Huey II | Damian Huon | 16:20:59 | 55:59 | 2.0 |   |
3 | AUS686 | Planit | Anthony Passmore | 16:21:10 | 56:10 | 3.0 |   |
4 | AUS19 | Matilda | Matilda Syndicate | 16:21:15 | 56:15 | 4.0 |   |
Updated: 22/10/2011 6:15:30 PM
Close Window |
Print
This Page
TopYacht Software