Header File

Lion Island Series 2012

Royal Prince Alfred Yacht Club

Provisional Subject to Audit

Series Results [APHS] for Division 1 up to Race 4
Place Ties Sail No Boat Name Skipper Sers Score Race 4 Race 3 Race 2 Race 1
1   6255 Eye Candy C.Dawson / G.Ward 19.0 2.0 5.0 9.0 3.0
2   6190 The Bolter Rick Welch 22.0 7.0 7.0 3.0 5.0
3 1.0S MH111 Outlandish Chris Heraghty 23.0 1.0 1.0 11.0 10.0
4   5944 Risk Anna&Martin Cross 23.0 5.0 2.0 10.0 6.0
5   8300 Secret Mens Business SMB Syndicate 27.0 12.0 6.0 7.0 2.0
6   5588 Witchcraft Bruce Staples 28.0 14.0 8.0 5.0 1.0
7   401 Alibi Barry Jackson 32.0 3.0 16.0F 6.0 7.0
8   8349 Kick Ray Seggie 35.0 9.0 4.0 8.0 14.0
9   10447 Le Billet Waterhouse/ Tinworth 36.0 6.0 16.0F 2.0 12.0
10 1.0S 403 Ghost Rider Ross Henessy 40.0 18.0C 3.0 1.0 18.0L
11   6869 Tailwind Shaw Russett 40.0 8.0 16.0F 12.0 4.0
12   6138 Conspiracy Conspiracy Syndicate 42.0 4.0 16.0F 14.0 8.0
13   10043 Cloud Nine Ron Hayden 50.0 10.0 16.0F 15.0 9.0
14   8009 OCL One R.Alder / B.Bailey 51.0 11.0 16.0F 13.0 11.0
15   6231 Whisper Bruce Ferguson 58.0 18.0C 18.0C 4.0 18.0L
16   11744 Xs Moment Ray Hudson 63.0 18.0C 16.0F 16.0 13.0
17   8126 Reverie John Turnbull 64.0 13.0 18.0C 18.0C 15.0

Series Results [APHS] for Division 2 up to Race 4
Place Ties Sail No Boat Name Skipper Sers Score Race 4 Race 3 Race 2 Race 1
1   AUS223 Pacesetter T.Doyle / A.McPhail 20.0 1.0 12.0 2.0 5.0
2 2.0S 663 Showdown Ian Downing 23.0 11.0 2.0 4.0 6.0
3   6637 Sirocco John Ellis 23.0 9.0 4.0 3.0 7.0
4   6279 Summersalt D.Johnson/ B.Mander 24.0 8.0 1.0 13.0 2.0
5   6879 Up-N-Adam Dave Griffin 30.0 14.0 3.0 5.0 8.0
6 1.0S 6263 Allegro Roger Pottie 38.0 4.0 24.0C 9.0 1.0
7   6453 Starlight Julien Noakes 38.0 10.0 8.0 11.0 9.0
8   9395 Hansky Jeff Rice 41.0 5.0 11.0 22.0F 3.0
9   6499 Supernova David Bates 41.5 6.0 18.0F 6.0 11.5
10   AUS220 Back in Business P.Dickson/ G.Hallida 43.0 3.0 9.0 16.0 15.0
11   6140 Windy Passage Carl Russett 45.5 15.0 7.0 12.0 11.5
12   7000 Good Form Joachim Fluhrer 47.0 7.0 6.0 10.0 24.0L
13   272 Pegasus Roger Prior 49.0 2.0 18.0F 15.0 14.0
14   F301 Bada Boules Shane Crookshanks 59.0 12.0 10.0 18.0 19.0
15   3242 Solutions Stephen Dadour 64.0 13.0 24.0C 17.0 10.0
16   5850 Haupia David Kennedy 66.0 24.0C 5.0 24.0C 13.0
17   7633 So Farr Bob Bennett 67.0 24.0C 18.0F 7.0 18.0
18   6883 Galileo Sal Ridulfo 70.0 24.0C 18.0F 24.0C 4.0
19   8935 Hijinx Ray Carless 73.0 24.0C 24.0C 1.0 24.0L
20   AUS1237 Black Knights Bruce Dey 79.0 24.0C 24.0C 14.0 17.0
21   AUS1253 Miramar Mark Doyle 80.0 24.0C 24.0C 8.0 24.0L
22   AUS207 The Fifth Element J.Buckland /R.Verco 84.0 24.0C 18.0F 22.0F 20.0
23   6329 Kalevala Adam Hudson 86.0 24.0C 24.0C 22.0F 16.0

Series Results [APHS] for Division 3 up to Race 4
Place Ties Sail No Boat Name Skipper Sers Score Race 4 Race 3 Race 2 Race 1
1   4264 Razzamatazz Norman Weaver 8.0 1.0 2.0 1.0 4.0
2   5916 Isolde P.Helm /L.Procter 13.0 2.0 3.0 2.0 6.0
3   200 Charlie Barr III Malcolm Webb 17.0 3.0 4.0 7.0F 3.0
4   5875 Zucchero Michael Brown 20.0 9.0C 6.0F 4.0 1.0
5   2230 Lanakila Brian Gray 21.0 9.0C 1.0 9.0C 2.0
6   5688 Cantina N.Crombie / R.Pratt 28.0 9.0C 9.0C 3.0 7.0
7   6690 Hun Sea baby Alun Black 30.0 9.0C 9.0C 7.0F 5.0
8   4178 Break Out Len Baillie 35.0 9.0C 9.0C 9.0C 8.0

Series Results [APHS] for Division 4 up to Race 4
Place Ties Sail No Boat Name Skipper Sers Score Race 4 Race 3 Race 2 Race 1
1   4500 Dalwhinnie Brian Liddell 7.0 3.0C 2.0F 1.0 1.0
2   6926 Ola David Warren 11.0 3.0C 3.0C 3.0F 2.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Updated:  26/05/2012  4:21:00 PM

Close Window |  Print This Page

LinkBack : back to Series page

Results by : TopYacht Software