Header File

Broken Bay Pointscore Series

Royal Prince Alfred Yacht Club

Provisional Subject to Audit

Series Results [APHS] for Division 2 up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   272 Pegasus Roger Prior 17.0 2.0 2.0 4.0 4.0 1.0 4.0 [7.0]
2   6263 Allegro Roger Pottie 18.0 1.0 4.0 3.0 5.0 2.0 3.0 [5.0]
3   AUS223 Pacesetter Doyle/ McPhail 38.0 15.0C 3.0 2.0 15.0C [15.0C] 2.0 1.0
4   AUS204 Ozad Bob Fowler 42.0 15.0C [15.0C] 1.0 3.0 3.0 6.0 14.0C
5   6883 Galileo Sal Ridulfo 45.0 15.0C 1.0 7.0F 15.0C [15.0C] 1.0 6.0
6   6279 Summersalt Johnson/Mander 46.0 15.0C 5.0 15.0C 2.0 [15.0C] 5.0 4.0
7   MH35 Matagi Ray Carless 55.0 15.0C 15.0C 7.0F 1.0 15.0C [15.0C] 2.0
8   8203T Loggerhead Mark Waterhouse 74.0 15.0C 15.0C 15.0C 6.0 15.0C [15.0C] 8.0
9   AUS686 Planit Anthony Passmore 78.0 15.0C 15.0C 15.0C 15.0C 15.0C [15.0C] 3.0
10   6453 Starlight Julien Noakes 80.0 15.0C 6.0 15.0C 15.0C 15.0C [15.0C] 14.0C
11   AUS207 The Fifth Element Richard Verco 89.0 15.0C 15.0C 15.0C 15.0C 15.0C [15.0C] 14.0C
11   AUS746 No Comment Murray Walters 89.0 15.0C 15.0C 15.0C 15.0C 15.0C [15.0C] 14.0C
11   AUS19 Matilda Curtis/Green/ McCona 89.0 15.0C 15.0C 15.0C 15.0C 15.0C [15.0C] 14.0C
14   AUS215 Arriba Arriba Jason McHattan 90.0 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C [15.0L]

Series Results [APHS] for Division 3 up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6409 Tempus David Langley 15.0 1.0 3.0 3.0 4.0 [4.0] 3.0 1.0
2   4264 Razzamatazz Norman Weaver 18.0 2.0 [8.0] 2.0 1.0 2.0 5.0 6.0
3 2.0S 3926 Hetaira III Patrick Silver 24.0 3.0 2.0 [15.0C] 5.0 5.0 1.0 8.0
4   5916 Isolde P.Helm /L.Procter 24.0 5.0 1.0 4.0 7.0 3.0 [7.0] 4.0
5   200 Charlie Barr III Malcolm Webb 35.0 8.0F 4.0 [15.0C] 6.0 6.0 4.0 7.0
6   6392 Navita Mark Wharton 48.0 [16.0C] 11.0S 1.0 3.0 15.0C 15.0C 3.0
7   5688 Cantina Crombie/Pratt 49.0 [16.0C] 6.0 15.0C 9.0 15.0C 2.0 2.0
8   6292 Jacks Back Keith Baker 54.0 16.0C [16.0C] 15.0C 2.0 1.0 15.0C 5.0
9   3364 Cirrus James Batchen 60.0 4.0 5.0 15.0C 15.0C 15.0C 6.0 [15.0C]
10   6690 Hun Sea baby Alun Black 61.0 6.0 9.0 15.0C 15.0C 7.0 9.0 [15.0C]
11   5875 Zucchero Michael Brown 72.0 16.0C [16.0C] 15.0C 8.0 15.0C 8.0 10.0F
12   5568 StressFree Jim Bullough 86.0 16.0C [16.0C] 15.0C 15.0C 15.0C 10.0 15.0C
13   2230 Lanakila Brian Gray 87.0 16.0C 7.0 16.0L 16.0L 16.0L 16.0L [16.0L]
14   1369 Portia Jim De Montfort 91.0 16.0C [16.0C] 15.0C 15.0C 15.0C 15.0C 15.0C
14   6577 Illusion Lindsay Hannan 91.0 16.0C [16.0C] 15.0C 15.0C 15.0C 15.0C 15.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Updated:  27/03/2012  11:50:04 AM

Close Window |  Print This Page

LinkBack : back to Series page

Results by : TopYacht Software