Royal Prince Alfred Yacht Club
Race 6   (14/04/2012) 
Place | Sail No | Boat Name | Skipper | CREW | From | Elapsd | ETOrd | YS | YS Cor d T | Class | Score | DidNot |
1 | 2 | Mr Boombastic | Ajay Rau | UNSW | 37:33 | 1 | 113.5 | 33:05 | Finn | 1.0 |   | |
2 | 221 | NA4 | Henry Kernot | UNSW | 37:35 | 2 | 113.5 | 33:07 | Finn | 2.0 |   | |
3 | 2008 | California Times | Chris Eddes | Tara Foster | UNSW | 37:47 | 3 | 108.0 | 34:59 | Ns14 | 3.0 |   |
4 | 196673 |   | Matteo Bononi | Italy | 39:35 | 6 | 113.0 | 35:02 | Laser | 4.0 |   | |
5 | 1873 | Rainbow Magic | Ted Stephens | Kylie Upton | UNSW | 37:55 | 4 | 108.0 | 35:06 | Ns14 | 5.0 |   |
6 | 201529 | Triple 0 | Caitlin Davies | Monash | 41:36 | 10 | 116.0 | 35:52 | LaserRadial | 6.0 |   | |
7 | 2606 | UTS Taser | Patrick Smith | Anela Mrkaljevic | UNSW | 39:08 | 5 | 108.0 | 36:14 | Tasar | 7.0 |   |
8 | 176193 | Laser | Alex Chttenden | UNSW | 41:02 | 8 | 113.0 | 36:19 | Laser | 8.0 |   | |
9 | 159142 | Race 2 | Etienne Murgues | ANU | 41:34 | 9 | 113.0 | 36:47 | Laser | 9.0 |   | |
10 | 169677 | TBA | Cameron Edwards | UNSW | 43:06 | 11 | 116.0 | 37:09 | LaserRadial | 10.0 |   | |
11 | 2734 | Jungle Boy | William McKenzie | Jessica Beder | UNSW | 40:41 | 7 | 108.0 | 37:40 | Tasar | 11.0 |   |
12 | 168159 | Race 1 | Andrew Welch | ANU | 43:08 | 12 | 113.0 | 38:10 | Laser | 12.0 |   | |
13 | 196449 | Stig | Liam Bennett | RPAYC | 44:31 | 13 | 116.0 | 38:23 | LaserRadial | 13.0 |   | |
14 | 173435 | NA1 | Lachlan Doyle | Macquarie | 44:39 | 14 | 116.0 | 38:30 | LaserRadial | 14.0 |   | |
15 | 180202 | Seabiscuit | Michael Vincent | UNSW | 46:21 | 15 | 116.0 | 39:57 | LaserRadial | 15.0 |   | |
16 | 169718 | Hot Potatoe | Beren Beowulf | USYD | 49:57 | 17 | 116.0 | 43:04 | LaserRadial | 16.0 |   | |
17 | 185820 | Plan B | Alix de Caritat | UNSW | 51:04 | 18 | 116.0 | 44:01 | LaserRadial | 17.0 |   | |
18 | 180195 |   | Justin Nowicki | UNSW | 52:34 | 19 | 116.0 | 45:19 | LaserRadial | 18.0 |   | |
19 | 2797 | Mini Bah | Alexander Robinson | UNSW | 49:20 | 16 | 108.0 | 45:41 | Tasar | 19.0 |   | |
20 | 68 | NA5 | Tanguy Cano | UNSW | 55:34 | 20 | 112.0 | 49:37 | Windsurfer1Design | 20.0 |   | |
21 | 8 | TBA | Kristyna Cerna | ANU | 58:53 | 21 | 116.0 | 50:46 | LaserRadial | 21.0 |   | |
22 | 1 | NA3 | Jordan Girdis | USYD | 01:07:04 | 22 | 112.0 | 59:53 | Windsurfer1Design | 22.0 |   | |
23 | 121 | One Design | Tom Mallet | USYD | 01:07:23 | 23 | 112.0 | 01:00:10 | Windsurfer1Design | 23.0 |   |
Place | Sail No | Boat Name | Skipper | CREW | From | Elapsd | ETOrd | YS | YS Cor d T | Class | Score | DidNot |
1 | 7 | BSting | Daniel Watson | Josie Roper | UTS | 40:40 | 4 | 97.0 | 41:56 | B14 | 1.0 |   |
2 | 261 | Acuity | Jason Waterhouse | Lisa Darmanin | UNSW | 30:36 | 1 | 71.5 | 42:48 | F16 | 2.0 |   |
3 | 4 | Afternoon Delight | Phil Kurts | Adam Watterson | UNSW | 36:34 | 3 | 84.0 | 43:32 | 49Er | 3.0 |   |
4 | 23 | Far Q | Jack Breislin | Sam Holmes | UNSW | 43:37 | 5 | 95.5 | 45:40 | 13'Skiff | 4.0 |   |
5 | 211 | Hobie Cat Australasi | Josh Mcknight | David Woodhead | ACPE | 31:51 | 2 | 69.0 | 46:10 | F18 | 5.0 |   |
6 | 3154 | POCKET ROCKET | Ollie Hartas | UTS | 49:14 | 6 | 106.0 | 46:27 | CherubAsym | 6.0 |   |
Updated: 14/04/2012 5:02:15 PM
Close Window |
Print
This Page
TopYacht Software