Royal Prince Alfred Yacht Club
Race 4   (14/04/2012) 
Place | Sail No | Boat Name | Skipper | CREW | From | Elapsd | ETOrd | YS | YS Cor d T | Class | Score | DidNot |
1 | 221 | NA4 | Henry Kernot | UNSW | 36:59 | 2 | 113.5 | 32:35 | Finn | 1.0 |   | |
2 | 2008 | California Times | Chris Eddes | Tara Foster | UNSW | 36:03 | 1 | 108.0 | 33:23 | Ns14 | 2.0 |   |
3 | 196673 |   | Matteo Bononi | Italy | 37:46 | 3 | 113.0 | 33:25 | Laser | 3.0 |   | |
4 | 170548 | Fortuitous | Jack Nairn | USYD | 39:26 | 6 | 116.0 | 34:00 | LaserRadial | 4.0 |   | |
5 | 2606 | UTS Taser | Patrick Smith | Anela Mrkaljevic | UNSW | 37:52 | 4 | 108.0 | 35:04 | Tasar | 5.0 |   |
6 | 1873 | Rainbow Magic | Ted Stephens | Kylie Upton | UNSW | 38:10 | 5 | 108.0 | 35:20 | Ns14 | 6.0 |   |
7 | 176193 | Laser | Alex Chttenden | UNSW | 40:33 | 7 | 113.0 | 35:53 | Laser | 7.5 |   | |
7 | 201529 | Triple 0 | Caitlin Davies | Monash | 41:38 | 9 | 116.0 | 35:53 | LaserRadial | 7.5 |   | |
9 | 180202 | Seabiscuit | Michael Vincent | UNSW | 42:03 | 10 | 116.0 | 36:15 | LaserRadial | 9.0 |   | |
10 | 159142 | Race 2 | Etienne Murgues | ANU | 41:03 | 8 | 113.0 | 36:20 | Laser | 10.0 |   | |
11 | 169677 | TBA | Cameron Edwards | UNSW | 42:37 | 11 | 116.0 | 36:44 | LaserRadial | 11.0 |   | |
12 | 196449 | Stig | Liam Bennett | RPAYC | 42:43 | 12 | 116.0 | 36:50 | LaserRadial | 12.0 |   | |
13 | 173435 | NA1 | Lachlan Doyle | Macquarie | 43:36 | 15 | 116.0 | 37:35 | LaserRadial | 13.0 |   | |
14 | 168159 | Race 1 | Andrew Welch | ANU | 42:57 | 13 | 113.0 | 38:00 | Laser | 14.0 |   | |
15 | 2 | Mr Boombastic | Ajay Rau | UNSW | 43:19 | 14 | 113.5 | 38:10 | Finn | 15.0 |   | |
16 | 169718 | Hot Potatoe | Beren Beowulf | USYD | 45:20 | 17 | 116.0 | 39:05 | LaserRadial | 16.0 |   | |
17 | 2734 | Jungle Boy | William McKenzie | Jessica Beder | UNSW | 43:55 | 16 | 108.0 | 40:40 | Tasar | 17.0 |   |
18 | 8 | TBA | Kristyna Cerna | ANU | 47:21 | 18 | 116.0 | 40:49 | LaserRadial | 18.0 |   | |
19 | 185820 | Plan B | Alix de Caritat | UNSW | 48:36 | 20 | 116.0 | 41:54 | LaserRadial | 19.0 |   | |
20 | 180195 |   | Justin Nowicki | UNSW | 49:38 | 22 | 116.0 | 42:47 | LaserRadial | 20.0 |   | |
21 | 2797 | Mini Bah | Alexander Robinson | UNSW | 47:23 | 19 | 108.0 | 43:52 | Tasar | 21.0 |   | |
22 | 1 | NA3 | Jordan Girdis | USYD | 49:37 | 21 | 112.0 | 44:18 | Windsurfer1Design | 22.0 |   | |
23 | 121 | One Design | Tom Mallet | USYD | 49:58 | 23 | 112.0 | 44:37 | Windsurfer1Design | 23.0 |   |
Place | Sail No | Boat Name | Skipper | CREW | From | Elapsd | ETOrd | YS | YS Cor d T | Class | Score | DidNot |
1 | 4 | Afternoon Delight | Phil Kurts | Adam Watterson | UNSW | 32:39 | 3 | 84.0 | 38:52 | 49Er | 1.0 |   |
2 | 7 | BSting | Daniel Watson | Josie Roper | UTS | 38:09 | 4 | 97.0 | 39:20 | B14 | 2.0 |   |
3 | 3154 | POCKET ROCKET | Ollie Hartas | UTS | 41:53 | 6 | 106.0 | 39:31 | CherubAsym | 3.0 |   | |
4 | 23 | Far Q | Jack Breislin | Sam Holmes | UNSW | 38:34 | 5 | 95.5 | 40:23 | 13'Skiff | 4.0 |   |
5 | 261 | Acuity | Jason Waterhouse | Lisa Darmanin | UNSW | 31:07 | 1 | 71.5 | 43:31 | F16 | 5.0 |   |
6 | 211 | Hobie Cat Australasi | Josh Mcknight | David Woodhead | ACPE | 31:59 | 2 | 69.0 | 46:21 | F18 | 6.0 |   |
Updated: 14/04/2012 4:55:21 PM
Close Window |
Print
This Page
TopYacht Software