Saturday Short Ocean Pointscore 0910
Hosted By Royal Prince Alfred Yacht Club
PROVISIONAL RESULTS
Updated: 13/03/2010 5:21:16 PM
| Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 |   | 189 | Dark & Stormy Witch | Staples / King | 12.0 | 1.0 | 2.0 | [17.0C] | 1.0 | 4.0 | [16.0C] | 2.0 | 2.0 |
| 2 |   | 8300 | Secret Mens Business | SMB Syndicate | 15.0 | 3.0 | [7.0] | 3.0 | 2.0 | 2.0 | 2.0 | [5.0] | 3.0 |
| 3 |   | 5491 | Second Time Around | John McConaghy | 21.0 | 5.0 | 3.0 | 4.0 | 3.0 | 1.0 | 5.0 | [6.0] | [6.0] |
| 4 |   | 10043 | Cloud Nine | Ron Hayden | 31.0 | 7.0 | 5.0 | 1.0 | 4.0 | [16.0C] | 6.0 | 8.0 | [11.0] |
| 5 |   | 6198 | Next Moment | Ray Hudson | 32.0 | 4.0 | 1.0 | [17.0C] | 7.0 | 5.0 | [16.0C] | 3.0 | 12.0 |
| 6 |   | 6276 | Argie Bargie | Chris Lancaster | 36.0 | 2.0 | 4.0 | [17.0C] | 6.0 | 16.0C | 3.0 | [16.0C] | 5.0 |
| 7 |   | 6749 | Perpetual Mocean | Bruce Hogan | 41.0 | [17.0C] | 6.0 | [17.0C] | 5.0 | 3.0 | 1.0 | 10.0 | 16.0L |
| 8 |   | 8126 | Reverie | John Turnbull | 43.0 | 6.0 | [17.0C] | 2.0 | 9.0 | [16.0C] | 7.0 | 9.0 | 10.0 |
| 9 |   | 6543 | White Satin | William Neill | 55.0 | [17.0C] | [17.0C] | 7.0F | 10.0 | 16.0C | 8.0 | 1.0 | 13.0 |
| 10 |   | 5944 | Risk | Geoff & Chris Payne | 62.0 | 17.0C | 17.0C | [17.0C] | [17.0C] | 16.0C | 4.0 | 7.0 | 1.0 |
| 11 |   | 6138 | Conspiracy | Peter Byford | 76.0 | 17.0C | [17.0C] | 7.0F | [17.0C] | 16.0C | 16.0C | 4.0 | 16.0L |
| 12 | 7.0S | 35048 | The Real Thing | Garry Holder | 84.0 | 17.0C | 17.0C | [17.0C] | [17.0C] | 16.0C | 16.0C | 11.0 | 7.0 |
| 13 |   | 545 | Pretty Woman | PW Syndicate | 84.0 | 17.0C | 8.0 | 17.0C | 8.0 | 17.0L | 17.0L | [17.0L] | [17.0L] |
| 14 |   | 6255 | Eye Candy | Dawson / Ward | 86.0 | 17.0C | 17.0C | [17.0C] | [17.0C] | 16.0C | 16.0C | 16.0C | 4.0 |
| 15 |   | 6231 | Stonybroke | Robin Tedder | 90.0 | 17.0C | 17.0C | [17.0C] | [17.0C] | 16.0C | 16.0C | 16.0C | 8.0 |
| 16 |   | 8938 | Limit | Mark Griffith | 91.0 | 17.0C | 17.0C | [17.0C] | [17.0C] | 16.0C | 16.0C | 16.0C | 9.0 |
| Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 |   | 7335 | Jayhawk | Robert Alder | 17.0 | 4.0 | 2.0 | [13.0C] | 3.0 | 2.0 | 1.0 | [9.0] | 5.0 |
| 2 |   | 6654 | Isabella | John Nolan | 19.0 | 7.0 | 7.0 | 1.0 | 1.0 | [13.0C] | [10.0] | 1.0 | 2.0 |
| 3 |   | 7633 | So Farr | Bob Bennett | 24.0 | [9.0] | [9.0] | 8.0 | 7.0 | 1.0 | 5.0 | 2.0 | 1.0 |
| 4 |   | 6637 | Sirocco | John Ellis | 25.0 | 2.0 | 1.0 | 6.0 | 5.0 | 5.0 | [9.0] | [7.0] | 6.0 |
| 5 |   | 8837 | First Light | RutherfordRyan | 26.0 | 6.0 | 5.0 | [7.0] | 6.0 | 3.0 | [8.0] | 3.0 | 3.0 |
| 6 |   | 6414 | Bombolo | David Boekemann | 27.0 | 3.0 | 6.0 | 2.0 | 9.0 | [10.0F] | 2.0 | 5.0 | [13.0L] |
| 7 | 2.0S | 7000 | Good Form | Joachim Fluhrer | 28.0 | 8.0 | 4.0 | 4.0 | 2.0 | [10.0F] | 6.0 | [13.0C] | 4.0 |
| 8 |   | 6140 | Windy Passage | Shaw & Carl Russett | 28.0 | 5.0 | 3.0 | 3.0 | 4.0 | [10.0F] | 7.0 | 6.0 | [8.0] |
| 9 |   | 5850 | Haupia | David Kennedy | 30.0 | 1.0 | [13.0C] | 10.0F | 8.0 | 4.0 | 3.0 | 4.0 | [13.0L] |
| 10 |   | 3719 | Kalina | Geoff Johnstone | 50.0 | [13.0C] | 8.0 | 5.0 | 10.0 | 10.0F | [13.0C] | 8.0 | 9.0 |
| 11 |   | 6754 | Orion Blue | Steve Capell | 66.0 | 13.0C | 13.0C | 13.0C | 13.0C | [13.0C] | 4.0 | 10.0 | [13.0L] |
| 12 |   | 5916 | Isolde | Isolde Syndicate | 71.0 | 13.0C | 13.0C | 13.0C | 13.0C | [13.0C] | [13.0C] | 12.0F | 7.0 |
| (Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |  Print This Page