Saturday Short Ocean Pointscore 0910
Hosted By Royal Prince Alfred Yacht Club
Race 7   (20/02/2010)  PROVISIONAL RESULTS
Updated: 20/02/2010 5:20:34 PM
| Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | Skipper | Score | Fin Tim | ETOrd | CHC | DidNot | Vis |
| 1 | 6198 | Next Moment | 03:45:07 | 1.045 | 03:55:15 | Ray Hudson | 1.0 | 16:15:07 | 9 | 1.051 |   |   |
| 2 | A85 | Canute | 03:34:41 | 1.122 | 04:00:52 | Rob Brown |   | 16:04:41 | 4 | 1.125 |   | Yes |
| 3 | 189 | Dark & Stormy Witch | 03:42:42 | 1.092 | 04:03:11 | Staples / King | 2.0 | 16:12:42 | 7 | 1.091 |   |   |
| 4 | 5491 | Second Time Around | 03:29:45 | 1.162 | 04:03:44 | John McConaghy | 3.0 | 15:59:45 | 3 | 1.168 |   |   |
| 5 | 6276 | Argie Bargie | 03:41:28 | 1.104 | 04:04:30 | Chris Lancaster | 4.0 | 16:11:28 | 6 | 1.102 |   |   |
| 6 | 10043 | Cloud Nine | 03:44:57 | 1.088 | 04:04:45 | Ron Hayden | 5.0 | 16:14:57 | 8 | 1.088 |   |   |
| 7 | 6749 | Perpetual Mocean | 03:16:34 | 1.252 | 04:06:06 | Bruce Hogan | 6.0 | 15:46:34 | 1 | 1.254 |   |   |
| 8 | 8300 | Secret Mens Business | 03:35:56 | 1.160 | 04:10:29 | SMB Syndicate | 7.0 | 16:05:56 | 5 | 1.149 |   |   |
| 9 | 545 | Pretty Woman | 03:24:56 | 1.230 | 04:12:04 | PW Syndicate | 8.0 | 15:54:56 | 2 | 1.218 |   |   |
| Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | Skipper | Score | Fin Tim | ETOrd | CHC | DidNot | Vis |
| 1 | 6637 | Sirocco | 03:56:34 | 0.963 | 03:47:49 | John Ellis | 1.0 | 16:26:34 | 2 | 0.962 |   |   |
| 2 | 7335 | Jayhawk | 04:00:43 | 0.956 | 03:50:08 | Robert Alder | 2.0 | 16:30:43 | 5 | 0.964 |   |   |
| 3 | 6140 | Windy Passage | 03:58:09 | 0.974 | 03:51:58 | Shaw & Carl Russett | 3.0 | 16:28:09 | 4 | 0.971 |   |   |
| 4 | 7000 | Good Form | 03:55:53 | 0.984 | 03:52:07 | Joachim Fluhrer | 4.0 | 16:25:53 | 1 | 0.983 |   |   |
| 5 | 8837 | First Light | 04:17:20 | 0.924 | 03:57:47 | RutherfordRyan | 5.0 | 16:47:20 | 9 | 0.916 |   |   |
| 6 | 6807 | Aroona | 03:56:59 | 1.006 | 03:58:24 | Harvey Milne |   | 16:26:59 | 3 | 1.006 |   | Yes |
| 7 | 6414 | Bombolo | 04:19:27 | 0.925 | 04:00:00 | David Boekemann | 6.0 | 16:49:27 | 10 | 0.914 |   |   |
| 8 | 6654 | Isabella | 04:13:09 | 0.954 | 04:01:30 | John Nolan | 7.0 | 16:43:09 | 7 | 0.938 |   |   |
| 9 | 3719 | Kalina | 04:15:10 | 0.953 | 04:03:10 | Geoff Johnstone | 8.0 | 16:45:10 | 8 | 0.934 |   |   |
| 10 | 7633 | So Farr | 04:09:01 | 0.996 | 04:08:01 | Bob Bennett | 9.0 | 16:39:01 | 6 | 0.980 |   |   |
Results by : TopYacht Software
Close Window |  Print This Page