Header File

Saturday Broken Bay Pointscore 0910

Hosted By Royal Prince Alfred Yacht Club

PROVISIONAL RESULTS

Updated:  13/03/2010  5:10:51 PM

Series Results [APHS] for Division 1 up to Race 8 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6138 Conspiracy Peter Byford 11.0 2.0 1.0 [11.0C] 2.0 4.0 1.0 [11.0C] 1.0
2   401 Alibi Barry Jackson 20.0 1.0 2.0 11.0C 1.0 3.0 [11.0C] [11.0C] 2.0
3   6190 The Bolter Rick Welch 30.0 11.0C 4.0F [11.0C] 3.0 5.0 4.0 [11.0C] 3.0
4   6255 Eye Candy Dawson / Ward 32.0 11.0C 11.0C [11.0C] 4.0 2.0 3.0 1.0 [11.0L]
5   6231 Stonybroke Robin Tedder 34.0 11.0C 11.0C [11.0C] 6.0F 1.0 2.0 3.0 [11.0L]
6   6276 Argie Bargie Chris Lancaster 54.0 11.0C 11.0C 11.0C 11.0C 6.0 [11.0C] 4.0 [11.0L]
7   8938 Limit Mark Griffith 57.0 11.0C 11.0C 11.0C 11.0C 11.0C [11.0C] 2.0 [11.0L]
8   6051 The Bigger Picture TBP Syndicate 59.0 11.0C 11.0C 11.0C 11.0C 11.0C [11.0C] [11.0C] 4.0
9   7772 Fudpucker Ross Hennessy 62.0 11.0C 11.0C 11.0C 11.0C 11.0C [11.0C] [11.0C] 7.0C
9   6795 Shot of Courage Rob Gardner 62.0 11.0C 11.0C 11.0C 11.0C 11.0C [11.0C] [11.0C] 7.0C

Series Results [APHS] for Division 2 up to Race 8 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   5861 Outlandish Chris Heraghty 8.0 1.0 1.0 1.0 [5.0] 3.0 1.0 [4.0] 1.0
2   6316 Sweet 16 John & Allen Stormon 13.0 [5.0] [4.0] 3.0 1.0 2.0 2.0 3.0 2.0
3   272 Pegasus Roger Prior 15.0 4.0 3.0 2.0 4.0 1.0 [4.0] 1.0 [14.0L]
4   6263 Allegro Roger Pottie 16.0 2.0 2.0 4.0 2.0 4.0 [5.0] 2.0 [11.0C]
5   6453 Starlight Julien Noakes 26.0 3.0 5.0 [14.0C] 3.0 5.0 7.0 [9.0F] 3.0
6   6740 Even Finer Jason Antill 49.0 14.0C 14.0C [14.0C] [14.0C] 6.0 6.0 5.0 4.0
7   8777 Gail Force Duncan Boyle 64.0 14.0C 14.0C 14.0C 14.0C [14.0C] 3.0 [14.0C] 5.0
8   7000 Good Form Joachim Fluhrer 76.0 14.0C 14.0C 14.0C 14.0C 14.0C [14.0C] 6.0 [14.0L]
9   6279 Summersalt Johnson/Mander 79.0 14.0C 14.0C 14.0C 14.0C 14.0C [14.0C] 9.0F [14.0L]
10   663 Showdown Ian Downing 81.0 14.0C 14.0C 14.0C 14.0C 14.0C [14.0C] [14.0C] 11.0C
10   6329 Kalevala Adam Hudson 81.0 14.0C 14.0C 14.0C 14.0C 14.0C [14.0C] [14.0C] 11.0C
10   6794 Atarax Jonathern Stern 81.0 14.0C 14.0C 14.0C 14.0C 14.0C [14.0C] [14.0C] 11.0C
10   1370 Sea Wings Chadwick Visser 81.0 14.0C 14.0C 14.0C 14.0C 14.0C [14.0C] [14.0C] 11.0C

Series Results [APHS] for Division 3 up to Race 8 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3364 Cirrus David Batchen 20.0 3.0 [9.0] 1.0 1.0 3.0 8.0 4.0 [8.0]
2   6292 Jacks Back Keith Baker 22.0 1.0 4.0 [18.0C] 7.0 [9.0] 4.0 5.0 1.0
3   6409 Tempus David Langley 24.0 8.0 [12.0] 2.0 6.0 2.0 1.0 [9.0] 5.0
4   5875 Zucchero Michael Brown 31.0 2.0 6.0 [18.0C] 4.0 12.0 [18.0C] 6.0 1.0
5   3926 Hetaira III Donald Silver 32.0 7.0 5.0 4.0 9.0 5.0 2.0 [11.0] [10.0]
6   5568 Stress Free Jim Bullough 36.0 [18.0C] 3.0 7.0F 5.0 7.0 11.0 3.0 [17.0L]
7 2.0S 200 Charlie Barr III Malcolm Webb 37.0 5.0 11.0 [18.0C] [11.0] 6.0 5.0 8.0 2.0
8   4264 Razzamatazz Norman Weaver 37.0 4.0 [18.0C] 3.0 3.0 8.0 12.0 [12.0] 7.0
9   2230 Lanakila Brian Gray 39.0 [13.0F] 7.0 [18.0C] 10.0 11.0 6.0 1.0 4.0
10   MH11 Una Vita Bruce Lakin 42.0 6.0 10.0 [18.0C] [18.0C] 15.0R 3.0 2.0 6.0
11   5916 Isolde Isolde Syndicate 47.0 9.0 1.0 18.0C 8.0 4.0 7.0 [18.0L] [18.0L]
12   5688 Cantina Roger Pratt 57.0 13.0F 13.0 7.0F 12.0 1.0 [18.0C] [13.0] 11.0
13 7.0S 6392 Navita Mark Wharton 58.0 18.0C 2.0 [18.0C] 13.0 [18.0C] 9.0 7.0 9.0
14   9395 Hansky Jeff Rice 58.0 13.0F 8.0 [18.0C] 2.0 10.0 10.0 [17.0C] 15.0C
15   6480 Eureka Rob Lang 85.0 18.0C 18.0C 18.0C 18.0C [18.0C] [18.0C] 10.0 3.0
16 4R 1369 Portia Jim deMontfort 99.0 18.0C 18.0C 18.0C [18.0C] 13.0 [18.0C] 17.0C 15.0C
17   5613 Mezzaluna Scott Wright 99.0 18.0C 18.0C 18.0C [18.0C] [18.0C] 13.0 17.0C 15.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

Back to RPAYC Website