Saturday Broken Bay Pointscore 0910
Hosted By Royal Prince Alfred Yacht Club
Race 5   (12/12/2009)  PROVISIONAL RESULTS
Updated: 19/02/2010 10:46:23 AM
| Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | Skipper | Score | Fin Tim | ETOrd | CHC | DidNot | Vis |
| 1 | 401 | Alibi | 01:49:33 | 1.093 | 01:59:44 | Barry Jackson | 1.0 | 15:19:33 | 2 | 1.092 |   |   |
| 2 | 6138 | Conspiracy | 01:51:06 | 1.078 | 01:59:46 | Peter Byford | 2.0 | 15:21:06 | 4 | 1.079 |   |   |
| 3 | 6190 | The Bolter | 01:50:23 | 1.093 | 02:00:39 | Rick Welch | 3.0 | 15:20:23 | 3 | 1.084 |   |   |
| 4 | 6255 | Eye Candy | 01:48:44 | 1.116 | 02:01:21 | Dawson / Ward | 4.0 | 15:18:44 | 1 | 1.114 |   |   |
| DNF | 6231 | Stonybroke |   | 1.112 |   | Robin Tedder | 6.0 |   |   |   | DNF |   |
| Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | Skipper | Score | Fin Tim | ETOrd | CHC | DidNot | Vis |
| 1 | AUS762 | Roger That | 01:32:04 | 1.020 | 01:33:54 | James Mayjor |   | 15:07:04 | 1 | 1.028 |   | Yes |
| 2 | 6316 | Sweet 16 | 01:38:58 | 1.020 | 01:40:57 | John & Allen Stormon | 1.0 | 15:13:58 | 2 | 1.023 |   |   |
| 3 | 6263 | Allegro | 01:48:38 | 0.942 | 01:42:20 | Roger Pottie | 2.0 | 15:23:38 | 4 | 0.941 |   |   |
| 4 | 6453 | Starlight | 01:50:18 | 0.964 | 01:46:20 | Julien Noakes | 3.0 | 15:25:18 | 5 | 0.954 |   |   |
| 5 | 272 | Pegasus | 01:45:24 | 1.029 | 01:48:27 | Roger Prior | 4.0 | 15:20:24 | 3 | 1.022 |   |   |
| 6 | 5861 | Outlandish | 01:51:34 | 0.997 | 01:51:14 | Chris Heraghty | 5.0 | 15:26:34 | 6 | 0.988 |   |   |
| Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | Skipper | Score | Fin Tim | ETOrd | CHC | DidNot | Vis |
| 1 | 3364 | Cirrus | 01:31:57 | 0.874 | 01:20:22 | David Batchen | 1.0 | 15:11:57 | 8 | 0.883 |   |   |
| 2 | 9395 | Hansky | 01:25:27 | 0.957 | 01:21:46 | Jeff Rice | 2.0 | 15:05:27 | 1 | 0.956 |   |   |
| 3 | 4264 | Razzamatazz | 01:30:53 | 0.905 | 01:22:15 | Norman Weaver | 3.0 | 15:10:53 | 5 | 0.902 |   |   |
| 4 | 5875 | Zucchero | 01:32:01 | 0.896 | 01:22:27 | Michael Brown | 4.0 | 15:12:01 | 9 | 0.895 |   |   |
| 5 | 5568 | Stress Free | 01:30:34 | 0.915 | 01:22:52 | Jim Bullough | 5.0 | 15:10:34 | 4 | 0.913 |   |   |
| 6 | 6409 | Tempus | 01:28:48 | 0.938 | 01:23:18 | David Langley | 6.0 | 15:08:48 | 2 | 0.938 |   |   |
| 7 | 6292 | Jacks Back | 01:31:31 | 0.912 | 01:23:28 | Keith Baker | 7.0 | 15:11:31 | 6 | 0.906 |   |   |
| 8 | 5916 | Isolde | 01:30:18 | 0.936 | 01:24:31 | Isolde Syndicate | 8.0 | 15:10:18 | 3 | 0.931 |   |   |
| 9 | 3926 | Hetaira III | 01:32:07 | 0.926 | 01:25:18 | Donald Silver | 9.0 | 15:12:07 | 10 | 0.922 |   |   |
| 10 | 2230 | Lanakila | 01:34:57 | 0.907 | 01:26:07 | Brian Gray | 10.0 | 15:14:57 | 11 | 0.899 |   |   |
| 11 | 200 | Charlie Barr III | 01:40:00 | 0.863 | 01:26:18 | Malcolm Webb | 11.0 | 15:20:00 | 12 | 0.851 |   |   |
| 12 | 5688 | Cantina | 01:31:53 | 0.966 | 01:28:46 | Roger Pratt | 12.0 | 15:11:53 | 7 | 0.955 |   |   |
| 13 | 6392 | Navita | 01:46:14 | 0.852 | 01:30:31 | Mark Wharton | 13.0 | 15:26:14 | 13 | 0.841 |   |   |
Results by : TopYacht Software
Close Window |  Print This Page