Saturday Broken Bay Pointscore 0910
Hosted By Royal Prince Alfred Yacht Club
Race 4   (21/11/2009)  PROVISIONAL RESULTS
Updated: 19/02/2010 10:46:13 AM
| Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | Skipper | Score | Fin Tim | ETOrd | CHC | DidNot | Vis |
| 1 | 6231 | Stonybroke | 02:16:45 | 1.106 | 02:31:15 | Robin Tedder | 1.0 | 15:46:45 | 2 | 1.112 |   |   |
| 2 | 6255 | Eye Candy | 02:20:38 | 1.111 | 02:36:15 | Dawson / Ward | 2.0 | 15:50:38 | 3 | 1.119 |   |   |
| 3 | 5944 | Risk | 02:24:20 | 1.106 | 02:39:38 | Geoff & Chris Payne |   | 15:54:20 | 4 | 1.106 |   | Yes |
| 4 | 401 | Alibi | 02:26:59 | 1.095 | 02:40:57 | Barry Jackson | 3.0 | 15:56:59 | 5 | 1.095 |   |   |
| 5 | 6138 | Conspiracy | 02:30:09 | 1.082 | 02:42:28 | Peter Byford | 4.0 | 16:00:09 | 6 | 1.081 |   |   |
| 6 | 545 | Pretty Woman | 02:10:38 | 1.251 | 02:43:25 | PW Syndicate |   | 15:40:38 | 1 | 1.244 |   | Yes |
| 7 | 6190 | The Bolter | 02:30:35 | 1.105 | 02:46:24 | Rick Welch | 5.0 | 16:00:35 | 7 | 1.093 |   |   |
| 8 | 6276 | Argie Bargie | 02:30:57 | 1.104 | 02:46:39 | Chris Lancaster | 6.0 | 16:00:57 | 8 | 1.093 |   |   |
| Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | Skipper | Score | Fin Tim | ETOrd | CHC | DidNot | Vis |
| 1 | 272 | Pegasus | 02:35:51 | 1.026 | 02:39:54 | Roger Prior | 1.0 | 16:10:51 | 1 | 1.029 |   |   |
| 2 | 6316 | Sweet 16 | 02:37:57 | 1.021 | 02:41:16 | John & Allen Stormon | 2.0 | 16:12:57 | 2 | 1.020 |   |   |
| 3 | 5861 | Outlandish | 02:41:47 | 0.998 | 02:41:28 | Chris Heraghty | 3.0 | 16:16:47 | 3 | 0.997 |   |   |
| 4 | 6263 | Allegro | 02:52:22 | 0.944 | 02:42:43 | Roger Pottie | 4.0 | 16:27:22 | 5 | 0.942 |   |   |
| 5 | 6453 | Starlight | 02:49:02 | 0.968 | 02:43:38 | Julien Noakes | 5.0 | 16:24:02 | 4 | 0.964 |   |   |
| 6 | 6740 | Even Finer | 02:52:30 | 1.014 | 02:54:55 | Jason Antill | 6.0 | 16:27:30 | 6 | 1.000 |   |   |
| Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | Skipper | Score | Fin Tim | ETOrd | CHC | DidNot | Vis |
| 1 | 5688 | Cantina | 02:29:25 | 0.963 | 02:23:53 | Roger Pratt | 1.0 | 16:09:25 | 1 | 0.966 |   |   |
| 2 | 6409 | Tempus | 02:35:30 | 0.931 | 02:24:46 | David Langley | 2.0 | 16:15:30 | 2 | 0.938 |   |   |
| 3 | 3364 | Cirrus | 02:49:02 | 0.873 | 02:27:34 | David Batchen | 3.0 | 16:29:02 | 10 | 0.875 |   |   |
| 4 | 350 | Elysium | 02:40:51 | 0.929 | 02:29:26 | Graham Spong |   | 16:20:51 | 4 | 0.929 |   | Yes |
| 5 | 5916 | Isolde | 02:39:51 | 0.936 | 02:29:37 | Isolde Syndicate | 4.0 | 16:19:51 | 3 | 0.937 |   |   |
| 6 | 3926 | Hetaira III | 02:41:18 | 0.930 | 02:30:00 | Donald Silver | 5.0 | 16:21:18 | 5 | 0.927 |   |   |
| 7 | 200 | Charlie Barr III | 02:53:47 | 0.864 | 02:30:09 | Malcolm Webb | 6.0 | 16:33:47 | 11 | 0.864 |   |   |
| 8 | 5568 | Stress Free | 02:44:18 | 0.918 | 02:30:50 | Jim Bullough | 7.0 | 16:24:18 | 6 | 0.915 |   |   |
| 9 | 4264 | Razzamatazz | 02:46:45 | 0.914 | 02:32:25 | Norman Weaver | 8.0 | 16:26:45 | 8 | 0.905 |   |   |
| 10 | 6292 | Jacks Back | 02:48:15 | 0.915 | 02:33:57 | Keith Baker | 9.0 | 16:28:15 | 9 | 0.912 |   |   |
| 11 | 9395 | Hansky | 02:45:45 | 0.966 | 02:40:07 | Jeff Rice | 10.0 | 16:25:45 | 7 | 0.957 |   |   |
| 12 | 2230 | Lanakila | 02:57:53 | 0.912 | 02:42:14 | Brian Gray | 11.0 | 16:37:53 | 12 | 0.907 |   |   |
| 13 | 5875 | Zucchero | 03:02:01 | 0.903 | 02:44:22 | Michael Brown | 12.0 | 16:42:01 | 13 | 0.896 |   |   |
| 14 | 1369 | Portia | 03:49:57 | 0.766 | 02:56:08 | Jim deMontfort | 13.0 | 17:29:57 | 14 | 0.766 |   |   |
| DNF | 6773 | Reflection |   | 0.874 |   | David Pring |   |   |   |   | DNF | Yes |
| RAF | MH11 | Una Vita |   | 0.949 |   | Bruce Lakin | 15.0 |   |   |   | RAF |   |
Results by : TopYacht Software
Close Window |  Print This Page