Saturday Broken Bay OD Pointscore 0910
Hosted By Royal Prince Alfred Yacht Club
PROVISIONAL RESULTS
Updated: 4/06/2010 11:46:49 AM
| Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 |   | AUS204 | Ozad Force 8 | Fowler/Gale | 21.0 | 1.0 | 1.0 | 3.0F | [7.0C] | [7.0C] | [7.0C] | 1.0 | 3.0 | 1.0 | 1.0 | 1.0 | 3.0# | 3.0# | 3.0L | [3.0L] |
| 2 |   | AUS220 | Tempnet | Penny McConaghy | 28.0 | 3.0O | 7.0C | [7.0C] | [7.0C] | 2.0 | 1.0 | [7.0C] | [7.0C] | 2.0 | 2.0 | 3.0 | 3.0# | 3.0# | 1.0 | 1.0 |
| 3 |   | AUS200 | Shine | B & T Ernfridsson | 34.0 | 7.0C | 2.0 | 1.0 | [7.0C] | [7.0C] | [7.0C] | [7.0C] | 4.0 | 3.0 | 3.0 | 2.0 | 3.0# | 3.0# | 3.0L | 3.0L |
| 4 |   | AUS207 | The Fifth Element | Richard Verco | 45.0 | 7.0C | 7.0C | 7.0C | [7.0C] | [7.0C] | [7.0C] | 2.0 | 2.0 | [7.0C] | 4.0 | 4.0 | 3.0# | 3.0# | 3.0L | 3.0L |
| 5 |   | AUS223 | Pacesetter | Doyle/McPhail | 49.0 | 7.0C | 7.0C | 7.0C | 7.0C | 1.0 | 2.0 | 7.0C | [7.0C] | [7.0C] | [7.0C] | [7.0C] | 3.0# | 3.0# | 2.0 | 3.0F |
| 6 |   | AUS211 | Inevitable | Ron Palmer | 52.0 | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | [7.0C] | [7.0C] | 1.0 | 4.0 | [7.0C] | [7.0C] | 3.0# | 3.0# | 3.0L | 3.0L |
| Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 |   | AUS918 | Kalika | Ian Audsley | 22.0 | 2.0 | 1.0 | 1.0 | [10.0C] | 3.0 | 4.0 | 1.0 | 2.0 | [5.0] | [4.0] | 3.0 | [6.0] | 1.0 | 2.0 | 2.0 |
| 2 |   | AUS1253 | Miramar | Mark Doyle | 26.0 | 4.0O | 2.0 | 2.0 | [10.0C] | 2.0 | 2.0 | 2.0 | 1.0 | 4.0 | 2.0 | 2.0 | 3.0 | [4.0] | [10.0L] | [10.0L] |
| 3 |   | AUS1370 | Sea Wings | Visser/Chadwic | 34.0 | [10.0C] | 3.0 | 3.0 | [10.0C] | 4.0 | 3.0 | 3.0 | 4.0 | 3.0 | 3.0 | 1.0 | [5.0] | [6.0] | 4.0 | 3.0 |
| 4 |   | AUS875 | Hydrotherapy | Angus & Murray Gordo | 63.0 | 10.0C | 10.0C | 10.0C | 10.0C | [10.0C] | [10.0C] | 4.0 | 3.0 | 2.0 | 1.0 | 4.0 | 4.0 | 5.0 | [10.0L] | [10.0L] |
| 5 |   | AUS869 | Cardinal Sin | John Paul | 72.0 | 10.0C | 10.0C | 10.0C | 10.0C | [10.0C] | [10.0C] | [10.0C] | [10.0C] | 1.0 | 5.0 | 5.0 | 7.0 | 7.0 | 3.0 | 4.0 |
| 6 |   | AUS1254 | Odyssey | Geoffrey Bonouvrie | 76.0 | 10.0C | 10.0C | 10.0C | 10.0C | 1.0 | 1.0 | 10.0C | 10.0C | 10.0C | [10.0C] | [10.0C] | 2.0 | 2.0 | [10.0L] | [10.0L] |
| 7 |   | AUS768 | PAM | Pittwater Etchells F | 81.0 | 1.0 | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 6.0F | 10.0C | [10.0C] | [10.0C] | 1.0 | 3.0 | [10.0L] | [10.0L] |
| 8 |   | AUS1374 | Steampacket 7 | Rob Brown | 92.0 | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | [10.0C] | [10.0C] | [10.0C] | [10.0C] | 1.0 | 1.0 |
| 9 |   | AUS1312 | Willy Willy | Colin McKeith | 100.0 | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | [10.0C] | [10.0C] | [10.0C] | [10.0C] | 5.0 | 5.0 |
| (Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |  Print This Page