Header Image

Mid Winter Int. One Design Regatta

Hosted By Royal Prince Alfred Yacht Club

Race 5   (13/07/2014)  PROVISIONAL SUBJECT TO AUDIT

Updated:  13/07/2014  2:39:34 PM

Elliott 7 OD results Start : 12:55
Place Sail No Boat Name Skipper From Fin Tim Score DidNot
1 6 ELLIOTT #6 Murray Gordon RPAYC 13:35:01 1.0  
2 1 ELLIOTT #1 Will Dargaville RPAYC 13:36:08 2.0  
3 5 ELLIOTT #5 Nick Connor RPAYC 13:37:02 3.0  
4 4 ELLIOTT #4 Clare Costanzo RPAYC 13:37:22 4.0  
5 3 ELLIOTT #3 Josh Dawson RPAYC 13:37:23 5.0  
6 2 ELLIOTT #2 Liam Bennett RPAYC 13:38:00 6.0  
7 7 ELLIOTT #7 Garry Gietz RPAYC 13:38:12 7.0  

Etchells OD results Start : 13:00
Place Sail No Boat Name Skipper From Fin Tim Score DidNot
1 1332 TOP 40 Geoffrey Bonouvrie RPAYC 13:31:30 1.0  
2 1385 GEZZABELLE Allen Stormon RPAYC 13:32:11 2.0  
3 1254 ODYSSEY Jill Connell RPAYC 13:32:29 3.0  
4 1237 BLACK KNIGHT Bruce Dey RPAYC 13:33:10 4.0  
5 918 KALIKA Ian Audsley RPAYC 13:33:11 5.0  
6 1370 SEAWINGS Visser/ Chadwick RPAYC 13:34:23 6.0  

Melges 24 OD results Start : 12:50
Place Sail No Boat Name Skipper From Fin Tim Score DidNot
1 655 THE KRAKEN Ayden Menzies TASC 13:20:00 1.0  
2 750 ROGER THAT Cameron Miles RPAYC 13:24:24 2.0  
3 717 BANDIT / ACCRU Kevin Nixon CYCA 13:26:24 3.0  
4 807 NORTHSHORE MARINE Heath Walters RPAYC 13:27:39 4.0  
5 816 AMIGOS Andrew Kendall RPAYC 13:28:13 5.0  
6 553 JESTER FOUR Jonno Bannister MYC 13:28:19 6.0  
7 762 +GST Stephen Girdis RPAYC 13:29:02 7.0  
8 746 NO COMMENT David Young LMYC 13:29:22 8.0  
9 215 ARRIBA! ARRIBA! Trent Hillier RPAYC 13:30:27 9.0  

Star OD results Start : 13:05
Place Sail No Boat Name Skipper From Fin Tim Score DidNot
1 8214 DEATH STAR Rob McMillan WSC 13:40:53 1.0  
2 7836 AUS 7836 Matt Visser RPAYC 13:41:23 2.0  
3 7982 NB LASER Chris Dawson RPAYC 13:42:01 3.0  
4 7633 FINER STILL Lee Jason Antill RPAYC 13:43:48 4.0  
5 7942 BALLISTIC SQUID Craig Phillips LMYC 13:44:22 5.0  

Yngling OD results Start : 13:10
Place Sail No Boat Name Skipper From Fin Tim Score DidNot
1 59 EVIE Karyn Gojnich RSYS 13:49:21 1.0  
2 60 MISS PIBB Hamish Jarrett RSYS 13:50:46 2.0  
3 43 MERIDIAN Alan Reece RSYS 13:51:23 3.0  
4 19 SCHADENFREUDE Daniel Marlay RSYS 13:51:28 4.0  

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index