Header Image

Mid Winter Int. One Design Regatta

Hosted By Royal Prince Alfred Yacht Club

Race 4   (13/07/2014)  PROVISIONAL SUBJECT TO AUDIT

Updated:  13/07/2014  2:35:29 PM

Elliott 7 OD results Start : 11:10
Place Sail No Boat Name Skipper From Fin Tim Score DidNot
1 6 ELLIOTT #6 Murray Gordon RPAYC 12:24:16 1.0  
2 1 ELLIOTT #1 Will Dargaville RPAYC 12:24:24 2.0  
3 2 ELLIOTT #2 Liam Bennett RPAYC 12:24:25 3.0  
4 3 ELLIOTT #3 Josh Dawson RPAYC 12:24:31 4.0  
5 4 ELLIOTT #4 Clare Costanzo RPAYC 12:25:08 5.0  
6 5 ELLIOTT #5 Nick Connor RPAYC 12:26:19 6.0  
7 7 ELLIOTT #7 Garry Gietz RPAYC 12:26:46 7.0  

Etchells OD results Start : 11:15
Place Sail No Boat Name Skipper From Fin Tim Score DidNot
1 1332 TOP 40 Geoffrey Bonouvrie RPAYC 12:19:54 1.0  
2 1237 BLACK KNIGHT Bruce Dey RPAYC 12:20:13 2.0  
3 918 KALIKA Ian Audsley RPAYC 12:20:19 3.0  
4 1254 ODYSSEY Jill Connell RPAYC 12:20:27 4.0  
5 1370 SEAWINGS Visser/ Chadwick RPAYC 12:20:28 5.0  
6 1385 GEZZABELLE Allen Stormon RPAYC 12:20:39 6.0  

Melges 24 OD results Start : 11:05
Place Sail No Boat Name Skipper From Fin Tim Score DidNot
1 750 ROGER THAT Cameron Miles RPAYC 12:11:41 1.0  
2 717 BANDIT / ACCRU Kevin Nixon CYCA 12:12:46 2.0  
3 655 THE KRAKEN Ayden Menzies TASC 12:13:23 3.0  
4 807 NORTHSHORE MARINE Heath Walters RPAYC 12:14:03 4.0  
5 746 NO COMMENT David Young LMYC 12:14:56 5.0  
6 553 JESTER FOUR Jonno Bannister MYC 12:15:41 6.0  
7 762 +GST Stephen Girdis RPAYC 12:16:59 7.0  
8 215 ARRIBA! ARRIBA! Trent Hillier RPAYC 12:17:26 8.0  
9 816 AMIGOS Andrew Kendall RPAYC 12:20:29 9.0  

Star OD results Start : 11:20
Place Sail No Boat Name Skipper From Fin Tim Score DidNot
1 8214 DEATH STAR Rob McMillan WSC 12:27:08 1.0  
2 7982 NB LASER Chris Dawson RPAYC 12:28:20 2.0  
3 7836 AUS 7836 Matt Visser RPAYC 12:30:41 3.0  
4 7633 FINER STILL Lee Jason Antill RPAYC 12:30:54 4.0  
5 7942 BALLISTIC SQUID Craig Phillips LMYC 12:31:35 5.0  

Yngling OD results Start : 11:25
Place Sail No Boat Name Skipper From Fin Tim Score DidNot
1 59 EVIE Karyn Gojnich RSYS 12:16:19 1.0  
2 60 MISS PIBB Hamish Jarrett RSYS 12:16:40 2.0  
3 43 MERIDIAN Alan Reece RSYS 12:17:54 3.0  
4 19 SCHADENFREUDE Daniel Marlay RSYS 12:19:36 4.0  

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index