Header Image

Mid Winter Int. One Design Regatta

Hosted By Royal Prince Alfred Yacht Club

Race 3   (12/07/2014)  PROVISIONAL SUBJECT TO AUDIT

Updated:  13/07/2014  8:40:00 AM

Elliott 7 OD results Start : 13:55
Place Sail No Boat Name Skipper From Fin Tim Score DidNot
1 7 ELLIOTT #7 Garry Gietz RPAYC 14:21:22 1.0  
2 2 ELLIOTT #2 Liam Bennett RPAYC 14:21:54 2.0  
3 4 ELLIOTT #4 Clare Costanzo RPAYC 14:21:59 3.0  
4 6 ELLIOTT #6 Murray Gordon RPAYC 14:22:13 4.0  
5 5 ELLIOTT #5 Nick Connor RPAYC 14:22:17 5.0  
6 1 ELLIOTT #1 Will Dargaville RPAYC 14:22:33 6.0  
DNC 8 ELLIOTT #8 Tom Spithill RPAYC   9.0 DNC
OCS 3 ELLIOTT #3 Josh Dawson RPAYC   9.0 OCS

Etchells OD results Start : 14:00
Place Sail No Boat Name Skipper From Fin Tim Score DidNot
1 1385 GEZZABELLE Allen Stormon RPAYC 14:19:40 1.0  
2 1332 TOP 40 Geoffrey Bonouvrie RPAYC 14:20:02 2.0  
3 1254 ODYSSEY Jill Connell RPAYC 14:20:11 3.0  
4 1370 SEAWINGS Visser/ Chadwick RPAYC 14:20:14 4.0  
5 1253 MIRAMAR Mark Doyle RPAYC 14:20:18 5.0  
6 1237 BLACK KNIGHT Bruce Dey RPAYC 14:20:23 6.0  
7 918 KALIKA Ian Audsley RPAYC 14:20:45 7.0  

Melges 24 OD results Start : 13:50
Place Sail No Boat Name Skipper From Fin Tim Score DidNot
1 717 BANDIT / ACCRU Kevin Nixon CYCA 14:12:40 1.0  
2 746 NO COMMENT David Young LMYC 14:13:47 2.0  
3 750 ROGER THAT Cameron Miles RPAYC 14:14:24 3.0  
4 655 THE KRAKEN Ayden Menzies TASC 14:14:55 4.0  
5 807 NORTHSHORE MARINE Heath Walters RPAYC 14:15:17 5.0  
6 553 JESTER FOUR Jonno Bannister MYC 14:15:27 6.0  
7 816 AMIGOS Andrew Kendall RPAYC 14:15:42 7.0  
8 215 ARRIBA! ARRIBA! Trent Hillier RPAYC 14:15:53 8.0  
9 762 +GST Stephen Girdis RPAYC 14:17:07 9.0  
DNC 686 PLANIT Anthony Passmore BBYC   11.0 DNC

Star OD results Start : 14:05
Place Sail No Boat Name Skipper From Fin Tim Score DidNot
1 8214 DEATH STAR Rob McMillan WSC 14:26:02 1.0  
2 7860 STARTLED Ron Jacobs RMYC 14:26:35 2.0  
3 7942 BALLISTIC SQUID Craig Phillips LMYC 14:26:42 3.0  
4 7633 FINER STILL Lee Jason Antill RPAYC 14:26:44 4.0  
5 7982 NB LASER Chris Dawson RPAYC 14:26:55 5.0  
DNC 7836 AUS 7836 Matt Visser RPAYC   7.0 DNC

Yngling OD results Start : 14:10
Place Sail No Boat Name Skipper From Fin Tim Score DidNot
1 60 MISS PIBB Hamish Jarrett RSYS 14:32:31 1.0  
2 59 EVIE Karyn Gojnich RSYS 14:32:43 2.0  
3 43 MERIDIAN Alan Reece RSYS 14:33:06 3.0  
4 19 SCHADENFREUDE Daniel Marlay RSYS 14:34:15 4.0  

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index