Header Image

Mid Winter Int. One Design Regatta

Hosted By Royal Prince Alfred Yacht Club

Race 2   (12/07/2014)  PROVISIONAL SUBJECT TO AUDIT

Updated:  13/07/2014  8:39:06 AM

Elliott 7 OD results Start : 12:20
Place Sail No Boat Name Skipper From Fin Tim Score DidNot
1 1 ELLIOTT #1 Will Dargaville RPAYC 12:55:19 1.0  
2 6 ELLIOTT #6 Murray Gordon RPAYC 12:56:04 2.0  
3 7 ELLIOTT #7 Garry Gietz RPAYC 12:57:00 3.0  
4 4 ELLIOTT #4 Clare Costanzo RPAYC 12:57:08 4.0  
5 2 ELLIOTT #2 Liam Bennett RPAYC 12:57:22 5.0  
DNC 8 ELLIOTT #8 Tom Spithill RPAYC   9.0 DNC
RET 3 ELLIOTT #3 Josh Dawson RPAYC   9.0 RET
RET 5 ELLIOTT #5 Nick Connor RPAYC   9.0 RET

Etchells OD results Start : 12:35
Place Sail No Boat Name Skipper From Fin Tim Score DidNot
1 1332 TOP 40 Geoffrey Bonouvrie RPAYC 13:01:36 1.0  
2 1385 GEZZABELLE Allen Stormon RPAYC 13:02:01 2.0  
3 1370 SEAWINGS Visser/ Chadwick RPAYC 13:02:07 3.0  
4 1254 ODYSSEY Jill Connell RPAYC 13:02:18 4.0  
5 1253 MIRAMAR Mark Doyle RPAYC 13:02:51 5.0  
6 1237 BLACK KNIGHT Bruce Dey RPAYC 13:02:54 6.0  
7 918 KALIKA Ian Audsley RPAYC 13:03:08 7.0  

Melges 24 OD results Start : 12:15
Place Sail No Boat Name Skipper From Fin Tim Score DidNot
1 750 ROGER THAT Cameron Miles RPAYC 12:46:05 1.0  
2 717 BANDIT / ACCRU Kevin Nixon CYCA 12:46:36 2.0  
3 655 THE KRAKEN Ayden Menzies TASC 12:47:38 3.0  
4 553 JESTER FOUR Jonno Bannister MYC 12:48:21 4.0  
5 807 NORTHSHORE MARINE Heath Walters RPAYC 12:48:27 5.0  
6 816 AMIGOS Andrew Kendall RPAYC 12:49:01 6.0  
7 762 +GST Stephen Girdis RPAYC 12:49:06 7.0  
8 746 NO COMMENT David Young LMYC 12:49:13 8.0  
9 215 ARRIBA! ARRIBA! Trent Hillier RPAYC 12:52:01 9.0  
DNC 686 PLANIT Anthony Passmore BBYC   11.0 DNC

Star OD results Start : 12:40
Place Sail No Boat Name Skipper From Fin Tim Score DidNot
1 8214 DEATH STAR Rob McMillan WSC 13:09:59 1.0  
2 7633 FINER STILL Lee Jason Antill RPAYC 13:10:14 2.0  
3 7982 NB LASER Chris Dawson RPAYC 13:10:15 3.0  
4 7942 BALLISTIC SQUID Craig Phillips LMYC 13:10:16 4.0  
5 7860 STARTLED Ron Jacobs RMYC 13:10:32 5.0  
DNC 7836 AUS 7836 Matt Visser RPAYC   7.0 DNC

Yngling OD results Start : 12:45
Place Sail No Boat Name Skipper From Fin Tim Score DidNot
1 59 EVIE Karyn Gojnich RSYS 13:16:25 1.0  
2 60 MISS PIBB Hamish Jarrett RSYS 13:16:58 2.0  
3 43 MERIDIAN Alan Reece RSYS 13:19:37 3.0  
4 19 SCHADENFREUDE Daniel Marlay RSYS 13:20:52 4.0  

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index